PCGS Population: Baden


Baden, MS   |   Baden, PR   |   Baden, SP

Baden, MS
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Total MS 1 2 5 6 16 2,414
Total MS 4
Total MS 1
Total MS 1 3
Total MSBN 1 1 88
Total MSRB 55
Total MSRD 5
Total MSPL 13
278947 1849 Kreuzer, RB MSRB 1
278955 1852 Kreuzer, BN MSBN 1 7
278956 1852 Kreuzer, RB MSRB 5
278976 1856 Kreuzer KM-232 Grosherzog, BN MSBN 2
278977 1856 Kreuzer KM-232 Grosherzog, RB MSRB 3
278982 1857 Kreuzer KM-238 Birth of Heir, BN MSBN 1
278988 1859 Kreuzer, BN MSBN 1
278989 1859 Kreuzer, RB MSRB 2
278991 1860 Kreuzer, BN MSBN 2
278992 1860 Kreuzer, RB MSRB 1
278995 1861 Kreuzer KM-242, RB MSRB 1
278996 1861 Kreuzer KM-242, RD MSRD 1
279000 1863 Kreuzer, BN MSBN 1
279001 1863 Kreuzer, RB MSRB 2
279003 1864 Kreuzer, BN MSBN 3
279004 1864 Kreuzer, RB MSRB 1
279006 1865 Kreuzer, BN MSBN 2
279008 1865 Kreuzer, RD MSRD 2
279009 1866 Kreuzer, BN MSBN 4
279012 1867 Kreuzer, BN MSBN 1
279046 1868 Kreuzer KM-250 Constitution, RB MSRB 1
279015 1868 Kreuzer KM-242, BN MSBN 4
279016 1868 Kreuzer KM-242, RB MSRB 3
279018 1869 Kreuzer KM-242, BN MSBN 2
279019 1869 Kreuzer KM-242, RB MSRB 5
279069 1871 Kreuzer KM-254 Buehl, BN MSBN 1
279070 1871 Kreuzer KM-254 Buehl, RB MSRB 1
279057 1871 Kreuzer KM-252 Victory, BN MSBN 20
279058 1871 Kreuzer KM-252 Victory, RB MSRB 10
279063 1871 Kreuzer KM-242, BN MSBN 3
279075 1871 Kreuzer KM-255 Karlsruhe, BN MSBN 5
279076 1871 Kreuzer KM-255 Karlsruhe, RB MSRB 4
279081 1871 Kreuzer KM-256 Offenburg, BN MSBN 1
279082 1871 Kreuzer KM-256 Offenburg, RB MSRB 1
279025 1871 Kreuzer KM-242, RB MSRB 1
279089 1806 3 Kr MS 1
279103 1817 3 Kr KM-172 KREU=ZER MS 1
279114 1830 3 Kr MS 5
279117 1832 3 Kr MS 1
279125 1841 3 Kr MS 2
279135 1851 3 Kr MS 1
279138 1853 3 Kr MS 5
279143 1866 3 Kr MS 5
279144 1867 3 Kr MS 8
279145 1868 3 Kr MS 6
279146 1869 3 Kr MS 1
279147 1870 3 Kr MS 2
279188 1832 6 Kr MS 3
279190 1834 6 Kr MS 3
279193 1836 6 Kr KM-198.1 D on Truncation MS 3
279200 1840 6 Kr KM-210 MS 5
279208 1848 6 Kr MS 1 4
279222 1829 10 Kr MS 1
279261 1862 1/2 Gul MS 1 3
279262 1863 1/2 Gul MS 4
279269 1867 1/2 Gul MS 4
279295 1850 Gulden MS 1
279296 1851 Gulden MS 1
279297 1852 Gulden MS 2
279306 1852 Gulden Blessing on Baden Mines MS 7
279315 1857 Gulden Mint Visit MS 2
279317 1863 Gulden Shooting MS 30
279319 1867 Gulden Shooting MS 16
675815 1867 Gulden Shooting, PL MSPL 1
279333 1846 2 Gul MS 7
279336 1849 2 Gul MS 2
279337 1850 2 Gul MS 4
279339 1852 2 Gul MS 5
393791 1772-HW Thaler D-1934 MS 4
172918 1778-IHW Thaler MS 1
279392 1817 Thaler MS 1
279393 1818 Thaler MS 3
279412 1831 Thaler KM-195.1 MS 5
279413 1832 Thaler KM-195.1 w/o Star MS 1
682412 1832 (Kreuzer) J-89 Stutz-125 Ag MS 1
279414 1833 Thaler KM-195.2 w/o Star MS 4
279434 1836 Thaler KM-206 10 Arms MS 20
757827 1836 Thaler KM-206 10 Arms, PL MSPL 1
279437 1858 Thaler MS 6
279442 1863 Thaler MS 4
279457 1867 Thaler MS 3
279485 1852 2 Th Leopold MS 12
630228 1714 Ducat Rastatt MS 6
630237 1776 Ducat MS 2
159286 1779 Ducat MS 1
168943 1840 Ducat MS 2
279500 1876-G 2 Mk J-26 MS 1 10
279512 1892-G 2 Mk J-28 MS 10
279513 1894-G 2 Mk J-28 MS 3
279516 1899-G 2 Mk J-28 MS 8
279517 1900-G 2 Mk J-28 MS 5
279518 1901-G 2 Mk J-28 MS 17
279535 1902-G 2 Mk Bust Right J-32 MS 12
279532 1902 2 Mk 50th Year J-30 MS 127
279536 1903-G 2 Mk J-32 MS 9
279537 1904-G 2 Mk J-32 MS 19
279538 1905-G 2 Mk J-32 MS 23
279551 1906 2 Mk Wedding J-34 MS 1 174
279553 1907 2 Mk Death J-36 MS 221
836127 1907 2 Mk Death J-36, PL MSPL 6
« / 4 »