PCGS Population: Liberty Seated Half Dollar


Liberty Seated Half Dollar, MS   |   Liberty Seated Half Dollar, PR   |   Liberty Seated Half Dollar, SP

Type 1, No Drapery, PR
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Total PR 3
6381 1839 50C No Drapery PR 3
Type 2, No Motto, PR
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Total PR 1,436
Total PRCAM 327
Total PRDCAM 11
6383 1839 50C Drapery PR 1
6384 1840 50C PR 6
6385 1841 50C PR 5
6386 1842 50C Small Date PR 4
6387 1843 50C PR 2
86387 1843 50C, CAM PRCAM 1
6388 1844 50C PR 2
86388 1844 50C, CAM PRCAM 1
920497 1844-O 50C, CAM PRCAM 1
6389 1845 50C PR 2
86389 1845 50C, CAM PRCAM 1
6390 1846 50C Medium Date PR 14
6391 1847 50C PR 9
6392 1848 50C PR 4
6393 1849 50C PR 4
6394 1850 50C PR 3
6397 1852 50C PR 2
6410 1856 50C PR 19
86410 1856 50C, CAM PRCAM 10
6411 1857 50C PR 47
86411 1857 50C, CAM PRCAM 1
6412 1858 50C PR 90
86412 1858 50C, CAM PRCAM 5
6413 1859 50C PR 158
86413 1859 50C, CAM PRCAM 45
96413 1859 50C, DCAM PRDCAM 1
6414 1860 50C PR 179
86414 1860 50C, CAM PRCAM 34
6415 1861 50C PR 134
86415 1861 50C, CAM PRCAM 15
6416 1862 50C PR 207
86416 1862 50C, CAM PRCAM 44
6417 1863 50C PR 195
86417 1863 50C, CAM PRCAM 38
96417 1863 50C, DCAM PRDCAM 1
6418 1864 50C PR 182
86418 1864 50C, CAM PRCAM 48
96418 1864 50C, DCAM PRDCAM 4
6419 1865 50C PR 167
86419 1865 50C, CAM PRCAM 83
96419 1865 50C, DCAM PRDCAM 5
Type 3, Arrows & Rays, PR
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Total PR 5
6405 1853 50C Arrows and Rays PR 5
Type 4, No Motto, Arrows at Date, PR
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Total PR 22
Total PRCAM 4
6407 1854 50C Arrows PR 13
6408 1855 50C Arrows PR 3
86408 1855 50C Arrows, CAM PRCAM 4
6409 1855/54 50C Arrows PR 6
Type 5, With Motto, PR
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Total PR 1 1 1 1 3 1 2 6,543
Total PRCAM 1,681
Total PRDCAM 131
6424 1866 50C Motto PR 210
86424 1866 50C Motto, CAM PRCAM 40
96424 1866 50C Motto, DCAM PRDCAM 3
6425 1867 50C PR 177
86425 1867 50C, CAM PRCAM 40
96425 1867 50C, DCAM PRDCAM 4
6426 1868 50C PR 208
86426 1868 50C, CAM PRCAM 37
6427 1869 50C PR 227
86427 1869 50C, CAM PRCAM 29
6428 1870 50C PR 271
86428 1870 50C, CAM PRCAM 7
6429 1871 50C PR 194
86429 1871 50C, CAM PRCAM 40
96429 1871 50C, DCAM PRDCAM 5
6430 1872 50C PR 184
86430 1872 50C, CAM PRCAM 46
96430 1872 50C, DCAM PRDCAM 3
6431 1873 50C No Arrows PR 201
86431 1873 50C No Arrows, CAM PRCAM 51
96431 1873 50C No Arrows, DCAM PRDCAM 6
6436 1875 50C PR 1 1 217
86436 1875 50C, CAM PRCAM 16
86437 1876 50C, CAM PRCAM 71
96437 1876 50C, DCAM PRDCAM 3
6438 1877 50C PR 177
86438 1877 50C, CAM PRCAM 44
96438 1877 50C, DCAM PRDCAM 2
6439 1878 50C PR 232
86439 1878 50C, CAM PRCAM 99
96439 1878 50C, DCAM PRDCAM 4
6440 1879 50C PR 1 433
86440 1879 50C, CAM PRCAM 94
96440 1879 50C, DCAM PRDCAM 2
6441 1880 50C PR 452
86441 1880 50C, CAM PRCAM 140
96441 1880 50C, DCAM PRDCAM 4
6442 1881 50C PR 1 344
86442 1881 50C, CAM PRCAM 115
96442 1881 50C, DCAM PRDCAM 8
6443 1882 50C PR 1 340
96443 1882 50C, DCAM PRDCAM 22
6444 1883 50C PR 1 342
86444 1883 50C, CAM PRCAM 139
96444 1883 50C, DCAM PRDCAM 20
6445 1884 50C PR 1 307
86445 1884 50C, CAM PRCAM 65
96445 1884 50C, DCAM PRDCAM 3
6446 1885 50C PR 1 1 321
86446 1885 50C, CAM PRCAM 87
96446 1885 50C, DCAM PRDCAM 3
/ 2 »