PCGS Population: Liberty Seated Half Dollar


Liberty Seated Half Dollar, MS   |   Liberty Seated Half Dollar, PR   |   Liberty Seated Half Dollar, SP

Type 1, No Drapery, PR
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
Total PR 3 3
6381 1839 50C No Drapery PR 3 3
Type 2, No Motto, PR
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
Total PR 2 24 1,410 1,436
Total PRCAM 327 327
Total PRDCAM 11 11
6383 1839 50C Drapery PR 1 1
6384 1840 50C PR 6 6
6385 1841 50C PR 5 5
6386 1842 50C Small Date PR 4 4
6387 1843 50C PR 2 2
86387 1843 50C, CAM PRCAM 1 1
6388 1844 50C PR 2 2
86388 1844 50C, CAM PRCAM 1 1
920497 1844-O 50C, CAM PRCAM 1 1
6389 1845 50C PR 2 2
86389 1845 50C, CAM PRCAM 1 1
6390 1846 50C Medium Date PR 14 14
6391 1847 50C PR 9 9
6392 1848 50C PR 4 4
6393 1849 50C PR 4 4
6394 1850 50C PR 3 3
6397 1852 50C PR 2 2
6410 1856 50C PR 19 19
86410 1856 50C, CAM PRCAM 10 10
6411 1857 50C PR 47 47
86411 1857 50C, CAM PRCAM 1 1
6412 1858 50C PR 1 89 90
86412 1858 50C, CAM PRCAM 5 5
6413 1859 50C PR 1 157 158
86413 1859 50C, CAM PRCAM 45 45
96413 1859 50C, DCAM PRDCAM 1 1
6414 1860 50C PR 3 176 179
86414 1860 50C, CAM PRCAM 34 34
6415 1861 50C PR 4 130 134
86415 1861 50C, CAM PRCAM 15 15
6416 1862 50C PR 7 200 207
86416 1862 50C, CAM PRCAM 44 44
6417 1863 50C PR 1 1 193 195
86417 1863 50C, CAM PRCAM 38 38
96417 1863 50C, DCAM PRDCAM 1 1
6418 1864 50C PR 4 178 182
86418 1864 50C, CAM PRCAM 48 48
96418 1864 50C, DCAM PRDCAM 4 4
6419 1865 50C PR 1 3 163 167
86419 1865 50C, CAM PRCAM 83 83
96419 1865 50C, DCAM PRDCAM 5 5
Type 3, Arrows & Rays, PR
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
Total PR 5 5
6405 1853 50C Arrows and Rays PR 5 5
Type 4, No Motto, Arrows at Date, PR
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
Total PR 1 21 22
Total PRCAM 4 4
6407 1854 50C Arrows PR 1 12 13
6408 1855 50C Arrows PR 3 3
86408 1855 50C Arrows, CAM PRCAM 4 4
6409 1855/54 50C Arrows PR 6 6
Type 5, With Motto, PR
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
Total PR 1 2 1 6 17 202 6,314 6,543
Total PRCAM 1,681 1,681
Total PRDCAM 131 131
6424 1866 50C Motto PR 10 200 210
86424 1866 50C Motto, CAM PRCAM 40 40
96424 1866 50C Motto, DCAM PRDCAM 3 3
6425 1867 50C PR 6 171 177
86425 1867 50C, CAM PRCAM 40 40
96425 1867 50C, DCAM PRDCAM 4 4
6426 1868 50C PR 3 205 208
86426 1868 50C, CAM PRCAM 37 37
6427 1869 50C PR 3 224 227
86427 1869 50C, CAM PRCAM 29 29
6428 1870 50C PR 1 13 257 271
86428 1870 50C, CAM PRCAM 7 7
6429 1871 50C PR 4 190 194
86429 1871 50C, CAM PRCAM 40 40
96429 1871 50C, DCAM PRDCAM 5 5
6430 1872 50C PR 6 178 184
86430 1872 50C, CAM PRCAM 46 46
96430 1872 50C, DCAM PRDCAM 3 3
6431 1873 50C No Arrows PR 2 199 201
86431 1873 50C No Arrows, CAM PRCAM 51 51
96431 1873 50C No Arrows, DCAM PRDCAM 6 6
6436 1875 50C PR 1 1 6 209 217
86436 1875 50C, CAM PRCAM 16 16
86437 1876 50C, CAM PRCAM 71 71
96437 1876 50C, DCAM PRDCAM 3 3
6438 1877 50C PR 4 173 177
86438 1877 50C, CAM PRCAM 44 44
96438 1877 50C, DCAM PRDCAM 2 2
6439 1878 50C PR 10 222 232
86439 1878 50C, CAM PRCAM 99 99
96439 1878 50C, DCAM PRDCAM 4 4
6440 1879 50C PR 1 1 18 413 433
86440 1879 50C, CAM PRCAM 94 94
96440 1879 50C, DCAM PRDCAM 2 2
6441 1880 50C PR 5 24 423 452
86441 1880 50C, CAM PRCAM 140 140
96441 1880 50C, DCAM PRDCAM 4 4
6442 1881 50C PR 1 2 17 324 344
86442 1881 50C, CAM PRCAM 115 115
96442 1881 50C, DCAM PRDCAM 8 8
6443 1882 50C PR 1 7 332 340
96443 1882 50C, DCAM PRDCAM 22 22
6444 1883 50C PR 1 5 12 324 342
86444 1883 50C, CAM PRCAM 139 139
96444 1883 50C, DCAM PRDCAM 20 20
6445 1884 50C PR 1 1 10 295 307
86445 1884 50C, CAM PRCAM 65 65
96445 1884 50C, DCAM PRDCAM 3 3
6446 1885 50C PR 1 1 1 4 314 321
86446 1885 50C, CAM PRCAM 87 87
96446 1885 50C, DCAM PRDCAM 3 3
/ 2 »