PCGS Population: Aluminum,Copper-Zinc,Copper Aolly,Copper-Nickel, Nickel bonded Steel


Aluminum,Copper-Zinc,Copper Aolly,Copper-Nickel, Nickel bonded Steel, MS   |   Aluminum,Copper-Zinc,Copper Aolly,Copper-Nickel, Nickel bonded Steel, PR   |   Aluminum,Copper-Zinc,Copper Aolly,Copper-Nickel, Nickel bonded Steel, SP

Aluminum,Copper-Zinc,Copper Aolly,Copper-Nickel, Nickel bonded Steel, PR
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
Total PR 22,217 22,217
Total PRBN 1 1
Total PRRB 4 4
Total PRRD 15 15
Total PRCAM 207 207
Total PRDCAM 1 1
Total PRDCAM 17,902 17,902
523948 (c.1980) Medal Two Dragons with Pearl Brass, DCAM PRDCAM 4 4
837332 (c.1980) Medal Lion Brass, DCAM PRDCAM 2 2
837333 1981 Medal Rooster Brass Shanghai Mint, DCAM PRDCAM 3 3
837854 (c.1980) Medal Dragons & Phenix Brass, DCAM PRDCAM 4 4
897326 (c.1980) Medal Phenix Brass, DCAM PRDCAM 1 1
524018 (1981) Medal Shanghai Mint Brass PR 1 1
684119 1980 Medal Two Dragons with Pearl Brass, DCAM PRDCAM 2 2
817506 1980 Medal Phenix Brass, DCAM PRDCAM 1 1
824258 1980 Medal Turret of Palace Museum Brass, DCAM PRDCAM 1 1
932364 1980 Medal Two Dragons with Pearl PR 1 1
526223 2000 Medal Design of LM-72 $1 Gilt Copper, DCAM PRDCAM 5 5
599100 2016 Medal World Money Fair Berlin 2oz Brass, DCAM PRDCAM 3 3
599134 2016 Medal World Money Fair Berlin 2oz Copper, DCAM PRDCAM 7 7
620311 2016 Medal Macau Numismatic Expo Ae Howard Bowker Collection, DCAM PRDCAM 4 4
620380 2016 Medal Macau Numismatic Expo Brass Howard Bowker Collection, DCAM PRDCAM 2 2
621151 2016 Medal Howard Bowker Collection Copper 80mm, RD PRRD 3 3
613036 2016 Medal 125th Ann. ANA Anaheim Brass, DCAM PRDCAM 1 1
613041 2016 Medal 125th Ann. ANA Anaheim Copper, DCAM PRDCAM 2 2
526224 2000 Medal Design of LM-72 $1 Silver Plated Copper, DCAM PRDCAM 6 6
544273 2000 Medal Yuan Shikai LM-1091A Silver Plated Copper, DCAM PRDCAM 1 1
544274 2000 Medal Yuan Shikai LM-1091 Gold Plated Copper, DCAM PRDCAM 2 2
750888 nd(2019) Medal Design of LM-589 Silvered Copper, DCAM PRDCAM 497 497
755065 nd(2019) Medal Design of LM-73 Obv. Silvered Copper, DCAM PRDCAM 846 846
755067 nd(2019) Medal Design of LM-73 Obv. Gilt Cu, DCAM PRDCAM 439 439
755131 nd(2019) Medal Design of LM-943 Antique Silvered Copper PR 3,988 3,988
755146 nd(2018) Medal Design of LM-943 Brass Antique Finish PR 100 100
755170 nd(2018) Medal Design of LM-943 Cu, DCAM PRDCAM 50 50
755437 nd(2019) Medal Design of LM-600 Ni-Plated Cu, DCAM PRDCAM 998 998
778074 (2019) Medal Design of LM-28 Silvered-Copper Antiqued PR 674 674
779235 nd(2019) Medal Design of LM-30 Antique Silvered Copper PR 500 500
779236 nd(2019) Medal Design of LM-33 Antique Silvered Copper PR 499 499
779237 (2019) Medal Design of LM-601 Silvered-Copper Antiqued PR 1,131 1,131
781662 nd(2019) Medal Design of LM-140 Silvered Copper, DCAM PRDCAM 61 61
782979 nd(2019) Medal Design of LM-1023 Gilt Cu, DCAM PRDCAM 100 100
784686 nd(2019) Medal Design of LM-104 Antique Silvered Copper PR 720 720
784687 nd(2019) Medal Design of LM-104 Antique Copper PR 450 450
784688 nd(2019) Medal Design of LM-140 Antique Silvered Copper PR 100 100
784689 nd(2019) Medal Design of LM-123 Antique Silvered Copper PR 1,040 1,040
784690 nd(2019) Medal Design of LM-486 Antique Silvered Copper PR 903 903
784691 nd(2019) Medal Design of LM-81 Antique Silvered Copper PR 1,250 1,250
784797 nd(2019) Medal Design of LM-32 Antique Silvered Copper PR 100 100
794371 nd(2019) Medal Design of LM-428 Ni-Plated Cu PR 500 500
794685 (2019) Medal Design of LM-73 Obv. Silvered-Copper Antiqued PR 500 500
794734 nd(2019) Medal Design of LM-104 Ni-Plated Cu PR 250 250
794760 nd(2019) Medal Design of LM-428 Antique Silvered Copper PR 499 499
802180 nd(2019) Medal Lucky Fortune Brass Antique PR 50 50
802412 nd(2019) Medal Design of LM-959 Antique Silvered Copper PR 200 200
802413 nd(2019) Medal Design of LM-959 Ni-Plated Cu, DCAM PRDCAM 687 687
802483 nd(2019) Medal Design of LM-609 Antique Silvered Copper PR 1,150 1,150
802612 nd(2019) Medal Design of LM-958 Ni-Plated Cu, DCAM PRDCAM 683 683
802617 nd(2019) Medal Design of LM-958 Antique Silvered Copper PR 199 199
804545 nd(2019) Medal Design of LM-868 Ni-Plated Cu, DCAM PRDCAM 926 926
804546 nd(2019) Medal Design of LM-865 Ni-Plated Cu, DCAM PRDCAM 520 520
804547 nd(2019) Medal Design of LM-864 Ni-Plated Cu, DCAM PRDCAM 573 573
804548 nd(2019) Medal Design of LM-612 Antique Silvered Copper PR 625 625
804594 nd(2019) Medal Design of LM-88 Antique Silvered Copper PR 800 800
804595 nd(2019) Medal Design of LM-88 Ni-Plated Cu, DCAM PRDCAM 470 470
811226 nd(2019) Medal Design of LM-45 Ni-Plated Cu, DCAM PRDCAM 186 186
814478 nd(2019) Medal Design of LM-32 Silvered Copper, DCAM PRDCAM 74 74
814479 (2019) Medal Design of LM-37 Silvered Copper, DCAM PRDCAM 251 251
814480 nd(2019) Medal Design of LM-33 Silvered Copper, DCAM PRDCAM 110 110
814481 nd(2019) Medal Design of LM-277 Silvered Copper, DCAM PRDCAM 270 270
814482 nd(2019) Medal Design of LM-210B Silvered Copper, DCAM PRDCAM 230 230
824196 nd(2020) Medal Design of LM-210B Silvered Copper Antique PR 50 50
824256 2020 Medal 10th Ann. of Coin001 Silvered Copper, DCAM PRDCAM 16 16
824257 nd(2020) Medal Design of LM-277 Silvered Copper Antique PR 162 162
824965 2020 Medal 10th Ann. of Coin001 Ag, DCAM PRDCAM 7 7
826670 nd(2019) Medal Panda Ag, DCAM PRDCAM 4 4
839357 nd(2019) Medal Design of LM-378 Silvered Copper, DCAM PRDCAM 166 166
839359 nd(2019) Medal Design of LM-378 Antique Silvered Copper PR 150 150
839360 nd(2019) Medal Design of LM-210B Antique Silvered Copper PR 50 50
839376 nd(2019) Medal Design of LM-609 Silvered Copper, DCAM PRDCAM 261 261
843475 (2019) Medal Design of LM-28 Silvered Copper, DCAM PRDCAM 201 201
843549 nd(2019) Medal Design of LM-869 Antique PR 220 220
844288 nd(2019) Medal Design of LM-612 Brass, DCAM PRDCAM 50 50
844967 nd(2019) Medal Design of LM-612 Silvered Copper, DCAM PRDCAM 280 280
844969 nd(2019) Medal Design of LM-30 Silvered Copper, DCAM PRDCAM 150 150
880980 2021 Medal Design of LM-140 Antique Silvered Copper PR 770 770
881040 2021 Medal Design of LM-140 Silvered Copper, DCAM PRDCAM 500 500
881041 2021 Medal Design of LM-1022 Gilt Cu, DCAM PRDCAM 988 988
889109 nd(2021) Medal Design of LM-11 Silvered Copper Antique PR 300 300
889278 nd(2021) Medal Design of LM-11 Silvered Copper, DCAM PRDCAM 100 100
890566 nd(2021) Medal Design of LM-863 Gilt Cu 40mm, DCAM PRDCAM 100 100
890567 nd(2021) Medal Design of LM-433 Gilt Cu, DCAM PRDCAM 100 100
890569 nd(2021) Medal Design of LM-436 Gilt Cu, DCAM PRDCAM 100 100
890570 nd(2021) Medal Design of LM-863 Antique Silvered Copper 40mm PR 300 300
890605 nd(2021) Medal Design of LM-433 Antique Silvered Copper PR 300 300
890606 nd(2021) Medal Design of LM-436 Antique Ag PR 100 100
890607 nd(2021) Medal Design of LM-433 Antique Ag PR 100 100
890609 nd(2021) Medal Design of LM-436 Antique Silvered Copper PR 300 300
890676 nd(2021) Medal Design of LM-863 Antique Ag 40mm PR 100 100
891549 nd(2021) Medal Design of LM-11 Antique Ag PR 200 200
893447 nd(2021) Medal Design of LM-85 Antique Zn PR 179 179
893448 nd(2021) Medal Design of LM-85 Silvered Copper, DCAM PRDCAM 160 160
893449 nd(2021) Medal Design of LM-891 Antique Zn PR 120 120
893450 nd(2021) Medal Design of LM-891 Silvered Copper, DCAM PRDCAM 180 180
893458 nd(2021) Medal Design of LM-437 Antique Zn PR 180 180
893459 nd(2021) Medal Design of LM-437 Silvered Copper, DCAM PRDCAM 180 180
« / 5 »