PCGS Population: Marshall Islands


Marshall Islands, MS   |   Marshall Islands, PL   |   Marshall Islands, PR

Marshall Islands, PR
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Total PR 2
Total PRDCAM 242
711250 1991 $50 German FW 190 Fighters, DCAM PRDCAM 1
711251 1991 $50 British Lancaster, DCAM PRDCAM 2
711252 1991 $50 S.M. 79 Sparviero, DCAM PRDCAM 1
711253 1991 $50 German HE-111 Bombers, DCAM PRDCAM 1
757616 1988 $75 Greg Louganis, DCAM PRDCAM 1
757619 1986 $200, DCAM PRDCAM 1
773465 1986 $50, DCAM PRDCAM 2
773466 1989 $50 First American in Earth Orbit, DCAM PRDCAM 3
773468 1989 $50 1st Man on the Moon, DCAM PRDCAM 4
773471 1989 $50 1st U.S. Space Station, DCAM PRDCAM 2
773473 1989 $50 1st Int. Joint Space Flight, DCAM PRDCAM 3
773475 1989 $50 1st Space Shuttle Flight, DCAM PRDCAM 5
773477 1989 $50 1st Space Shuttle Discovery, DCAM PRDCAM 1
773479 1989 $50 20th Anniversary First Men on the Moon, DCAM PRDCAM 2
773481 1989 $50 1st U.S. Space Walk, DCAM PRDCAM 4
834030 1989 $50 1st Docking in Space, DCAM PRDCAM 3
834032 1989 $50 1st Man-made Satellite, DCAM PRDCAM 3
834034 1989 $50 1st Man in Space, DCAM PRDCAM 5
834036 1989 $50 1st Woman in Space, DCAM PRDCAM 4
834038 1989 $50 1st Rendezvous in Space, DCAM PRDCAM 3
834039 1989-S $50 Rendezvous in Space, DCAM PRDCAM 1
834040 1989 $50 1st Space Walk, DCAM PRDCAM 3
834042 1989 $50 1st Soft Landing, DCAM PRDCAM 4
834044 1989 $50 1st Probe of Venus, DCAM PRDCAM 4
834046 1989-S $50 1st Manned Moon Orbit, DCAM PRDCAM 1
849188 1998 $50 The Bismarck, DCAM PRDCAM 1
893715 1993 $50 Sperm Whale, DCAM PRDCAM 1
905193 1990 $50 Dwight David Eisenhower, DCAM PRDCAM 2
923725 1993-S $50 Christmas, DCAM PRDCAM 2
934623 1997-S $50 Year of the Ox Ag, DCAM PRDCAM 1
934699 1996 $50 Tiger, DCAM PRDCAM 1
« / 2