PCGS Population: Portugal


Portugal, MS   |   Portugal, PL   |   Portugal, PR   |   Portugal, SP

Portugal, MS
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Total MS 1 1 1 2 5 9 13 19 19 35 47 3,634
Total MS 1 1 4
Total MSBN 1 1 2 4 3 1 5 4 9 9 11 274
Total MSRB 147
Total MSRD 176
Total MSPL 5
Total MSDCAM 3
270124 (1828-34) 120 R Gomes-Mi.09 MS 3
270150 1707 200 R KM-181 MS 1
270152 1747 200 R Gomes-J5.75.01 MS 2
270153 1748 200 R MS 1 2
271156 1971 10 Esc MS 2
271290 1968 50 Esc Pedro Alvares Cabral MS 25
274639 1875 5000 R KM-516 Au MS 1
262288 1741 1000 R MS 1
974785 1752 1000 R Gomes-Jo.40.04 IOSEPHUS MS 1
262314 1775 4 Esc MS 2
262320 1781 4 Esc MS 1
262322 1783 4 Esc MS 1
261113 nd(1643) 40 Reis KM-35 MS 1 1
261115 nd(1663) 40 Reis KM-70 MS 2 2
261122 (1643-56)-P 50 Reis Gomes-J4.47.10 MS 1
261124 (1656-67) 50 Reis Gomes-A6.18.02 MS 1 1
261131 (1656-67) 80 Reis Gomes-A6.20.03 MS 1 1
262339 1724 8 Esc MS 1
262329 1789 4 Esc MS 1
262331 1792 4 Esc MS 4
262333 1796 4 Esc MS 2
262336 1799 4 Esc KM-299 MS 4
264553 1684 400 R MS 1 1
264555 1686 400 R MS 1
264556 1687 400 R Gomes-P2.73.02 MS 1 1
264559 1690-PP 400 R Gomes-88.02 MS 2
264579 1705 400 R MS 1 1
277202 1933 10 Esc MS 2
277079 2000 200 Esc MS 1
277051 1999 200 Esc UNICEF MS 2
499004 2000 1000 E Man and His Horse MS 5
486768 1776 2 Esc MS 1
270068 1998 200 Esc India 1498-Cu/Ni KM-712 MS 4
270069 1998 200 Esc India 1498-Ag KM-712a MS 1
270057 1998 200 Esc Mozambique-Cu/Ni MS 2
270058 1998 200 Esc Mozambique-Silver MS 1
270052 1998 200 Esc Africa Discovery-Cu/Ni MS 1
270053 1998 200 Esc Africa Discovery-Silver MS 1
277066 1999-INCM 200 Esc Brazil MS 1
277070 1999-INCM 200 Esc Duarte Pacheco Pereira MS 2
276963 2004 € 8 European Expansion KM-753 MS 3
275922 1971 50 Esc Bank of Portugal MS 6
275924 1972 50 Esc 400th Ann. 'Os Lusiadas' MS 8
275928 1988 50 Esc MS 2
275929 1989 50 Esc MS 1
275936 1996 50 Esc MS 1
275966 1987 100 Esc Gil Eanes CuNi MS 6
275944 1985 100 Esc Fernando Pessoa MS 2
275920 1969 50 Esc Marechal Carmona MS 6
275970 1987 100 Esc Nuno Tristao CuNi MS 4
275952 1985 100 Esc Battle of Aljubarrota CuNi MS 1
844414 2000 Escudo MS 4
223375 1991 100 Esc Antero de Quental MS 1
229679 2004 € 8 Stylized Goal Keeper KM-756 MS 2
229683 2004 € 8 Face Making Shot KM-757 MS 1
870369 1877 50 Reis MS 1
870371 1880 50 Reis MS 2
870372 1886 50 Reis MS 4
940713 1886 50 Reis, PL MSPL 1
870378 1889 50 Reis MS 1
229687 2004 € 8 Soccer Goal Explosion KM-758 MS 1
229688 2004 € 8 Soccer Goal Explosion KM-758a MS 1
868835 1960 5 Esc KM-587 Matte MS 3
868843 1953 20 Esc Financial Reform Matte KM-585 MS 2
868844 1960 20 Esc Henry the Navigator Matte MS 6
868839 1960 10 Esc KM-588 Matte MS 4
229691 2004-INCM € 10 Olympics MS 1
866617 2003 € 10 Nautica Navigation MS 3
829160 1991 2 1/2 Ecu X#21 CuNi MS 1
920442 (1734-1747) 20 Reis Gomes-38.01 MS 1
923292 nd(1834) 870 R KM-440.18 C/M on Guanajuato 8R MS 1 1
923763 (1367-83) L 1/2 Dobra Gomes-91 - Ferdinand I Lisbon MS 1
923810 (1367-83) L Dobra Gomes-92..01 / 92.02 Fernando I Lisbon MS 1
933150 2011 € 0.05 MS 1
935573 1996 500 Esc Bank MS 4
249977 1848 20 Reis, BN MSBN 1 3
249980 1849 20 Reis, BN MSBN 1
249983 1850 20 Reis, BN MSBN 1
249992 1853 20 Reis, BN MSBN 1
249995 1867 20 Reis, BN MSBN 2
250004 1873 20 Reis, BN MSBN 4
250007 1874 20 Reis, BN MSBN 2
710607 1878 5 Reis, BN MSBN 1
711827 1875 3 Reis, BN MSBN 4
711848 1867 5 Reis, BN MSBN 3
711851 1868 5 Reis, BN MSBN 1
711863 1874 5 Reis, BN MSBN 2
711866 1875 5 Reis Gomes-L1.02.08, BN MSBN 1
721694 1714 1 1/2 R Gomes-J5.02.01, BN MSBN 1
721700 1699 3 Reis Gomes-P2.05.01, BN MSBN 1
721703 1703 3 Reis, BN MSBN 1
721736 1737 3 Reis Gomes-J5.13.04, BN MSBN 1
721748 1764 3 Reis Gomes-Jo.04.01, BN MSBN 1
721766 1797 3 Reis Gomes-M1.01.01, BN MSBN 1
721769 1804 3 Reis Gomes-JR.01.01, BN MSBN 3
980371 1797 3 Reis Gomes-M1.01.02, RB MSRB 1
707382 1853 10 Reis, BN MSBN 2
707385 1867 10 Reis, BN MSBN 1
707388 1868 10 Reis, BN MSBN 1
707397 1873 10 Reis Gomes-L1.04.05, BN MSBN 2
« / 12 »