PCGS Population: Sierra Leone


Sierra Leone, MS   |   Sierra Leone, PR   |   Sierra Leone, SP

Sierra Leone, PR
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
Total PR 3 177 180
Total PRBN 1 56 57
Total PRRB 7 7
Total PRRD 2 2
Total PRCAM 19 19
Total PRDCAM 241 241
533366 2008 $10 George VI, DCAM PRDCAM 1 1
946628 2008 $10 Happy Easter, DCAM PRDCAM 1 1
970819 2009-PM $10 Olympics Animals, DCAM PRDCAM 1 1
908415 2009 $10 Michael Jackson, DCAM PRDCAM 2 2
529944 2001-PM $250 Cheetah, DCAM PRDCAM 3 3
948644 2001-PM $250 Cougar, DCAM PRDCAM 1 1
529261 1936 (Sov) FM60b Gold, DCAM PRDCAM 1 1
960626 2001-PM $250 Cougar Piedfort 1oz, DCAM PRDCAM 1 1
516807 1997 $10 Diana w/ Mother Theresa, DCAM PRDCAM 6 6
530466 1808 $2 X#M6a INA Retro Issue, BN PRBN 1 1
530468 1808 $2 X#M6a INA Retro Issue, RD PRRD 1 1
592168 "1808" $2 X#M6 INA Retro Issue Bronzed Cu PR 8 8
542192 1808 $2 X#M6b INA Retro Issue, DCAM PRDCAM 2 2
516962 2006 $10 Brontosaurus, DCAM PRDCAM 1 1
516963 2006-PM $10 Stegosaurus, DCAM PRDCAM 3 3
934608 2006-PM $10 Camel, DCAM PRDCAM 1 1
972952 2006-PM $10 Football World Cup Gilt Ag QEII 80th Birthday, CAM PRCAM 1 1
1011588 2006-PM $10 Crown Jewels Ag, DCAM PRDCAM 1 1
934611 2006-PM $10 Triceratops, DCAM PRDCAM 1 1
976841 2006-PM $10 Torino 2006 - Olympic Flame, DCAM PRDCAM 1 1
934612 2006-PM $10 Tyrannosaurus, DCAM PRDCAM 1 1
934613 2006-PM $10 Brontosaurus, DCAM PRDCAM 1 1
517016 2010 $10 Birth of Joy Adamson, DCAM PRDCAM 2 2
558490 1791 1C Bronzed PR 43 43
558504 1791 1C, BN PRBN 1 25 26
558505 1791 1C, RB PRRB 1 1
558507 1791 1D Bronzed 30mm PR 7 7
558508 1791 1D Bronzed 32mm PR 19 19
173305 1791 1D 30mm, BN PRBN 17 17
166774 1791 1D 32mm, BN PRBN 5 5
558492 1791 10C KM-3a Bronzed PR 8 8
558493 1791 10C Silver PR 12 12
171830 1791 10C, BN PRBN 3 3
558494 1791 20C Bronzed PR 6 6
558495 1791 20C KM-4 Silver PR 2 10 12
558497 1791 50C Silver PR 7 7
620623 1791 50C Silver, CAM PRCAM 1 1
167257 1791 50C Gilt PR 1 1
166053 1791 50C Bronzed PR 4 4
558496 1791 P50C Bronzed PR 3 3
558498 1791 $1 Bronzed PR 1 5 6
558499 1791 $1 Silver PR 4 4
558617 1966 1/4 G Independence Au PR 2 2
675665 1966 1/4 G Independence Au, DCAM PRDCAM 5 5
558622 1966 1/2 G Independence Au PR 1 1
515375 1966 1/2 G Independence Au, DCAM PRDCAM 7 7
168573 1980 5 G KM-37 PR 1 1
512835 1964 Leone Cu-Ni, CAM PRCAM 2 2
405102 1964 Leone Cu-Ni, DCAM PRDCAM 3 3
417802 1974 Leone Bank of Sierra Leone 10th Ann., CAM PRCAM 2 2
862044 1974 Leone Bank of Sierra Leone 10th Ann. PR 20 20
519221 1974 Leone 10th Ann. of Bank KM-26b PR 2 2
517495 1974 Leone 10th Ann. of Bank KM-26b, DCAM PRDCAM 1 1
147787 2001 $25, DCAM PRDCAM 2 2
403433 2002 $30 Jubilee, DCAM PRDCAM 1 1
174432 2005 $75 John Paul II PR 10 10
388596 2005 $75 John Paul II, CAM PRCAM 1 1
404558 2005 $75 John Paul II, DCAM PRDCAM 10 10
909008 2005 $10 The Battle of the Atlantic, DCAM PRDCAM 1 1
399371 2005 $10 John Paul II, DCAM PRDCAM 17 17
411351 1997 $250 Victoria, DCAM PRDCAM 4 4
512221 2005 $50 John Paul II, DCAM PRDCAM 1 1
608659 2005 $50 Crown Jewels, DCAM PRDCAM 1 1
698936 1997 $250 Diana & Mother Teresa, DCAM PRDCAM 2 2
921680 2008-PM $50 Chinese Dragon Dance, CAM PRCAM 1 1
« / 2