PCGS Population: Turkey


Turkey, MS   |   Turkey, PL   |   Turkey, PR   |   Turkey, SP

Turkey, MS
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Total MS 1
Total MS 12
Total MS 1 4
Total MS 1 1 1 2 7 12 15 4,021
Total MS 7
Total MS 1
Total MS 1 1 4 5 4 208
Total MSBN 1 1 3 86
Total MSBN 1 6
Total MSRB 28
Total MSRB 1
Total MSRD 14
Total MSPL 2
760586 AH1327//8 (1916) 10 Kur KM-772 MS 2
760589 1976 2 1/2 L MS 1
760590 1977 2 1/2 L MS 1
760592 1979 2 1/2 L MS 3
760594 1970 2 1/2 L F.A.O. MS 8
760596 1978 2 1/2 L MS 2
760597 1979 2 1/2 L F.A.O. MS 2
760598 1980 2 1/2 L KM-938 Fisheries MS 3
760600 1975 5 Lira Stainless Steel MS 3
760604 1979 5 Lira MS 3
760525 AH1327//3 (1911) 10 Para KM-760 MS 1 8
760526 AH1327//4 (1912) 10 Para KM-760 MS 2
760527 AH1327//5 (1913) 10 Para KM-760 MS 2
760528 AH1327//6 (1914) 10 Para KM-760 MS 2
760529 AH1327//7 (1915) 10 Para KM-760 Reshat MS 1
760536 AH1327//2 (1910) 20 Para KM-761 MS 1
760537 AH1327//3 (1911) 20 Para KM-761 MS 2
760538 AH1327//4 (1912) 20 Para KM-761 MS 8
760539 AH1327//5 (1913) 20 Para KM-761 MS 2
760540 AH1327//6 (1914) 20 Para KM-761 MS 1
760545 AH1327//4 (1912) 40 Para KM-766 MS 6
760551 AH1327//8 (1916) 40 Para KM-779 MS 19
760553 AH1327//1 (1909) Kurush KM-748 MS 10
760554 AH1327//2 (1910) Kurush KM-748 MS 13
760555 AH1327//3 (1911) Kurush KM-748 MS 3
760556 AH1327//1 (1909) 2 Kur KM-749 MS 9
760559 AH1327//4 (1912) 2 Kur KM-749 MS 10
760560 AH1327//5 (1913) 2 Kur KM-749 MS 2
760561 AH1327//6 (1914) 2 Kur KM-749 MS 8
760562 AH1327//6/2 (1914) 2 Kur KM-749 MS 7
760564 AH1327//8 (1916) 2 Kur KM-770 MS 2
760566 AH1327//1 (1909) 5 Kur KM-750 MS 8
760567 AH1327//2 (1910) 5 Kur KM-750 MS 5
760568 AH1327//3 (1911) 5 Kur KM-750 MS 14
760569 AH1327//4 (1912) 5 Kur KM-750 MS 7
760571 AH1327//6 (1914) 5 Kur KM-750 MS 8
760572 AH1327//7 (1915) 5 Kur KM-750 MS 17
760573 AH1327//7 (1915) 5 Kur KM-771 El-Ghazi MS 11
760574 AH1327//8 (1916) 5 Kur KM-771 MS 2
760344 AH1293//34 (1909) 25 Kur KM-729 MS 1
760354 AH1293//31 (1906) 25 Kur KM-739 Monnaie de Luxe MS 1
760355 AH1293//32 (1907) 25 Kur KM-739 Monnaie de Luxe MS 1
760358 AH1293//7 (1882) 50 Kur KM-731 MS 1
760359 AH1293//8 (1883) 50 Kur KM-731 MS 1
760362 AH1293//11 (1886) 50 Kur KM-731 MS 1
760363 AH1293//12 (1887) 50 Kur KM-731 Au MS 2
760366 AH1293//15 (1890) 50 Kur KM-731 MS 1
760367 AH1293//16 (1891) 50 Kur KM-731 MS 1
760368 AH1293//17 (1892) 50 Kur KM-731 MS 1
760369 AH1293//18 (1893) 50 Kur KM-731 MS 1
760370 AH1293//19 (1894) 50 Kur KM-731 MS 1
760373 AH1293//22 (1897) 50 Kur KM-731 MS 1
760375 AH1293//24 (1899) 50 Kur KM-731 MS 1
760377 AH1293//26 (1901) 50 Kur KM-731 MS 1
760379 AH1293//28 (1903) 50 Kur KM-731 MS 1
760380 AH1293//29 (1904) 50 Kur KM-731 MS 1
760381 AH1293//30 (1905) 50 Kur KM-731 MS 2
760383 AH1293//32 (1907) 50 Kur KM-731 MS 2
760384 AH1293//33 (1908) 50 Kur KM-731 MS 1
760385 AH1293//34 (1909) 50 Kur KM-731 MS 2
760399 AH1293//6 (1881) 100 Kur KM-730 MS 1
760400 AH1293//7 (1882) 100 Kur KM-730 MS 2
760401 AH1293//8 (1883) 100 Kur KM-730 MS 1
760404 AH1293//11 (1886) 100 Kur KM-730 MS 1
760406 AH1293//13 (1888) 100 Kur KM-730 MS 1
760408 AH1293//15 (1890) 100 Kur KM-730 MS 1
760409 AH1293//16 (1891) 100 Kur KM-730 MS 1
760411 AH1293//18 (1893) 100 Kur KM-730 MS 1
760415 AH1293//22 (1897) 100 Kur KM-730 MS 2
760416 AH1293//23 (1898) 100 Kur KM-730 MS 2
760420 AH1293//27 (1902) 100 Kur KM-730 MS 1
760421 AH1293//28 (1903) 100 Kur KM-730 MS 7
760422 AH1293//29 (1904) 100 Kur KM-730 Au MS 2
760424 AH1293//31 (1906) 100 Kur KM-730 MS 10
760425 AH1293//32 (1907) 100 Kur KM-730 MS 5
760426 AH1293//33 (1908) 100 Kur KM-730 MS 1
985559 AH1293//34 (1909) 100 Kur KM-730 MS 2
766714 AH1277//15 (1875) 100 Kur KM-696 MS 1
766718 AH1277//8 (1868) 250 Kur KM-697 MS 1
766719 AH1277//9 (1869) 250 Kur KM-697 MS 1
766720 AH1277//1 (1861) 500 Kur KM-698 MS 1
766724 AH1277//8 (1868) 500 Kur KM-698 MS 1
766725 AH1277//9 (1869) 500 Kur KM-698 MS 6
766726 AH1277//10 (1870) 500 K KM-698 MS 2
766727 AH1277//11 (1871) 500 K KM-698 MS 3
766728 AH1277//13 (1873) 500 K KM-698 MS 1
766731 AH1277//1 (1861) 5 Kur KM-705 Visit to Bursa MS 1
766732 AH1277//1 (1861) 25 Kur KM-706 Visit to Bursa MS 1 2
766734 AH1277//1 (1861) 100 Kur KM-708 Visit to Bursa MS 1
766735 AH1293//1 (1876) Kurush KM-710 MS 1
766737 AH1293//1 (1876) 20 Kur KM-722 Abdul Hamid II MS 1 4
766738 AH1293//1 (1876) 25 Kur KM-713 MS 5
766739 AH1293//1 (1876) 50 Kur KM-714 MS 3
766750 AH1293//1 (1876) 20 Para KM-717 MS 11
766751 AH1293//4 (1879) 20 Para KM-717 MS 1
766752 AH1293//8 (1883) 20 Para KM-734 MS 31
766753 AH1293//1 (1876) Kurush KM-718 MS 2
766754 AH1293//2 (1877) Kurush KM-718 MS 1
766755 AH1293//4 (1879) Kurush KM-718 MS 1
766757 AH1293//1 (1876) 5 Kur KM-720 MS 2
« / 16 »