PCGS Population: Vatican City


Vatican City, MS   |   Vatican City, PR   |   Vatican City, SP

Vatican City, MS
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Total MS 1
Total MS 6
Total MS 2,665
Total MSBN 17
Total MSRB 19
Total MSRD 57
Total MSPL 3
Total MSDCAM 8
140445 1958 Lira MS 4
415482 1960 Lira KM-58.1, Anno II MS 2
415972 1966 Lira KM-84 Anno IV MS 4
417955 1967 Lira KM-92 Anno V MS 2
398878 1971 Lira MS 1
415973 1972 Lira KM-116 Anno X MS 4
415974 1973 Lira KM-116 Anno XI MS 4
398879 1975 Lira KM-116 MS 3
170694 2002-R € 0.01, RD MSRD 1
145277 2005-R 1C Sede Vacante, RD MSRD 2
170681 2002-R € 2 MS 2
159008 2004 € 2 75th Anniv. MS 5
145264 2005-R € 2 Sede Vacante MS 2
143231 2005-R € 2 World Youth Day MS 4
150325 2006-R € 2 Swiss Guards MS 4
147010 2006-R € 2 MS 2
393414 2007-R € 2 80th Birthday MS 3
408430 2008-R € 2 Year of St. Paul MS 4
541593 2009-R € 2 Astronomy MS 4
590259 2010-R € 2 Year for Priests MS 3
983566 2013 "€ 1" Pope Benedict XVI "Essai" Fantasy MS 1
983567 2013 "€ 2" Pope Benedict XVI "Essai" Fantasy MS 1
595191 2011-R € 2 MS 1
511806 2011-R € 2 World Youth Day MS 2
983569 2013 "€ 0.50" Pope Benedict XVI "Essai" Fantasy MS 1
517735 2012 € 2 7th Meeting of Families MS 2
983570 2013 "€ 0.20" Pope Benedict XVI "Essai" Fantasy MS 1
416816 1939 2 Lire Anno I MS 4
402306 1942 2 Lire Anno IV MS 11
983571 2013 "€ 0.10" Pope Benedict XVI "Essai" Fantasy MS 1
404366 1943 2 Lire MS 2
983572 2013 "€ 0.05" Pope Benedict XVI "Essai" Fantasy, RD MSRD 1
402308 1952 2 Lire KM-50, Anno XIV MS 3
407117 1953 2 Lire Anno XV KM-50 MS 4
983573 2013 "€ 0.02" Pope Benedict XVI "Essai" Fantasy, RD MSRD 1
393801 1950 2 Lire Holy Year MS 3
983579 1967-FM Medal Nicene Creed Ag MS 1
983575 2013 "€ 0.01" Pope Benedict XVI "Essai" Fantasy, RD MSRD 1
140446 1958 2 Lire MS 3
170691 2002-R € 0.02, RD MSRD 1
983581 2002 Medal European Currency Bi-Metallic MS 1
145274 2005-R 2C Sede Vacante, RD MSRD 2
417369 1936 5C Anno XV KM-1, RB MSRB 4
417370 1936 5C Anno XV KM-1, RD MSRD 2
416820 1939 5C KM-22, Anno I MS 3
413867 1945 2 Lire MS 1
397852 1957 2 Lire Anno XIX MS 2
415481 1960 2 Lire KM-59.1, Anno II MS 2
417537 1966 2 Lire KM-85 Anno IV MS 5
417791 1967 2 Lire KM-93 MS 4
417538 AN VI (1968) 2 Lire F.A.O. MS 6
417539 1969 2 Lire KM-109 Anno VII MS 4
417540 1970 2 Lire MS 1
417541 1972 2 Lire Anno X MS 3
417542 1973 2 Lire KM-117 Anno XI MS 4
938972 1930 5 Lire Anno IX MS 7
414582 1932 5 Lire Anno XI MS 3
938980 1939 5 Lire Sede Vacante MS 45
938984 1939 5 Lire Anno I St. Peter MS 58
938985 1940 5 Lire Anno II KM-28 Ag MS 84
938983 1941 5 Lire Anno III KM-28 Ag MS 7
413868 1945 5 Lire MS 1
393802 1950 5 Lire Holy Year MS 6
140447 1958 5 Lire MS 5
415479 1960 5 Lire KM-60.2, Anno II MS 2
415480 1963 5 Lire KM-78.1 MS 5
398880 1966 5 Lire KM-86 Anno IV MS 6
398881 AN VI (1968) 5 Lire F.A.O. MS 5
398882 1969 5 Lire KM-110 Anno VII MS 5
398883 1971 5 Lire MS 3
417534 1972 5 Lire Anno X MS 4
417533 1973 5 Lire Anno XI MS 2
417535 1975 5 Lire KM-118 MS 2
398884 1975 5 Lire Holy Year MS 9
417536 1977 5 Lire MS 1
170688 2002-R € 0.05, RD MSRD 1
413870 1945 10C Anno VII MS 2
410037 1929 20C Anno VIII KM-3 MS 7
417179 1931 20C Anno X MS 1
418047 1936 20C Anno XV KM-3 MS 11
413866 1945 20C KM-33 Anno VII MS 2
145271 2005-R 5C Sede Vacante, RD MSRD 2
147011 2006-R € 1 MS 2
147012 2006-R 50C MS 2
147013 2006-R 20C MS 2
147014 2006-R 10C MS 2
147017 2006-R 5C, RD MSRD 2
147020 2006-R 2C, RD MSRD 2
147023 2006-R 1C, RD MSRD 2
146236 1929 10 Lire Anno VIII KM-8 Ag MS 13
147136 1932 10 Lire Anno XI MS 5
168942 1934 10 Lire Anno XIII MS 5
399839 1936 10 Lire Anno XV KM-8 Ag MS 14
939110 1939 10 Lire Sede Vacante MS 34
939111 1939 10 Lire Anno I St. Peter KM-29 Ag MS 4
409161 1940 10 Lire KM-29 Anno II MS 8
413869 1945 10 Lire MS 1
393803 1950 10 Lire Holy Year MS 3
402307 1953 10 Lire MS 2
140448 1958 10 Lire MS 4
« / 7 »