PCGS Population: Louis-Philippe


Louis-Philippe, MS   |   Louis-Philippe, SP

Louis-Philippe, SP
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Total SP 172
Total SPBN 198
Total SPRB 113
Total SPRD 7
Total SPDCAM 1
824311 1830-A P5 Fr Gad-665 Ag SP 1
824312 1843 P(5 Fr) Gad-652 Ag SP 1
1002324 1843 P(5 Fr) Gad-652 Bronzed AE SP 1
503904 1830-A P5 Fr Maz-1109 Essai Ag SP 1
503906 (1830) P5 Fr Maz-1110a Essai Au SP 2
503908 (1830) P5 Fr Maz-1110c Essai Tin SP 1
1006948 (1830) P5 Fr Maz-1112 Essai var Tin Tranche lisse SP 1
508140 (1840) P1C Maz-1114a Essai 1g, BN SPBN 3
508141 (1840) P1C Maz-1114a Essai 1g, RB SPRB 1
616687 (1840) P1C Maz-1114 Essai 1.5g, RB SPRB 4
616688 (1840) P1C Maz-1114 Essai 1.5g, BN SPBN 7
938095 1840 P2C Maz-1115 Essai, BN SPBN 2
750955 1842/0 P2C Maz-1116 Essai 2g, BN SPBN 5
750956 1842/0 P2C Maz-1116 Essai 2g, RB SPRB 1
414368 1842 P2C Maz-1116 Essai 2g, BN SPBN 5
616683 1842/0 P2C Maz-1116 Essai 3g, BN SPBN 4
616684 1842/0 P2C Maz-1116 Essai 3g, RB SPRB 2
623304 1842 P2C Maz-1116 Essai 3g, BN SPBN 1
169416 1842 P2C Maz-1116 Essai 2g, RB SPRB 7
550642 (1844) 50C Maz-1126 Gad-409, BN SPBN 3
516759 1847-A P Dec Maz-1135 Essai, BN SPBN 1
516760 1847-A P Dec Maz-1135 Essai, RB SPRB 1
416051 1847-A P Dec Maz-1136 Essai Ag/Cu SP 6
400604 1839 P(Dec) Maz-1139 Essai, BN SPBN 5
166793 1839 P(Dec) Maz-1139 Essai, RB SPRB 5
396736 1839 P(Dec) Maz-1141 Essai, BN SPBN 1
650083 1839 P10C Maz-1141b Essai Silver SP 2
503916 1839 P(Dec) Maz-1141a Essai, BN SPBN 2
503915 1839 P(Dec) Maz-1141a Essai, RB SPRB 4
169418 1840 P Dec Maz-1143 Essai 10g, BN SPBN 13
169419 1840 P Dec Maz-1143 Essai 10g, RB SPRB 6
597842 1840 P Dec Maz-1143 Essai 15g, BN SPBN 10
597843 1840 P Dec Maz-1143 Essai 15g, RB SPRB 4
597847 1843 P2C Maz-1120 Essai, BN SPBN 1
503924 1840 P(10C) Maz-1144 Essai, BN SPBN 2
503925 1840 P(10C) Maz-1144 Essai, RB SPRB 3
399534 1840 P5C Maz-1145 Essai 7.4g, BN SPBN 17
161245 1840 P5C Maz-1145 Essai 7.4g, RB SPRB 7
503930 1840 P(5C) Maz-1146 Essai, BN SPBN 4
503931 1840 P(5C) Maz-1146 Essai, RB SPRB 4
527067 1843 P(5C) Maz-1146a Var Tin SP 1
503943 1846 P(10C) Maz-1149 Essai, RB SPRB 2
503944 1846 P(10C) Maz-1149 Essai, RD SPRD 1
503945 1846 P(5C) Maz-1150 Essai, BN SPBN 4
928954 1846 P(5C) Maz-1150 Essai Brass SP 5
503948 1847 P(5C) Maz-1151 Essai, BN SPBN 1
503949 1847 P(5C) Maz-1151 Essai, RB SPRB 3
164407 1833 P(5 Fr) Maz-1152, BN SPBN 8
164409 1833 P(5 Fr) Maz-1152, RD SPRD 1
650305 1833 (5 Fr) Maz-1152a SP 4
503954 1833 (5 Fr) Maz-1153 Essai, BN SPBN 3
503955 1833 (5 Fr) Maz-1153 Essai, RB SPRB 1
533411 1916 P25C GEM-77.10 Essai Ni SP 4
673949 1839 P(5 Fr) Maz-1154 Tranche lisse Frappe médaille, BN SPBN 1
597868 1840 P(5 Fr) Maz-1155 Essai AE, BN SPBN 2
597870 1840 P(5 Fr) Maz-1155 Essai AE, RB SPRB 2
937890 1842 P(5 Fr) Thonnelier AE, RB SPRB 1
597873 1845 P(5 Fr) Maz-1266e/1157 Bronze, BN SPBN 1
673958 "1843" P(5 Fr) Maz-1267b/1156 Essai, BN SPBN 1
161836 1840 5 Fr Maz-1156a, RB SPRB 1
650306 1842-A 5 Fr Maz Unlisted SP 1
503965 1845 P(5 Fr) Maz-1157 Essai, BN SPBN 2
503971 1836 P(5 fr) Maz-1159, BN SPBN 3
503975 ND (1830-48) P(1/2 Fr) Maz-1161 Essai Ag SP 1
1001196 1839 P(1/4 Fr) Maz-1160 Ag/Cu SP 1
936610 ND (1831-48) P2 Fr Silvered AE Uniface Obv SP 1
503976 (1830-48) P(1/2 Fr) Maz-1161a Essai, BN SPBN 3
503979 1845 P Rouble Maz-1162a Raised LE, RB SPRB 1
503981 1845 P Rouble Maz-1162b PE, BN SPBN 2
503985 1845 P5 Rbl Maz-1163a Cu Essai, BN SPBN 1
416646 1844 P(5C) Maz-1165, BN SPBN 2
503995 1846 (5 Fr) Maz-1166a, BN SPBN 1
614964 1846 (5 Fr) Maz-1166a Var. DIEU, BN SPBN 1
614969 1846 (5 Fr) Maz-1166a Var. SUUM, BN SPBN 1
503999 (1846) (5 Fr) Maz-1167a AE, BN SPBN 1
504002 1831 (5 Fr) Maz-1168 Au SP 1
504003 1831 (5 Fr) Maz-1168a Ag SP 4
933901 1831 (5 Fr) Maz-1168a var. Tin SP 1
504013 1831 (5 Fr) Maz-1168b Br, BN SPBN 14
504014 1831 (5 Fr) Maz-1168b Br, RB SPRB 1
504026 1846 SansDén Maz-1170 Gad-681a SP 1
416761 1846 20.0g Maz-1170a, BN SPBN 1
612977 1843 P(5 Fr) VG-3098, BN SPBN 1
503774 1831-A P100 Fr Maz-1054 Tin SP 4
650871 1845-B 25C Piefort Ag SP 1
231250 1833 P1/2 Fr Maz-914 Ag Buste nu SP 15
807962 1833 P1/2 Fr Maz-914 Buste nu Sans point SP 1
419693 1846 26.6g VG-2980, BN SPBN 1
« / 2