PCGS Population: 3 Mark


3 Mark, MS   |   3 Mark, PR   |   3 Mark, SP

3 Mark, MS
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Total MS 4,002
Total MSPL 2
301532 1922-A 3 Mk J-302 MS 104
592275 1921 3 Mk Funck-537.9 Thale MS 15
504906 1922-E 3 Mk J-302 MS 3
778107 1922-F 3 Mk J-302 MS 1
301542 1922-A 3 Mk Constitution J-303 MS 104
458301 1922-D 3 Mk Constitution J-303 MS 1
301533 1922-E 3 Mk Constitution J-303 MS 10
458305 1922-F 3 Mk Constitution J-303 MS 7
301546 1922-G 3 Mk Constitution J-303 MS 20
301547 1922-J 3 Mk Constitution J-303 MS 25
301562 1924-A 3 Mk J-312 MS 100
301563 1924-D 3 Mk J-312 MS 12
660139 1924-D 3 Mk J-312, PL MSPL 1
301564 1924-E 3 Mk J-312 MS 7
301565 1924-F 3 Mk J-312 MS 27
301566 1924-G 3 Mk J-312 MS 8
458316 1924-J 3 Mk J-312 MS 10
301568 1925-D 3 Mk J-312 MS 14
301581 1925-A 3 Mk 1000 Years J-321 MS 128
301582 1925-D 3 Mk 1000 Years J-321 MS 60
301583 1925-E 3 Mk 1000 Years J-321 MS 9
848380 1925-F 3 Mk 1000 Years J-321 MS 17
301585 1925-G 3 Mk 1000 Years J-321 MS 12
301586 1925-J 3 Mk 1000 Years J-321 MS 12
301596 1926-A 3 Mk Lubeck J-323 MS 76
301666 1927-A 3 Mk Bremerhaven J-325 MS 214
301668 1927-A 3 Mk Nordhausen J-327 MS 84
301670 1927-A 3 Mk Marburg J-330 MS 208
301672 1927-F 3 Mk Tubingen J-328 MS 135
301674 1928-A 3 Mk Naumburg J-333 MS 124
301676 1928-D 3 Mk Dürer J-332 MS 177
301678 1928-D 3 Mk Dinkelsbuhl J-334 MS 127
669672 1928-D 3 Mk Dinkelsbuhl J-334, PL MSPL 1
301714 1929-E 3 Mk Meissen J-338 MS 131
301696 1929-A 3 Mk Waldeck J-337 MS 120
301699 1929-A 3 Mk Constitution J-340 MS 77
301700 1929-D 3 Mk Constitution J-340 MS 56
301701 1929-E 3 Mk Constitution J-340 MS 14
301702 1929-F 3 Mk Constitution J-340 MS 39
301703 1929-G 3 Mk Constitution J-340 MS 8
769913 1929-J 3 Mk Constitution J-340 MS 19
301681 1929-A 3 Mk Lessing J-335 MS 81
301682 1929-D 3 Mk Lessing J-335 MS 14
301683 1929-E 3 Mk Lessing J-335 MS 6
301684 1929-F 3 Mk Lessing J-335 MS 26
767111 1929-G 3 Mk Lessing J-335 MS 2
301686 1929-J 3 Mk Lessing J-335 MS 13
301735 1930-A 3 Mk Vogelweide J-344 MS 100
301736 1930-D 3 Mk Vogelweide J-344 MS 45
301737 1930-E 3 Mk Vogelweide J-344 MS 11
301738 1930-F 3 Mk Vogelweide J-344 MS 32
301739 1930-G 3 Mk Vogelweide J-344 MS 15
301740 1930-J 3 Mk Vogelweide J-344 MS 8
301719 1930-A 3 Mk Zeppelin J-342 MS 179
301720 1930-D 3 Mk Zeppelin J-342 MS 78
301721 1930-E 3 Mk Zeppelin J-342 MS 30
301722 1930-F 3 Mk J-342 Zeppelin Ag MS 83
301723 1930-G 3 Mk Zeppelin J-342 MS 32
301724 1930-J 3 Mk Zeppelin J-342 MS 35
301750 1930-A 3 Mk Rhineland J-345 MS 181
301751 1930-D 3 Mk Rhineland J-345 MS 83
465766 1930-E 3 Mk Rhineland J-345 MS 6
301753 1930-F 3 Mk Rhineland J-345 MS 62
301754 1930-G 3 Mk Rhineland J-345 MS 24
301755 1930-J 3 Mk Rhineland J-345 MS 24
301764 1931-A 3 Mk Magdeburg J-347 MS 119
301766 1931-A 3 Mk Stein J-348 MS 67
301769 1931-A 3 Mk Regular Issue J-349 MS 52
301770 1931-D 3 Mk Regular Issue J-349 MS 12
301771 1931-E 3 Mk Regular Issue J-349 MS 11
301772 1931-F 3 Mk Regular Issue J-349 MS 13
465782 1931-G 3 Mk Regular Issue J-349 MS 4
301774 1931-J 3 Mk Regular Issue J-349 MS 5
301775 1932-A 3 Mk Regular Issue J-349 MS 7
301776 1932-D 3 Mk Regular Issue J-349 MS 7
301777 1932-F 3 Mk Regular Issue J-349 MS 5
301778 1932-G 3 Mk Regular Issue J-349 MS 2
797572 1932-J 3 Mk Regular Issue J-349 MS 10
301780 1933-G 3 Mk Regular Issue J-349 MS 8
301795 1932-A 3 Mk Goethe J-350 MS 61
301796 1932-D 3 Mk Goethe J-350 MS 43
301797 1932-E 3 Mk Goethe J-350 MS 4
301798 1932-F 3 Mk Goethe J-350 MS 63
301799 1932-G 3 Mk Goethe J-350 MS 3
301800 1932-J 3 Mk Goethe J-350 MS 7
673421 (1922-24) Sch.Th Watch on the Rhine Silvered Cu MS 14