PCGS Population: Copper


Copper, MS   |   Copper, PR

Copper, MS
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Total MSBN 1 1 5 3 286
Total MSRB 427
Total MSRD 200
297341 1913-D Pfg, RB MSRB 6
297342 1913-D Pfg, RD MSRD 4
297344 1913-E Pfg, RB MSRB 1
297351 1913-G Pfg, RD MSRD 1
297353 1913-J Pfg, RB MSRB 1
297355 1914-A Pfg J-10, BN MSBN 1
297356 1914-A Pfg J-10, RB MSRB 3
297359 1914-D Pfg, RB MSRB 1
297365 1914-F Pfg KM-10, RB MSRB 50
297366 1914-F Pfg KM-10, RD MSRD 32
297370 1914-J Pfg, BN MSBN 1
297372 1914-J Pfg, RD MSRD 1
297374 1915-A Pfg, RB MSRB 1
297377 1915-D Pfg, RB MSRB 1
297381 1915-E Pfg, RD MSRD 1
297386 1915-G Pfg, RB MSRB 1
297395 1916-D Pfg, RB MSRB 7
297396 1916-D Pfg, RD MSRD 19
« / 3