PCGS Population: Copper-Nickel


Copper-Nickel, MS
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
Total MS 1 59 78,430 78,490
900501 1984 Yuan Sun-J1a2 Mao - Shenyang MS 479 479
932352 1984 Yuan Sun-J1b3 Mao MS 1 1
900502 1984 Yuan SunJ2a2 Dancers-Shenyang MS 391 391
932353 1984 Yuan SunJ2b3 Dancers MS 1 1
900503 1984 Yuan Sun-J3a2 Cranes-Shenyang MS 383 383
932354 1984 Yuan Sun-J3b3 Cranes MS 1 1
151240 1985 Yuan Sun-J4a1 Potala Palace Narrow Border, w/o Point MS 10,015 10,015
626790 1985 Yuan Sun-J4a1 Potala Palace Narrow Border, w/Point MS 601 601
608669 1985 Yuan Sun-J4a3 Potala Palace Wide Border MS 1 270 271
900394 1985 Yuan Sun-J4a2 Potala Palace MS 30 30
416367 1985 Yuan Sun-J5a Xinjiang MS 20 14,980 15,000
149631 1986 Yuan Sun-J6a Year of Peace MS 8,518 8,518
140857 1987 Yuan Sun-J7a Mongolia MS 8 17,717 17,725
734369 1988 Yuan Sun-J12a Kwangsi MS 3 5,736 5,739
928442 1988 Yuan Sun-J13a People's Bank Die Chip in Min MS 17 17
Copper-Nickel, PR
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
Total PR 32 32
Total PRCAM 233 233
Total PRDCAM 703 703
508272 1984 Yuan Sun-J1b2 Mao - Shenyang, CAM PRCAM 59 59
523981 1984 Yuan Sun-J1b2 Mao - Shenyang, DCAM PRDCAM 153 153
734371 1984 Yuan Sun-J1b1 Mao - Shanghai, DCAM PRDCAM 17 17
516951 1984 Yuan Sun-J1b2 Mao - Shenyang PR 5 5
508273 1984 Yuan SunJ2b2 Dancers-Shenyang PR 3 3
889122 1984 Yuan SunJ2b1 Dancers-Shanghai, CAM PRCAM 1 1
509704 1984 Yuan SunJ2b2 Dancers-Shenyang, CAM PRCAM 63 63
734372 1984 Yuan SunJ2b1 Dancers-Shanghai, DCAM PRDCAM 22 22
523975 1984 Yuan SunJ2b2 Dancers-Shenyang, DCAM PRDCAM 118 118
508274 1984 Yuan Sun-J3b2 Cranes-Shenyang PR 8 8
512907 1984 Yuan Sun-J3b2 Cranes-Shenyang, CAM PRCAM 49 49
804456 1984 Yuan Sun-J3b2 Cranes - Shenyang Mint, DC PRDCAM 2 2
654687 1984 Yuan Sun-J3b2 Cranes - Shenyang Mint, CAM PRCAM 12 12
900504 1984 Yuan Sun-J3b2 Cranes-Shenyang, DCAM PRDCAM 164 164
734376 1984 Yuan Sun-J3b1 Cranes-Shanghai, DCAM PRDCAM 25 25
511267 1985 Yuan Sun-J4b1 Potala Palace, CAM PRCAM 12 12
734377 1985 Yuan Sun-J4b1 Potala Palace, DCAM PRDCAM 57 57
933738 1985 Yuan Sun-J4b3 Potala Palace, DCAM PRDCAM 2 2
900505 1985 Yuan Sun-J4b2 Potala Pal. GP, DCAM PRDCAM 7 7
506620 1985 Yuan Sun-J5b1 Fat Sheep, CAM PRCAM 9 9
734381 1985 Yuan Sun-J5b1 Fat Sheep, DCAM PRDCAM 8 8
534999 1985 Yuan Sun-J5b2 Thin Sheep, CAM PRCAM 3 3
900395 1985 Yuan Sun-J5b2 Thin Sheep, DCAM PRDCAM 10 10
900506 1986 Yuan Sun-J6b1 Fat Dove PR 14 14
568531 1986 Yuan Sun-J6b1 Fat Dove, CAM PRCAM 4 4
568532 1986 Yuan Sun-J6b1 Fat Dove, DCAM PRDCAM 4 4
568534 1986 Yuan Sun-J6b2 Thin Dove PR 1 1
900397 1986 Yuan Sun-J6b3 Thin Dove Thin Frosted, DCAM PRDCAM 5 5
900507 1986 Yuan Sun-J6b2 Thin Dove, DCAM PRDCAM 8 8
513375 1987 Yuan Sun-J7b Mongolia, DCAM PRDCAM 10 10
508095 1988 Yuan Sun-J13b People's Bank, CAM PRCAM 21 21
888086 1988 Yuan Sun-J13b People's Bank PR 1 1
505748 1988 Yuan Sun-J13b People's Bank, DCAM PRDCAM 77 77
900347 1989 Yuan Sun-J14b PRC 40th Ann., DCAM PRDCAM 14 14
Copper-Nickel, SP
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
Total SP 2 422 424
507896 1985 Yuan Sun-J4c Potala Palace 样币 SP 29 29
507897 1985 Yuan Sun-J5c Xinjiang 样币 SP 30 30
507898 1986 Yuan Sun-J6c Year of Peace 样币 SP 73 73
507899 1987 Yuan Sun-J7c Mongolia 样币 SP 1 59 60
505026 1988 Yuan Sun-J12c Kwangsi 样币 SP 52 52
505027 1988 Yuan Sun-J11c Ningxia 样币 SP 55 55
502694 1988 Yuan SunJ13c People's Bank 样币 SP 80 80
507900 1989 Yuan Sun-J14c PRC 40th Ann 样币 SP 1 44 45