PCGS Population: Indian Cent


Indian Cent, MS   |   Indian Cent, PR

Type 1, No Shield, PR
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
Total PR 1 296 297
Total PRCAM 26 26
2247 1859 1C PR 1 296 297
82247 1859 1C, CAM PRCAM 26 26
Type 2, Copper-Nickel, PR
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
Total PR 1 1,078 1,079
Total PRCAM 236 236
Total PRDCAM 18 18
2253 1860 1C PR 150 150
82253 1860 1C, CAM PRCAM 4 4
2256 1861 1C PR 197 197
82256 1861 1C, CAM PRCAM 8 8
2259 1862 1C PR 1 343 344
82259 1862 1C, CAM PRCAM 92 92
92259 1862 1C, DCAM PRDCAM 4 4
2262 1863 1C PR 166 166
82262 1863 1C, CAM PRCAM 43 43
92262 1863 1C, DCAM PRDCAM 1 1
2265 1864 1C Copper Nickel PR 222 222
82265 1864 1C Copper Nickel, CAM PRCAM 89 89
92265 1864 1C Copper Nickel, DCAM PRDCAM 13 13
Type 3, Bronze, PR
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
Total PRBN 1 2 1 2 4 23 5,909 5,942
Total PRRB 1 15,334 15,335
Total PRRD 3,792 3,792
Total PRCAM 505 505
Total PRDCAM 8 8
2276 1864 1C Bronze, BN PRBN 55 55
2277 1864 1C Bronze, RB PRRB 119 119
2278 1864 1C Bronze, RD PRRD 18 18
82278 1864 1C Bronze, CAM PRCAM 15 15
92278 1864 1C Bronze, DCAM PRDCAM 1 1
2279 1864 1C L On Ribbon, BN PRBN 1 4 5
2280 1864 1C L On Ribbon, RB PRRB 11 11
2281 1864 1C L On Ribbon, RD PRRD 2 2
82281 1864 1C L On Ribbon, CAM PRCAM 2 2
2282 1865 1C, BN PRBN 46 46
2283 1865 1C, RB PRRB 161 161
2284 1865 1C, RD PRRD 23 23
82284 1865 1C, CAM PRCAM 14 14
2285 1866 1C, BN PRBN 42 42
2286 1866 1C, RB PRRB 229 229
2287 1866 1C, RD PRRD 40 40
82287 1866 1C, CAM PRCAM 23 23
2288 1867 1C, BN PRBN 47 47
2289 1867 1C, RB PRRB 228 228
2290 1867 1C, RD PRRD 47 47
82290 1867 1C, CAM PRCAM 24 24
2291 1868 1C, BN PRBN 1 42 43
2292 1868 1C, RB PRRB 179 179
2293 1868 1C, RD PRRD 40 40
82293 1868 1C, CAM PRCAM 19 19
92293 1868 1C, DCAM PRDCAM 1 1
2294 1869 1C, BN PRBN 56 56
2295 1869 1C, RB PRRB 229 229
2296 1869 1C, RD PRRD 42 42
82296 1869 1C, CAM PRCAM 22 22
2297 1870 1C, BN PRBN 41 41
2298 1870 1C, RB PRRB 263 263
2299 1870 1C, RD PRRD 71 71
82299 1870 1C, CAM PRCAM 14 14
2300 1871 1C, BN PRBN 1 59 60
2301 1871 1C, RB PRRB 287 287
2302 1871 1C, RD PRRD 88 88
82302 1871 1C, CAM PRCAM 3 3
2303 1872 1C, BN PRBN 1 76 77
2304 1872 1C, RB PRRB 352 352
2305 1872 1C, RD PRRD 63 63
82305 1872 1C, CAM PRCAM 5 5
2306 1873 1C Closed 3, BN PRBN 68 68
2307 1873 1C Closed 3, RB PRRB 334 334
2308 1873 1C Closed 3, RD PRRD 88 88
82308 1873 1C Closed 3, CAM PRCAM 9 9
2309 1874 1C, BN PRBN 2 42 44
2310 1874 1C, RB PRRB 256 256
2311 1874 1C, RD PRRD 43 43
82311 1874 1C, CAM PRCAM 6 6
2312 1875 1C, BN PRBN 52 52
2313 1875 1C, RB PRRB 254 254
2314 1875 1C, RD PRRD 49 49
82314 1875 1C, CAM PRCAM 11 11
2315 1876 1C, BN PRBN 1 81 82
2316 1876 1C, RB PRRB 280 280
2317 1876 1C, RD PRRD 58 58
82317 1876 1C, CAM PRCAM 15 15
2318 1877 1C, BN PRBN 1 2 1 2 2 7 116 131
2319 1877 1C, RB PRRB 1 399 400
2320 1877 1C, RD PRRD 86 86
82320 1877 1C, CAM PRCAM 11 11
2321 1878 1C, BN PRBN 85 85
2322 1878 1C, RB PRRB 431 431
2323 1878 1C, RD PRRD 113 113
82323 1878 1C, CAM PRCAM 38 38
2324 1879 1C, BN PRBN 146 146
2325 1879 1C, RB PRRB 509 509
2326 1879 1C, RD PRRD 140 140
82326 1879 1C, CAM PRCAM 6 6
2327 1880 1C, BN PRBN 165 165
2328 1880 1C, RB PRRB 565 565
2329 1880 1C, RD PRRD 153 153
82329 1880 1C, CAM PRCAM 16 16
2330 1881 1C, BN PRBN 175 175
2331 1881 1C, RB PRRB 520 520
2332 1881 1C, RD PRRD 143 143
82332 1881 1C, CAM PRCAM 12 12
2333 1882 1C, BN PRBN 308 308
2334 1882 1C, RB PRRB 363 363
2335 1882 1C, RD PRRD 72 72
82335 1882 1C, CAM PRCAM 3 3
2336 1883 1C, BN PRBN 450 450
2337 1883 1C, RB PRRB 640 640
2338 1883 1C, RD PRRD 72 72
/ 3 »