PCGS Population: Elizabeth II


Elizabeth II, SP
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Total SP 6,185
Total SPCAM 3
Total SPDCAM 1
808184 1971 $1 British Columbia Ni SP 14
32567 1953 S$1 No Strap SP 28
160580 1968 $1 Voyageur Ni SP 2
160581 1969 $1 Voyageur Ni SP 2
34080 1970 $1 Manitoba Ni SP 34
160583 1971 S$1 British Columbia Ag SP 1,719
34143 1972 S$1 Voyageur Ag SP 1,026
32600 1972 $1 Voyageur Ni SP 23
160585 1973 S$1 PEI Centennial Ag SP 17
653555 1973 S$1 PEI Centennial Ag, CAM SPCAM 1
34055 1973 S$1 R.C.M.P. Ag SP 1,002
649637 1973 S$1 R.C.M.P. Ag, CAM SPCAM 2
160586 1974 $1 Winnipeg SY Ni SP 26
946568 1974 $1 Winnipeg SY Ni, DCAM SPDCAM 1
160587 1974 $1 Winnipeg DY Variety 3 Ni SP 6
537079 1974 $1 Winnipeg DY Variety 1 Ni SP 3
160588 1974 S$1 Winnipeg Ag SP 120
160589 1975 $1 Voyageur Detached Jewels Ni SP 14
620925 1975 $1 Voyageur Attached Jewels Ni SP 1
160591 1976 S$1 Library Ag SP 157
160590 1976 $1 Voyageur Detached Jewels Ni SP 9
34147 1977 S$1 Jubilee Ag SP 226
174439 1977 $1 Voyageur Ni SP 10
32606 1978 S$1 Commonwealth Games Ag SP 226
174440 1978 $1 Voyageur Ni SP 7
32607 1979 S$1 Griffon Ag SP 200
174441 1979 $1 Voyageur Ni SP 22
32608 1980 S$1 Arctic Territories Ag SP 183
174442 1980 $1 Voyageur Ni SP 21
32487 1981 S$1 Trans-Can Ag SP 26
74934 1982 $1 Constitution SP 6
74935 1982 $1 Voyageur Ni SP 1
34102 1982 S$1 Regina Ag SP 34
34057 1983 S$1 W.U.Games Ag SP 20
167496 1984 S$1 Toronto Ag SP 22
32490 1985 S$1 National Parks Ag SP 57
74939 1986 $1 Voyageur Ni SP 1
167497 1986 S$1 Vancouver Ag SP 61
34067 1987 S$1 John Davis Ag SP 41
34103 1988 S$1 St.Maurice SP 34
34121 1989 S$1 Mackenzie SP 46
34120 1990 S$1 H.Kelsey SP 30
34119 1991 S$1 Frontenac SP 20
167498 1992 S$1 Stagecoach SP 19
167499 1993 S$1 Stanley Cup SP 28
167500 1994 S$1 Sled Dog Patrol SP 32
167501 1995 S$1 Hudson Bay Co SP 26
167502 1996 S$1 McIntosh SP 21
34097 1997 S$1 '72 Series SP 18
34001 1997 S$1 Flying Loon SP 33
163649 1998 S$1 125th Ann. R.C.M.P. SP 21
160575 1999 S$1 Juan Perez SP 30
34212 2000 S$1 Voyage of Discovery SP 14
34237 2001 S$1 Ballet SP 14
174091 2002 S$1 Golden Jubilee SP 24
169882 2003 S$1 Cobalt Strike SP 13
164719 2004 S$1 Settlement SP 23
161807 2004 S$1 Settlement/Privy SP 106
172391 2005 S$1 Flag SP 8
142644 2006 S$1 Victoria Cross SP 17
391265 2007 S$1 Thayendanegea SP 2
509387 2008 S$1 Quebec City SP 2
509386 2009 S$1 100th Ann Flight SP 1
75495 2013 S$1 Arctic Expedition SP 2
Elizabeth II, MS
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Total MS 2
625990 No Date 1 Pain Br-659 Aluminum Montreal MS 2