PCGS Population: 500 Yen


500 Yen, MS   |   500 Yen, PR   |   500 Yen, SP

500 Yen, PR
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Total PR 11
Total PRDCAM 4,051
807386 (2019) R1 500 Yen Enthronement, DCAM PRDCAM 7
846073 (1990) H2 500 Yen JNDA 02-1, DCAM PRDCAM 42
412194 (1991) H3 500 Yen JNDA 02-1, DCAM PRDCAM 48
846077 (1992) H4 500 Yen JNDA 02-1, DCAM PRDCAM 63
223187 (1993) H5 500 Yen JNDA 02-1, DCAM PRDCAM 57
220405 (1994) H6 500 Yen JNDA 02-1, DCAM PRDCAM 48
220407 (1995) H7 500 Yen JNDA 02-1, DCAM PRDCAM 45
220409 (1996) H8 500 Yen JNDA 02-1, DCAM PRDCAM 46
220411 (1997) H9 500 Yen JNDA 02-1, DCAM PRDCAM 38
161797 (1997) H9 500 Yen Snowboard PR 3
161798 (1997) H9 500 Yen Bobsled PR 4
220413 (1998) H10 500 Yen JNDA 02-1, DCAM PRDCAM 50
174012 (1998) H10 500 Yen Acrobat Skier PR 4
220433 (2006) H18 500 Yen JNDA 02-1A, DCAM PRDCAM 24
75869 (2011) H23 500 Yen JNDA 02-1A, DCAM PRDCAM 12
885115 (2020) R2 500 Yen 2020 Olympic Games, DCAM PRDCAM 5
885116 (2020) R2 500 Yen 2020 Paralympic Games, DCAM PRDCAM 5
889936 (2021) R3 500 Yen JNDA 02-1A, DCAM PRDCAM 8
/ 2 »