PCGS Population: 500 Yen


500 Yen, MS   |   500 Yen, PR   |   500 Yen, SP

500 Yen, PR
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
Total PR 11 11
Total PRDCAM 3,187 3,187
807386 (2019) R1 500 Yen Enthronement, DCAM PRDCAM 7 7
735761 (2019) H31 500 Yen Reign of Heisei 30th Ann., DCAM PRDCAM 7 7
846073 (1990) H2 500 Yen JNDA 02-1, DCAM PRDCAM 40 40
412194 (1991) H3 500 Yen JNDA 02-1, DCAM PRDCAM 46 46
846077 (1992) H4 500 Yen JNDA 02-1, DCAM PRDCAM 60 60
223187 (1993) H5 500 Yen JNDA 02-1, DCAM PRDCAM 56 56
220405 (1994) H6 500 Yen JNDA 02-1, DCAM PRDCAM 43 43
220407 (1995) H7 500 Yen JNDA 02-1, DCAM PRDCAM 44 44
220409 (1996) H8 500 Yen JNDA 02-1, DCAM PRDCAM 45 45
220411 (1997) H9 500 Yen JNDA 02-1, DCAM PRDCAM 36 36
161797 (1997) H9 500 Yen Snowboard PR 3 3
161798 (1997) H9 500 Yen Bobsled PR 4 4
220413 (1998) H10 500 Yen JNDA 02-1, DCAM PRDCAM 46 46
174012 (1998) H10 500 Yen Acrobat Skier PR 4 4
220415 (1999) H11 500 Yen JNDA 02-1, DCAM PRDCAM 62 62
263751 (2000) H12 500 Yen JNDA 02-1A, DCAM PRDCAM 46 46
238026 (2001) H13 500 Yen JNDA 02-1A, DCAM PRDCAM 33 33
213345 (2002) H14 500 Yen JNDA 02-1A, DCAM PRDCAM 38 38
169870 (2003) H15 500 Yen JNDA 02-1A, DCAM PRDCAM 32 32
384621 (2004) H16 500 Yen JNDA 02-1A, DCAM PRDCAM 28 28
220431 (2005) H17 500 Yen JNDA 02-1A, DCAM PRDCAM 31 31
220433 (2006) H18 500 Yen JNDA 02-1A, DCAM PRDCAM 24 24
220436 (2007) H19 500 Yen JNDA 02-1A, DCAM PRDCAM 16 16
797691 (2008) H20 500 Yen JNDA 02-1A, DCAM PRDCAM 15 15
797690 (2009) H21 500 Yen JNDA 02-1A, DCAM PRDCAM 13 13
846060 (2009) H21 500 Yen 20th Ann Enthronement, DCAM PRDCAM 19 19
75869 (2011) H23 500 Yen JNDA 02-1A, DCAM PRDCAM 11 11
75872 (2014) H26 500 Yen JNDA 02-1A, DCAM PRDCAM 11 11
75873 (2015) H27 500 Yen JNDA 02-1A, DCAM PRDCAM 8 8
634085 (2017) H29 500 Yen JNDA 02-1A, DCAM PRDCAM 6 6
75874 (2016) H28 500 Yen JNDA 02-1A, DCAM PRDCAM 8 8
812215 (2019) R1 500 Yen, DCAM PRDCAM 10 10
861766 (2020) R2 500 Yen, DCAM PRDCAM 11 11
885115 (2020) R2 500 Yen 2020 Olympic Games, DCAM PRDCAM 5 5
885116 (2020) R2 500 Yen 2020 Paralympic Games, DCAM PRDCAM 5 5
889936 (2021) R3 500 Yen JNDA 02-1A, DCAM PRDCAM 8 8
/ 2 »