PCGS Population: 10 Cents


10 Cents, MS   |   10 Cents, PL   |   10 Cents, PR   |   10 Cents, SP

10 Cents, PR
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
Total PRDCAM 12,836 12,836
144119 1966 10C, DCAM PRDCAM 745 745
144594 1969 10C, DCAM PRDCAM 190 190
144744 1970 10C, DCAM PRDCAM 179 179
147132 1971 10C, DCAM PRDCAM 116 116
144729 1972 10C, DCAM PRDCAM 123 123
144746 1973 10C, DCAM PRDCAM 96 96
144745 1974 10C, DCAM PRDCAM 112 112
393033 1975 10C, DCAM PRDCAM 197 197
393034 1976 10C, DCAM PRDCAM 169 169
393035 1977 10C, DCAM PRDCAM 247 247
393036 1978 10C, DCAM PRDCAM 178 178
393037 1979 10C, DCAM PRDCAM 184 184
393038 1980 10C, DCAM PRDCAM 283 283
393039 1981 10C, DCAM PRDCAM 415 415
393040 1982 10C, DCAM PRDCAM 361 361
402901 1983 10C, DCAM PRDCAM 296 296
402902 1984 10C, DCAM PRDCAM 236 236
402903 1985 10C, DCAM PRDCAM 308 308
402904 1986 10C, DCAM PRDCAM 359 359
402905 1987 10C, DCAM PRDCAM 279 279
402906 1988 10C, DCAM PRDCAM 386 386
402907 1989 10C, DCAM PRDCAM 212 212
402908 1990 10C, DCAM PRDCAM 204 204
402909 1991 10C, DCAM PRDCAM 251 251
402910 1991 10C Silver, DCAM PRDCAM 217 217
402911 1992 10C, DCAM PRDCAM 193 193
402912 1993 10C, DCAM PRDCAM 169 169
402913 1994 10C, DCAM PRDCAM 122 122
402914 1995 10C, DCAM PRDCAM 163 163
402915 1996 10C, DCAM PRDCAM 123 123
402916 1997 10C, DCAM PRDCAM 116 116
402917 1998 10C, DCAM PRDCAM 129 129
402918 1999 10C, DCAM PRDCAM 101 101
398242 1999 10C 1930 1d Ag, DCAM PRDCAM 140 140
402919 2000 10C, DCAM PRDCAM 237 237
247783 2001 10C, DCAM PRDCAM 215 215
402921 2002 10C, DCAM PRDCAM 156 156
402922 2003 10C, DCAM PRDCAM 166 166
398235 2003 10C Silver, DCAM PRDCAM 57 57
402923 2004 10C, DCAM PRDCAM 152 152
402924 2004 10C Silver, DCAM PRDCAM 50 50
402925 2005 10C, DCAM PRDCAM 96 96
759280 2005 10C KM-402a Au, DCAM PRDCAM 1 1
402926 2005 10C Silver, DCAM PRDCAM 49 49
402927 2006 10C, DCAM PRDCAM 204 204
508902 2006 10C Young Bust Silver, DCAM PRDCAM 43 43
381298 2006 10C Old Bust Au, DCAM PRDCAM 6 6
402929 2007 10C, DCAM PRDCAM 144 144
117344 2007 10C Silver, DCAM PRDCAM 26 26
938561 2007 10C Gold, DCAM PRDCAM 3 3
402930 2008 10C, DCAM PRDCAM 120 120
117345 2008 10C Silver, DCAM PRDCAM 31 31
117346 2009 10C, DCAM PRDCAM 103 103
541564 2009 10C Silver, DCAM PRDCAM 33 33
722712 2009 10C 1966 Decimal Pattern, DCAM PRDCAM 25 25
590136 2010 10C, DCAM PRDCAM 101 101
117341 2010 10C Silver, DCAM PRDCAM 23 23
852238 2010 10C Gottwald Portrait Au, DCAM PRDCAM 5 5
117343 2011 10C Silver, DCAM PRDCAM 20 20
117342 2011 10C, DCAM PRDCAM 87 87
972106 2012 10C, DCAM PRDCAM 143 143
593817 2012 10C lyre bird 0.5g Gold, DCAM PRDCAM 24 24
515474 2012 10C Silver, DCAM PRDCAM 19 19
516228 2013 10C, DCAM PRDCAM 135 135
74536 2013 10C Silver, DCAM PRDCAM 15 15
545882 2014 10C Silver, DCAM PRDCAM 30 30
534782 2014 10C, DCAM PRDCAM 92 92
539734 2014 10C Gold, DCAM PRDCAM 1 1
537014 2015 10C, DCAM PRDCAM 123 123
1004773 2021 10C Gold, DCAM PRDCAM 1 1
626584 2017 10C, DCAM PRDCAM 133 133
658376 2018 10C, DCAM PRDCAM 79 79
668300 2017 10C Silver, DCAM PRDCAM 18 18
681901 2018 10C Silver, DCAM PRDCAM 13 13
689625 2019 10C, DCAM PRDCAM 73 73
75180 2015 10C Silver, DCAM PRDCAM 19 19
811290 2020 10C, DCAM PRDCAM 86 86
833270 2020 10C 6th Portrait Silver, DCAM PRDCAM 14 14
838743 2021 10C, DCAM PRDCAM 296 296
887948 2021 10C Silver, DCAM PRDCAM 25 25
899448 2022 10C, DCAM PRDCAM 256 256
905421 2022 10C Marionette Lyrebird - Baby Set, DCAM PRDCAM 217 217
908684 2022 10C Silver, DCAM PRDCAM 18 18
915132 2023 10C, DCAM PRDCAM 235 235
919113 2023 10C Marionette Lyrebird - Baby Set, DCAM PRDCAM 195 195
924559 2020 10C Gold, DCAM PRDCAM 1 1
931266 2023 10C Queen Elizabeth II Memorial Silver, DCAM PRDCAM 21 21
933255 2020-P $200 End of WWII 75th Ann. Au, DCAM PRDCAM 2 2
948336 2019 10C Gold, DCAM PRDCAM 2 2
948678 2024 10C Dan Thorne Effigy, DCAM PRDCAM 58 58
965997 2024 10C Queen Elizabeth II Silver, DCAM PRDCAM 27 27
980864 2023 10C Gold, DCAM PRDCAM 1 1
986229 2025 10C Silver, DCAM PRDCAM 39 39
593715 2016 10C, DCAM PRDCAM 15 15
75919 2016 10C Silver, DCAM PRDCAM 18 18
832655 2019 10C Silver, DCAM PRDCAM 10 10
593682 2016 10C 50 Yrs Decimal Currency, DCAM PRDCAM 235 235
623594 2016 10C Gold, DCAM PRDCAM 2 2
685397 2001 10C Gold, DCAM PRDCAM 5 5
/ 2 »