PCGS Population: 1 Dollar


1 Dollar, MS   |   1 Dollar, PL   |   1 Dollar, PR   |   1 Dollar, SP

1 Dollar, PR
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
Total PR 9 9
Total PRCAM 10 10
Total PRDCAM 24,592 24,592
Total PRDCAM 11 11
Total PRDCAM 37 37
1011457 2026-P40 $1 Australian Nugget 1oz Ag Selective Gilt, DCAM PRDCAM 2 2
1006439 2026-C $1 Decimal Currency Ag 60th Anniversary, DCAM PRDCAM 36 36
517169 1984 $1, DCAM PRDCAM 414 414
978993 1985 $1, CAM PRCAM 2 2
458351 1985 $1, DCAM PRDCAM 320 320
827337 1986 $1 Peace, CA PRCAM 4 4
458373 1986 $1 Peace, DCAM PRDCAM 366 366
458353 1987 $1, DCAM PRDCAM 287 287
500957 1988 $1 Aboriginal Art, DCAM PRDCAM 412 412
145144 1988 $1 Aboriginal Art Ag, DCAM PRDCAM 209 209
415991 1988 $1 Holey Dollar, DCAM PRDCAM 27 27
458355 1989 $1, DCAM PRDCAM 220 220
458393 1989 $1 Holey Dollar KM-131 Ag, DCAM PRDCAM 22 22
458357 1990 $1, DCAM PRDCAM 209 209
458367 1990 $1 KM-84a Ag, DCAM PRDCAM 171 171
458377 1990 $1 Year of Peace Ag, DCAM PRDCAM 164 164
458385 1990 $1 Aboriginal Art Ag, DCAM PRDCAM 179 179
458394 1990 $1 Holey Dollar, DCAM PRDCAM 19 19
458359 1991 $1, DCAM PRDCAM 264 264
458368 1991 $1 Silver, DCAM PRDCAM 217 217
411190 1992 $1 Olympics, DCAM PRDCAM 211 211
458411 1992 $1 Olympics Ag Segmented Reeding, DCAM PRDCAM 46 46
458419 1992 $1 Olympics Silver RE, DCAM PRDCAM 16 16
458416 1993 $1 Landcare, DCAM PRDCAM 166 166
458417 1993 $1 Landcare Ag Segmented Reeding, DCAM PRDCAM 127 127
458418 1993 $1 Landcare Ag RE, DCAM PRDCAM 32 32
458361 1994 $1, DCAM PRDCAM 129 129
756379 1994 $1 10th Anniv. Dollar Ag Segmented Reeding, DCAM PRDCAM 112 112
756380 1994 $1 10th Anniv. Dollar Reeded Edge, DCAM PRDCAM 10 10
458363 1995 $1, DCAM PRDCAM 172 172
756389 1995 $1 Paterson Ag Segmented Reeding, DCAM PRDCAM 79 79
756390 1995 $1 Paterson Silver RE, DCAM PRDCAM 10 10
728736 1996 $1 Parkes, DCAM PRDCAM 131 131
728742 1996 $1 Parkes Ag, DCAM PRDCAM 73 73
728743 1996 $1 30th Ann. Decimal Currency, DCAM PRDCAM 53 53
520530 1997 $1 Kingsford Smith, DCAM PRDCAM 121 121
731554 1997 $1 Kingsford Smith Sm Head Ag, DCAM PRDCAM 61 61
951461 1997 $1 Kingsford Smith Lg Head, DCAM PRDCAM 6 6
145091 1997 $1 Old Parliament House KM-721 Ag, DCAM PRDCAM 56 56
458365 1998 $1, DCAM PRDCAM 131 131
731566 1998 $1 Howard Florey Centenary Ag, DCAM PRDCAM 39 39
731568 1998 $1 New Parliament House, DCAM PRDCAM 43 43
731590 1999 $1 The Last Anzacs Ag, DCAM PRDCAM 50 50
731595 1999 $1 Older Persons, DCAM PRDCAM 107 107
731605 1999 $1 Elizabeth Busts, DCAM PRDCAM 71 71
398241 1999 $1 1940 Shil Ag, DCAM PRDCAM 137 137
466116 2000 $1, DCAM PRDCAM 266 266
731614 2000 $1 HMAS Sydney II, DCAM PRDCAM 46 46
512467 2000 $1 The Cartwheel Penny, DCAM PRDCAM 57 57
389130 2000 $1 Lunar View KM-514 Colorized Ag, DCAM PRDCAM 35 35
388593 2000 $1 Paralympics, DCAM PRDCAM 10 10
368055 2001-P $1 Holey Dollar, DCAM PRDCAM 15 15
250401 2001 $1 Army Centenary KM-530a Ag, DCAM PRDCAM 37 37
908522 2001-P $1 Centenary of Federation Queensland Colorized, DCAM PRDCAM 3 3
1010091 2001-P $1 Centenary of Federation NSW Colorized, DCAM PRDCAM 1 1
1010093 2001-P $1 Centenary of Federation Victoria Colorized, DCAM PRDCAM 1 1
1010094 2001-P $1 Centenary of Federation Tasmania Colorized, DCAM PRDCAM 1 1
1010095 2001-P $1 Centenary of Federation S. Australia Colorized, DCAM PRDCAM 1 1
1010096 2001-P $1 Centenary of Federation W. Australia Colorized, DCAM PRDCAM 1 1
995850 2021-P $1 Wedding Ag Select Gilt, DCAM PRDCAM 1 1
243440 2001 $1 Centenary-Colorized, DCAM PRDCAM 647 647
319864 2001-P $1.25 Centenary of Federation Holy Dollar and Dump, DCAM PRDCAM 14 14
319865 2001-P $1 Western Australia Federation State Tribute, DCAM PRDCAM 1 1
685394 2001 $1 Centenary of Federation Au, DCAM PRDCAM 7 7
319866 2001-P $1 Tasmania Federation State Tribute, DCAM PRDCAM 1 1
319867 2001-P $1 Queensland Federation State Tribute, DCAM PRDCAM 1 1
319868 2001-P $1 New South Wales Federation State Tribute, DCAM PRDCAM 1 1
319869 2001-P $1 South Australia Federation State Tribute, DCAM PRDCAM 1 1
319870 2001-P $1 Victoria Federation State Tribute, DCAM PRDCAM 1 1
319871 2001-P $1 Cleopatras Needle KM-594 Colorized Ag, DCAM PRDCAM 16 16
515471 2001-P $1 New Millenium Colorized, DCAM PRDCAM 25 25
835507 2002 $1 Year of the Outback Colorized Al-Br, DCAM PRDCAM 211 211
319872 2002 $1 Year of the Outback Ag, DCAM PRDCAM 43 43
950409 2002-P $1 Golden Jubilee Colorized, DCAM PRDCAM 20 20
389117 2002 $1 Melbourne Mint KM-660 Select Gilt Ag, DCAM PRDCAM 81 81
149347 2003 $1 Korean War, DCAM PRDCAM 3 3
319873 2003 $1 50th Anniv. Korean War KM-663a Ag, DCAM PRDCAM 40 40
319874 2003-P $1 Golden Pipeline, DCAM PRDCAM 2 2
319875 2003 $1 Port Phillip Pattern KM-763 Ag, DCAM PRDCAM 79 79
827053 2003-P $1 Prince William 21st Birthday, DCAM PRDCAM 15 15
500958 2003 $1 Volunteers Colorized, DCAM PRDCAM 221 221
398236 2003 $1 Volunteers Ag, DCAM PRDCAM 64 64
512028 2003 $1 Holey Dollar and Dump, DCAM PRDCAM 32 32
608844 2003-P $1 Coronation, CAM PRCAM 2 2
608845 2003-P $1 Coronation Colorized, DCAM PRDCAM 23 23
531424 2004 $1 Test Coin, DCAM PRDCAM 67 67
531422 2004 $1 Paterson Ag, DCAM PRDCAM 15 15
531421 2004 $1 Wombat Ag 20 Yrs of the Dollar Coin, DCAM PRDCAM 82 82
542452 2004 $1 Mob of Roos 40mm 20 Yrs of the Dollar Coin, DCAM PRDCAM 76 76
542453 2004 $1 Imperial Lion 20 Yrs of the Dollar Coin, DCAM PRDCAM 11 11
542409 2004 $1 Dollar Decade Ag 20 Yrs of the Dollar Coin, DCAM PRDCAM 76 76
845459 2004 $1 1964 Penny, DCAM PRDCAM 40 40
845464 2004 $1 Eureka Stockade Silver, DCAM PRDCAM 53 53
542335 2004 $1 Waltzing Matilda Ag 20 Yrs of the Dollar Coin, DCAM PRDCAM 56 56
845458 2004 $1 Holographic Kangaroos, DCAM PRDCAM 318 318
931307 2004 $1 Holographic Kangaroos PR 2 2
784339 2004 $1 Holographic Kangaroos, CAM PRCAM 2 2
241733 2004 $1 First Moon Walk KM-734 Ag, DCAM PRDCAM 19 19
145067 2004-P $1 Mawson Station Antarctic Territory, DCAM PRDCAM 19 19
168325 2004 $1 Royal Visit Florin, DCAM PRDCAM 1 1
/ 8 »