PCGS Population: Onza


Onza, MS
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
Total MS 2,005 2,005
526454 1981-Mo Onza Libertad Au MS 143 143
709738 1992-Mo Onza Libertad Au MS 6 6
709739 1993-Mo Onza Libertad Au MS 5 5
238053 1994-Mo Onza Libertad Gold MS 3 3
160148 2000-Mo Onza Libertad Au MS 9 9
170619 2002-Mo Onza Libertad Gold MS 5 5
167638 2003-Mo Onza Libertad Gold MS 3 3
319547 2004-Mo Onza Libertad Gold MS 3 3
390133 2005-Mo Onza Libertad Gold MS 6 6
319548 2006-Mo Onza Libertad Gold MS 1 1
319549 2007-Mo Onza Libertad Gold MS 7 7
407406 2008-Mo Onza Libertad Au MS 6 6
319550 2009-Mo Onza Libertad Gold MS 49 49
500751 2010-Mo Onza Libertad Au MS 87 87
508020 2011-Mo Onza Libertad Au MS 86 86
514920 2012-Mo Onza Libertad Gold MS 77 77
518282 2013-Mo Onza Libertad Au MS 108 108
527120 2014-Mo Onza Libertad Au MS 62 62
618174 2016-Mo Onza Libertad Au MS 329 329
634082 2017-Mo Onza Libertad Gold MS 135 135
682929 2018-Mo Onza Libertad Au MS 147 147
803581 2019-Mo Onza Libertad Au MS 47 47
865694 2020-Mo Onza Libertad Au MS 28 28
Onza, PR
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
Total PR 786 786
Total PRDCAM 953 953
319552 2005-Mo Onza Libertad Gold, DCAM PRDCAM 3 3
510098 2006-Mo Onza Libertad Gold, DCAM PRDCAM 3 3
319553 2007-Mo Onza Libertad Au, DCAM PRDCAM 5 5
508319 2008-Mo Onza Libertad Gold, DCAM PRDCAM 29 29
511195 2009-Mo Onza Libertad Gold, DCAM PRDCAM 31 31
509853 2010-Mo Onza Libertad Au, DCAM PRDCAM 68 68
509832 2011-Mo Onza Libertad Au, DCAM PRDCAM 61 61
527358 2014-Mo Onza Libertad Gold, DCAM PRDCAM 57 57
518523 2013-Mo Onza Libertad Au, DCAM PRDCAM 82 82
626565 2016-Mo Onza Libertad Au, DCAM PRDCAM 7 7
683221 2018-Mo Onza Libertad Au, DCAM PRDCAM 48 48
807506 2019-Mo Onza Libertad Au, DCAM PRDCAM 24 24