PCGS Population: 2 Onzas


2 Onzas, PR
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Total PR 955
Total PRDCAM 1,443
807887 1993-Mo (2 Onza) New Pesos Ag Piedra De Los Soles, DCAM PRDCAM 42
717977 1996-Mo 2 Onza Libertad Ag, DCAM PRDCAM 20
717978 1997-Mo 2 Onza Libertad Ag, DCAM PRDCAM 12
717979 1998-Mo 2 Onza Libertad Ag, DCAM PRDCAM 11
717980 1999-Mo 2 Onza Libertad Ag, DCAM PRDCAM 2
937864 2000-Mo 2 Onza Libertad Ag PR 1
717981 2000-Mo 2 Onza Libertad Ag, DCAM PRDCAM 6
238064 2001-Mo 2 Onza Libertad Ag, DCAM PRDCAM 5
272122 2002-Mo 2 Onza Libertad Ag, DCAM PRDCAM 8
420471 2003-Mo 2 Onza Libertad Ag, DCAM PRDCAM 8
273992 2004-Mo 2 Onza Libertad Ag, DCAM PRDCAM 7
319533 2005-Mo 2 Onza Libertad Ag, DCAM PRDCAM 5
319534 2006-Mo 2 Onza Libertad Ag, DCAM PRDCAM 14
319535 2007-Mo 2 Onza Libertad Ag, DCAM PRDCAM 11
813726 2007-Mo 2 Onza Frida Kahlo - Diego Rivera, DCAM PRDCAM 16
319536 2008-Mo 2 Onza Libertad Ag, DCAM PRDCAM 9
509340 2009-Mo 2 Onza Libertad Ag, DCAM PRDCAM 172
511379 2010-Mo 2 Onza Libertad Ag, DCAM PRDCAM 23
509004 2011-Mo 2 Onza Libertad Ag, DCAM PRDCAM 16
569931 2015-Mo 2 Onza Libertad Ag, DCAM PRDCAM 47
627387 2015-Mo 2 Onza Libertad Ag Detached Wing, DCAM PRDCAM 1
677774 2017-Mo 2 Onza Libertad Ag, DCAM PRDCAM 22
679118 2018-Mo 2 Onza Libertad Ag, DCAM PRDCAM 79
679183 2017-Mo 2 Onza Libertad Ag Rev PR PR 68
687157 2018-Mo 2 Onza Libertad Rev PR-2pc Set Silver PR 41
722041 2019-Mo 2 Onza Libertad Ag, DCAM PRDCAM 18
804158 2019-Mo 2 Onza Libertad Ag Rev PR PR 85
804516 2019-Mo 2 Onza Libertad Ag Reverse PR 2 Coin Set PR 31
882241 2018-Mo 2 Onza Libertad Ag Rev PR PR 27
882597 2020-Mo 2 Onza Libertad Ag Rev PR PR 100
912907 2022-Mo 2 Onza Libertad Ag Rev PR PR 85
912917 2022-Mo 2 Onza Libertad Ag, DCAM PRDCAM 50
617326 2016-Mo 2 Onza Libertad Ag, DCAM PRDCAM 28
669343 2016-Mo 2 Onza Libertad Ag Detached Wing, DCAM PRDCAM 5
945683 2016-Mo 2 Onza Libertad Ag PR 1
518956 2013-Mo 2 Onza Libertad Ag, DCAM PRDCAM 64
543362 2014-Mo 2 Onza Libertad Ag, DCAM PRDCAM 24
2 Onzas, MS
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Total MS 2,735
262243 1996-Mo 2 Onza Libertad Ag MS 54
262244 1997-Mo 2 Onza Libertad Ag MS 69
262245 1998-Mo 2 Onza Libertad Ag MS 56
262246 1999-Mo 2 Onza Libertad Ag MS 33
262247 2000-Mo 2 Onza Libertad Ag MS 28
238063 2001-Mo 2 Onza Libertad Ag MS 25
272121 2002-Mo 2 Onza Libertad Ag MS 22
420470 2003-Mo 2 Onza Libertad Ag MS 20
273991 2004-Mo 2 Onza Libertad Ag MS 13
509690 2005-Mo 2 Onza Libertad Ag MS 27
319528 2006-Mo 2 Onza Libertad Ag MS 17
319529 2007-Mo 2 Onza Libertad Ag MS 29
319530 2008-Mo 2 Onza Libertad Ag MS 12
319531 2009-Mo 2 Onza Libertad Ag MS 18
319532 2010-Mo 2 Onza Libertad Ag MS 11
511631 2011-Mo 2 Onza Libertad Ag MS 36
513169 2012-Mo 2 Onza Libertad Ag MS 184
546137 2015-Mo 2 Onza Libertad Ag MS 21
673115 2018-Mo 2 Onza Libertad Ag MS 30
677707 2017-Mo 2 Onza Libertad Ag MS 16
712502 2019-Mo 2 Onza Libertad Ag MS 23
533371 2014-Mo 2 Onza Libertad Ag MS 25
614379 2016-Mo 2 Onza Libertad Ag MS 25
2 Onzas, SP
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Total SP 178
806440 2019-Mo 2 Onza Libertad Ag - Antiqued SP 58
695045 2018-Mo 2 Onza Libertad Ag - Antiqued SP 120