PCGS Population: 20 Cents


20 Cents, MS
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
Total MS 34 34
164153 2002 € 0.20 MS 8 8
826684 2008 € 0.20 MS 2 2
906231 2009 € 0.20 MS 1 1
906187 2010 € 0.20 MS 1 1
906203 2011 € 0.20 MS 1 1
906216 2012 € 0.20 MS 1 1
915839 2016 € 0.20 MS 1 1
915847 2013 € 0.20 MS 1 1
916048 2014 € 0.20 MS 1 1
916060 2015 € 0.20 MS 1 1
897754 2003 € 0.20 MS 1 1
916076 2017 € 0.20 MS 1 1
939678 2018 € 0.20 MS 1 1
939929 2021 € 0.20 MS 1 1
939945 2020 € 0.20 MS 1 1
940326 2022 € 0.20 MS 1 1
940449 2019 € 0.20 MS 1 1
972209 2023 € 0.20 MS 1 1
972211 2024 € 0.20 MS 1 1
897833 2004 € 0.20 MS 1 1
897825 2005 € 0.20 MS 1 1
897764 2006 € 0.20 MS 1 1
897839 2007 € 0.20 MS 1 1
162851 2002-E € 0.20 MS 3 3
20 Cents, PR
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
Total PRDCAM 3 3
511733 2011 € 0.20, DCAM PRDCAM 2 2
901976 2019 € 0.20, DCAM PRDCAM 1 1