PCGS Population: Mercury Dime


Mercury Dime, MS   |   Mercury Dime, PR

Mercury Dime, MS
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Total MS 50 1,332 5,087 2,996 1,816 1,660 1,397 1,315 1,225 1,212 1,280 1,822 1,644 166,168
Total MSPL 10
Total MSFB 4 1 1 1 1 1 1 4 168,184
Total MSFB PL 33
5004 1937 10C MS 4 4 3 6 2 2 3 2 3 2,678
5005 1937 10C, FB MSFB 7,090
5006 1937-D 10C MS 2 6 2 1 4 1 1 2 1 507
5007 1937-D 10C, FB MSFB 2,366
5010 1938 10C MS 1 4 5 4 3 1 6 2 1,633
5011 1938 10C, FB MSFB 2,633
5012 1938-D 10C MS 1 1 1 1 2 1 2 431
5013 1938-D 10C, FB MSFB 4,369
5014 1938-S 10C MS 1 3 1 1 4 5 4 1,241
5015 1938-S 10C, FB MSFB 1,880
5020 1939-S 10C MS 1 4 1 2 3 3 2 2 2 1,851
5021 1939-S 10C, FB MSFB 569
5022 1940 10C MS 1 1 1 5 5 7 2 6 2,718
5023 1940 10C, FB MSFB 4,079
5024 1940-D 10C MS 1 1 2 1 2 2 3 1,230
5025 1940-D 10C, FB MSFB 3,997
85025 1940-D 10C, FB PL MSFB PL 4
85027 1940-S 10C, FB PL MSFB PL 4
85026 1940-S 10C, PL MSPL 1
5029 1941 10C, FB MSFB 4,291
794786 1941-S 10C, FB PL MSFB PL 21
5034 1942 10C MS 1 1 2 4 15 22 25 26 39 47 35 6,369
5035 1942 10C, FB MSFB 3,122
5037 1942/1 10C, FB MSFB 1 1 100
85042 1942-S 10C, PL MSPL 1
5044 1943 10C MS 4 3 12 10 14 13 26 22 6,060
5045 1943 10C, FB MSFB 3,662
5046 1943-D 10C MS 2 4 1 1 7 8 7 1,395
85049 1943-S 10C, FB PL MSFB PL 3
5050 1944 10C MS 2 1 2 6 10 9 15 17 26 17 9,979
5051 1944 10C, FB MSFB 1,837
85050 1944 10C, PL MSPL 1
5054 1944-S 10C MS 1 5 5 4 6 8 4 6,902
5055 1944-S 10C, FB MSFB 4,721
85054 1944-S 10C, PL MSPL 2
5056 1945 10C MS 3 6 9 12 20 21 23 21 11,317
5057 1945 10C, FB MSFB 143
95061 1945-S 10C, FB PL MSFB PL 1
85062 1945-S 10C Micro S, PL MSPL 4
« / 2