PCGS Population: Washington 50 States Quarters


Washington 50 States Quarters, MS   |   Washington 50 States Quarters, PR   |   Washington 50 States Quarters, SP

Type 1, Clad, PR
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
Total PR 15 110 125
Total PRCAM 1,070 1,070
Total PRDCAM 355,783 355,783
6042 1999-S 25C Delaware PR 1 1
86042 1999-S 25C Delaware, CAM PRCAM 32 32
86044 1999-S 25C Pennsylvania, CAM PRCAM 19 19
13001 1999-S 25C New Jersey PR 1 2 3
813001 1999-S 25C New Jersey, CAM PRCAM 13 13
13003 1999-S 25C Georgia PR 3 3
813003 1999-S 25C Georgia, CAM PRCAM 23 23
13005 1999-S 25C Connecticut PR 3 3
813005 1999-S 25C Connecticut, CAM PRCAM 20 20
13007 2000-S 25C Massachusetts PR 1 2 3
813007 2000-S 25C Massachusetts, CAM PRCAM 74 74
813009 2000-S 25C Maryland, CAM PRCAM 58 58
13011 2000-S 25C South Carolina PR 3 3
813011 2000-S 25C South Carolina, CAM PRCAM 59 59
13013 2000-S 25C New Hampshire PR 2 2 4
813013 2000-S 25C New Hampshire, CAM PRCAM 60 60
13015 2000-S 25C Virginia PR 1 1 2
813015 2000-S 25C Virginia, CAM PRCAM 52 52
13017 2001-S 25C New York PR 8 8
813017 2001-S 25C New York, CAM PRCAM 89 89
13019 2001-S 25C North Carolina PR 1 6 7
813019 2001-S 25C North Carolina, CAM PRCAM 97 97
13021 2001-S 25C Rhode Island PR 1 9 10
813021 2001-S 25C Rhode Island, CAM PRCAM 104 104
13023 2001-S 25C Vermont PR 7 7
813023 2001-S 25C Vermont, CAM PRCAM 112 112
13025 2001-S 25C Kentucky PR 6 6
813025 2001-S 25C Kentucky, CAM PRCAM 50 50
13027 2002-S 25C Tennessee PR 1 1
813027 2002-S 25C Tennessee, CAM PRCAM 45 45
813029 2002-S 25C Ohio, CAM PRCAM 50 50
13031 2002-S 25C Louisiana PR 2 1 3
813031 2002-S 25C Louisiana, CAM PRCAM 28 28
13033 2002-S 25C Indiana PR 1 1
813033 2002-S 25C Indiana, CAM PRCAM 38 38
13035 2002-S 25C Mississippi PR 1 1
Type 2, Silver, PR
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
Total PR 1 5 17 23
Total PRCAM 90 90
Total PRDCAM 502,917 502,917
86043 1999-S 25C Delaware Silver, CAM PRCAM 5 5
13000 1999-S 25C Pennsylvania Silver PR 1 1
813000 1999-S 25C Pennsylvania Silver, CAM PRCAM 1 1
813002 1999-S 25C New Jersey Silver, CAM PRCAM 4 4
813004 1999-S 25C Georgia Silver, CAM PRCAM 4 4
813006 1999-S 25C Connecticut Silver, CAM PRCAM 3 3
13008 2000-S 25C Massachusetts Silver PR 1 1
813008 2000-S 25C Massachusetts Silver, CAM PRCAM 4 4
913008 2000-S 25C Massachusetts Silver, DCAM PRDCAM 10,890 10,890
13010 2000-S 25C Maryland Silver PR 2 2
813010 2000-S 25C Maryland Silver, CAM PRCAM 3 3
913010 2000-S 25C Maryland Silver, DCAM PRDCAM 10,895 10,895
13012 2000-S 25C South Carolina Silver PR 4 4
813012 2000-S 25C South Carolina Silver, CAM PRCAM 6 6
913012 2000-S 25C South Carolina Silver, DCAM PRDCAM 10,769 10,769
13014 2000-S 25C New Hampshire Silver PR 1 2 3
813014 2000-S 25C New Hampshire Silver, CAM PRCAM 8 8
913014 2000-S 25C New Hampshire Silver, DCAM PRDCAM 10,608 10,608
813016 2000-S 25C Virginia Silver, CAM PRCAM 4 4
913016 2000-S 25C Virginia Silver, DCAM PRDCAM 10,773 10,773
13018 2001-S 25C New York Silver PR 1 1
813018 2001-S 25C New York Silver, CAM PRCAM 4 4
913018 2001-S 25C New York Silver, DCAM PRDCAM 9,816 9,816
813020 2001-S 25C North Carolina Silver, CAM PRCAM 16 16
813022 2001-S 25C Rhode Island Silver, CAM PRCAM 5 5
913022 2001-S 25C Rhode Island Silver, DCAM PRDCAM 9,762 9,762
13024 2001-S 25C Vermont-Silver PR 1 1
813024 2001-S 25C Vermont Silver, CAM PRCAM 1 1
913024 2001-S 25C Vermont Silver, DCAM PRDCAM 10,013 10,013
13026 2001-S 25C Kentucky Silver PR 1 1
913026 2001-S 25C Kentucky Silver, DCAM PRDCAM 9,877 9,877
813028 2002-S 25C Tennessee Silver, CAM PRCAM 2 2
913028 2002-S 25C Tennessee Silver, DCAM PRDCAM 8,348 8,348
813030 2002-S 25C Ohio Silver, CAM PRCAM 1 1
913030 2002-S 25C Ohio Silver, DCAM PRDCAM 8,316 8,316
813032 2002-S 25C Louisiana Silver, CAM PRCAM 3 3
813034 2002-S 25C Indiana Silver, CAM PRCAM 5 5
913034 2002-S 25C Indiana Silver, DCAM PRDCAM 8,238 8,238
/ 2 »