PCGS Population: Silver Commemorative


Silver Commemorative, MS   |   Silver Commemorative, PR   |   Silver Commemorative, SP

Silver Commemorative, MS
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Total MS 78 164 218 101 84 84 82 69 76 83 99 179 193 483,225
Total MSPL 97
Total MSDMPL 1
9374 1926 50C Sesquicentennial MS 7 6 11 4 6 1 2 1 2 2 3 6,077
9376 1935 50C Spanish Trail MS 1 4,106
9381 1934 50C Texas MS 1 2 9 2 1 1 4 5 2 3 1 1 4,994
9382 1935 50C Texas MS 3,013
9383 1935-D 50C Texas MS 3,004
9384 1935-S 50C Texas MS 2,525
9386 1936 50C Texas MS 2,808
9387 1936-D 50C Texas MS 3,031
9388 1936-S 50C Texas MS 2,526
9390 1937 50C Texas MS 1 2,067
9391 1937-D 50C Texas MS 2,303
9392 1937-S 50C Texas MS 2,126
9394 1938 50C Texas MS 1,557
9395 1938-D 50C Texas MS 1,671
9396 1938-S 50C Texas MS 1,650
9401 1927 50C Vermont MS 2 2 4 3 1 2 3 2 1 5,310
9404 1946 50C Booker T. Washington MS 1 3 7 6 2 2 2 1 1 5,574
9405 1946-D 50C Booker T. Washington MS 2 1 1 3,177
9406 1946-S 50C Booker T. Washington MS 5 1 2 1 4,773
99406 1946-S 50C Booker T. Washington, PL MSPL 1
9408 1947 50C Booker T. Washington MS 1 2 1 1,967
9409 1947-D 50C Booker T. Washington MS 1 1 1,348
9410 1947-S 50C Booker T. Washington MS 1,698
89410 1947-S 50C Booker T. Washington, PL MSPL 6
9412 1948 50C Booker T. Washington MS 1,793
9413 1948-D 50C Booker T. Washington MS 1,811
9414 1948-S 50C Booker T. Washington MS 1 1,776
89414 1948-S 50C Booker T. Washington, PL MSPL 1
9416 1949 50C Booker T. Washington MS 1,800
9417 1949-D 50C Booker T. Washington MS 1,773
9418 1949-S 50C Booker T. Washington MS 1,896
9420 1950 50C Booker T. Washington MS 1 1,349
9421 1950-D 50C Booker T. Washington MS 1,351
9422 1950-S 50C Booker T. Washington MS 1 1 1 2,812
89422 1950-S 50C Booker T. Washington, PL MSPL 2
9424 1951 50C Booker T. Washington MS 1 1 2 2,965
9425 1951-D 50C Booker T. Washington MS 1,408
9426 1951-S 50C Booker T. Washington MS 1,519
89426 1951-S 50C Booker T. Washington, PL MSPL 3
9431 1951-D 50C Washington-Carver MS 1,508
9432 1951-S 50C Washington-Carver MS 1,738
9434 1952 50C Washington-Carver MS 2 4 3 2 2 1 1 1 6,882
9435 1952-D 50C Washington-Carver MS 1,229
9436 1952-S 50C Washington-Carver MS 1,554
9438 1953 50C Washington-Carver MS 1,365
9439 1953-D 50C Washington-Carver MS 1,229
9442 1954 50C Washington-Carver MS 1,739
9443 1954-D 50C Washington-Carver MS 1,555
9444 1954-S 50C Washington-Carver MS 1 1 2,526
9447 1936 50C Wisconsin MS 1 1 3 7,083
9449 1936 50C York MS 1 1 1 1 6,765
« / 2