PCGS Population: Modern Silver and Clad Commemoratives


Modern Silver and Clad Commemoratives, MS   |   Modern Silver and Clad Commemoratives, PR   |   Modern Silver and Clad Commemoratives, SP

$1 (Silver), PR
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Total PR 49,675
Total PRCAM 174
Total PRDCAM 1 410,416
403238 1996-P $1 High Jump, CAM PRCAM 26
508996 1997-P $1 Botanical, CAM PRCAM 3
9747 1997-P $1 Botanical, DCAM PRDCAM 2,139
9762 1997-P $1 Officers, DCAM PRDCAM 1,988
838233 1999-P $1 Dolley Madison PR 3
401249 1999-P $1 Yellowstone, CAM PRCAM 1
99778 1999-P $1 Yellowstone, DCAM PRDCAM 2,737
399777 2001-P $1 Capitol Visitor, CAM PRCAM 17
388872 2002-W $1 West Point PR 3
921002 2003-P $1 First Flight, DCAM PRDCAM 2,546
921005 2004-P $1 Lewis & Clark, DCAM PRDCAM 6,357
921007 2005-P $1 Marine Corps, DCAM PRDCAM 6,541
921008 2006-P $1 Franklin-Scientist, DCAM PRDCAM 3,401
921009 2006-P $1 Franklin-Founding Father, DCAM PRDCAM 3,790
147440 2007-P $1 Jamestown, DCAM PRDCAM 5,043
149570 2007-P $1 Desegregation, DCAM PRDCAM 2,174
394418 2008-P $1 Bald Eagle, DCAM PRDCAM 5,284
407351 2009-P $1 Abraham Lincoln, DCAM PRDCAM 10,233
408826 2009-P $1 Louis Braille, DCAM PRDCAM 2,267
418539 2010-P $1 Boy Scouts of America, DCAM PRDCAM 6,836
418349 2010-W $1 Disabled Veterans PR 1
418879 2010-W $1 Disabled Veterans, CAM PRCAM 1
417754 2010-W $1 Disabled Veterans, DCAM PRDCAM 4,016
528360 2013-P $1 5 Star Generals 3 Pc Set Marshall, Eisenhower, DCAM PRDCAM 3
« / 2