PCGS Population: Modern Silver and Clad Commemoratives


Modern Silver and Clad Commemoratives, MS   |   Modern Silver and Clad Commemoratives, PR   |   Modern Silver and Clad Commemoratives, SP

$1 (Silver), PR
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
PCGS No Description Desig P/AG G VG F VF EF AU MS/PR Total
Total PR 18 18
Total PRCAM 174 174
Total PRDCAM 1 2 1 355,075 355,079
403238 1996-P $1 High Jump, CAM PRCAM 26 26
508996 1997-P $1 Botanical, CAM PRCAM 3 3
9747 1997-P $1 Botanical, DCAM PRDCAM 2,141 2,141
9762 1997-P $1 Officers, DCAM PRDCAM 1,988 1,988
838233 1999-P $1 Dolley Madison PR 3 3
401249 1999-P $1 Yellowstone, CAM PRCAM 1 1
99778 1999-P $1 Yellowstone, DCAM PRDCAM 2,740 2,740
399777 2001-P $1 Capitol Visitor, CAM PRCAM 17 17
388872 2002-W $1 West Point PR 3 3
921002 2003-P $1 First Flight, DCAM PRDCAM 2,561 2,561
921005 2004-P $1 Lewis & Clark, DCAM PRDCAM 6,369 6,369
921007 2005-P $1 Marine Corps, DCAM PRDCAM 6,554 6,554
921008 2006-P $1 Franklin-Scientist, DCAM PRDCAM 3,413 3,413
921009 2006-P $1 Franklin-Founding Father, DCAM PRDCAM 3,797 3,797
147440 2007-P $1 Jamestown, DCAM PRDCAM 5,050 5,050
149570 2007-P $1 Desegregation, DCAM PRDCAM 2,176 2,176
394418 2008-P $1 Bald Eagle, DCAM PRDCAM 5,287 5,287
407351 2009-P $1 Abraham Lincoln, DCAM PRDCAM 10,244 10,244
408826 2009-P $1 Louis Braille, DCAM PRDCAM 2,267 2,267
418539 2010-P $1 Boy Scouts of America, DCAM PRDCAM 6,836 6,836
418349 2010-W $1 Disabled Veterans PR 1 1
418879 2010-W $1 Disabled Veterans, CAM PRCAM 1 1
417754 2010-W $1 Disabled Veterans, DCAM PRDCAM 4,028 4,028
528360 2013-P $1 5 Star Generals 3 Pc Set Marshall, Eisenhower, DCAM PRDCAM 4 4
« / 2