Gold Eagles, MS | Gold Eagles, PR | Gold Eagles, SP
|
$10 Gold Eagles, PR
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS No | Description | Desig | P/AG | G | VG | F | VF | EF | AU | MS/PR | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | PRCAM | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | PRDCAM | 180,024 | 180,024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 509430 | 1988-P $10 Gold Eagle, CAM | PRCAM | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9821 | 1988-P $10 Gold Eagle, DCAM | PRDCAM | 13,850 | 13,850 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9831 | 1989-P $10 Gold Eagle, DCAM | PRDCAM | 8,676 | 8,676 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9841 | 1990-P $10 Gold Eagle, DCAM | PRDCAM | 9,834 | 9,834 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9851 | 1991-P $10 Gold Eagle, DCAM | PRDCAM | 8,161 | 8,161 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9861 | 1992-P $10 Gold Eagle, DCAM | PRDCAM | 6,522 | 6,522 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 675124 | 1993-P $10 Gold Eagle, CAM | PRCAM | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9871 | 1993-P $10 Gold Eagle, DCAM | PRDCAM | 7,863 | 7,863 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9881 | 1994-W $10 Gold Eagle, DCAM | PRDCAM | 6,318 | 6,318 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9891 | 1995-W $10 Gold Eagle, DCAM | PRDCAM | 6,934 | 6,934 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9905 | 1996-W $10 Gold Eagle, DCAM | PRDCAM | 4,829 | 4,829 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9917 | 1997-W $10 Gold Eagle, DCAM | PRDCAM | 4,148 | 4,148 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9934 | 1998-W $10 Gold Eagle, DCAM | PRDCAM | 4,099 | 4,099 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9942 | 1999-W $10 Gold Eagle, DCAM | PRDCAM | 4,742 | 4,742 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 99951 | 2000-W $10 Gold Eagle, DCAM | PRDCAM | 4,562 | 4,562 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 99956 | 2001-W $10 Gold Eagle, DCAM | PRDCAM | 3,589 | 3,589 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 99961 | 2002-W $10 Gold Eagle, DCAM | PRDCAM | 3,795 | 3,795 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 99966 | 2003-W $10 Gold Eagle, DCAM | PRDCAM | 4,180 | 4,180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 99972 | 2004-W $10 Gold Eagle, DCAM | PRDCAM | 3,415 | 3,415 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 99977 | 2005-W $10 Gold Eagle, DCAM | PRDCAM | 4,217 | 4,217 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 99986 | 2006-W $10 Gold Eagle, DCAM | PRDCAM | 4,346 | 4,346 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 148078 | 2007-W $10 Gold Eagle, DCAM | PRDCAM | 4,928 | 4,928 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 393072 | 2008-W $10 Gold Eagle, DCAM | PRDCAM | 3,380 | 3,380 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 520346 | 2008-W $10 Gold Eagle Moy Signature, DCAM | PRDCAM | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 502741 | 2010-W $10 Gold Eagle, DCAM | PRDCAM | 6,584 | 6,584 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 505227 | 2011-W $10 Gold Eagle, DCAM | PRDCAM | 6,168 | 6,168 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 512107 | 2012-W $10 Gold Eagle, DCAM | PRDCAM | 2,416 | 2,416 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 518209 | 2013-W $10 Gold Eagle, DCAM | PRDCAM | 2,553 | 2,553 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 527093 | 2014-W $10 Gold Eagle, DCAM | PRDCAM | 2,987 | 2,987 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 539896 | 2015-W $10 Gold Eagle, DCAM | PRDCAM | 3,119 | 3,119 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 570536 | 2016-W $10 Gold Eagle 30th Anniversary, DCAM | PRDCAM | 3,464 | 3,464 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 621291 | 2017-W $10 Gold Eagle, DCAM | PRDCAM | 1,818 | 1,818 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 671068 | 2018-W $10 Gold Eagle, DCAM | PRDCAM | 1,828 | 1,828 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 689032 | 2019-W $10 Gold Eagle, DCAM | PRDCAM | 2,230 | 2,230 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 814959 | 2020-W $10 Gold Eagle, DCAM | PRDCAM | 1,963 | 1,963 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 861199 | 2021-W $10 Gold Eagle - Type 1, DCAM | PRDCAM | 3,796 | 3,796 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 883088 | 2021-W $10 Gold Eagle - Type 2, DCAM | PRDCAM | 4,493 | 4,493 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 899212 | 2022-W $10 Gold Eagle, DCAM | PRDCAM | 3,406 | 3,406 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 919350 | 2023-W $10 Gold Eagle, DCAM | PRDCAM | 2,620 | 2,620 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1008257 | 2026-W $10 Gold Eagle w/ Liberty Bell 250 Privy, DCAM | PRDCAM | 1,817 | 1,817 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 935986 | 2024-W $10 Gold Eagle, DCAM | PRDCAM | 4,393 | 4,393 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 977151 | 2025-W $10 Gold Eagle, DCAM | PRDCAM | 1,976 | 1,976 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
$25 Gold Eagles, PR
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS No | Description | Desig | P/AG | G | VG | F | VF | EF | AU | MS/PR | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | PR | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | PRCAM | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | PRDCAM | 169,945 | 169,945 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9813 | 1987-P $25 Gold Eagle, DCAM | PRDCAM | 13,350 | 13,350 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 89823 | 1988-P $25 Gold Eagle, CAM | PRCAM | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9823 | 1988-P $25 Gold Eagle, DCAM | PRDCAM | 10,970 | 10,970 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9833 | 1989-P $25 Gold Eagle, DCAM | PRDCAM | 7,474 | 7,474 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 967308 | 1990-P $25 Gold Eagle | PR | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9843 | 1990-P $25 Gold Eagle, DCAM | PRDCAM | 9,220 | 9,220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9853 | 1991-P $25 Gold Eagle, DCAM | PRDCAM | 8,401 | 8,401 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9863 | 1992-P $25 Gold Eagle, DCAM | PRDCAM | 5,886 | 5,886 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9873 | 1993-P $25 Gold Eagle, DCAM | PRDCAM | 8,007 | 8,007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9883 | 1994-W $25 Gold Eagle, DCAM | PRDCAM | 5,716 | 5,716 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9893 | 1995-W $25 Gold Eagle, DCAM | PRDCAM | 6,430 | 6,430 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9907 | 1996-W $25 Gold Eagle, DCAM | PRDCAM | 4,254 | 4,254 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9919 | 1997-W $25 Gold Eagle, DCAM | PRDCAM | 3,633 | 3,633 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9936 | 1998-W $25 Gold Eagle, DCAM | PRDCAM | 3,546 | 3,546 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9944 | 1999-W $25 Gold Eagle, DCAM | PRDCAM | 4,141 | 4,141 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 99952 | 2000-W $25 Gold Eagle, DCAM | PRDCAM | 3,918 | 3,918 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 99957 | 2001-W $25 Gold Eagle, DCAM | PRDCAM | 3,315 | 3,315 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 99962 | 2002-W $25 Gold Eagle, DCAM | PRDCAM | 3,384 | 3,384 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 99967 | 2003-W $25 Gold Eagle, DCAM | PRDCAM | 3,635 | 3,635 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 99973 | 2004-W $25 Gold Eagle, DCAM | PRDCAM | 3,167 | 3,167 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 99978 | 2005-W $25 Gold Eagle, DCAM | PRDCAM | 3,691 | 3,691 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 99987 | 2006-W $25 Gold Eagle, DCAM | PRDCAM | 3,905 | 3,905 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 148080 | 2007-W $25 Gold Eagle, DCAM | PRDCAM | 4,273 | 4,273 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 393074 | 2008-W $25 Gold Eagle, DCAM | PRDCAM | 3,708 | 3,708 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 502743 | 2010-W $25 Gold Eagle, DCAM | PRDCAM | 5,429 | 5,429 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 505230 | 2011-W $25 Gold Eagle, DCAM | PRDCAM | 3,624 | 3,624 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 512109 | 2012-W $25 Gold Eagle, DCAM | PRDCAM | 2,180 | 2,180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 518211 | 2013-W $25 Gold Eagle, DCAM | PRDCAM | 2,450 | 2,450 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 527095 | 2014-W $25 Gold Eagle, DCAM | PRDCAM | 2,566 | 2,566 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 539899 | 2015-W $25 Gold Eagle, DCAM | PRDCAM | 2,786 | 2,786 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 570537 | 2016-W $25 Gold Eagle 30th Anniversary, DCAM | PRDCAM | 3,783 | 3,783 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 621995 | 2017-W $25 Gold Eagle, DCAM | PRDCAM | 1,672 | 1,672 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 671065 | 2018-W $25 Gold Eagle, DCAM | PRDCAM | 1,607 | 1,607 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 689035 | 2019-W $25 Gold Eagle, DCAM | PRDCAM | 2,088 | 2,088 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 814958 | 2020-W $25 Gold Eagle, DCAM | PRDCAM | 1,773 | 1,773 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 861195 | 2021-W $25 Gold Eagle - Type 1, DCAM | PRDCAM | 3,058 | 3,058 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 887376 | 2021-W $25 Gold Eagle - Type 2, DCAM | PRDCAM | 3,948 | 3,948 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 899214 | 2022-W $25 Gold Eagle , DCAM | PRDCAM | 2,683 | 2,683 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 919351 | 2023-W $25 Gold Eagle , DCAM | PRDCAM | 2,091 | 2,091 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 935988 | 2024-W $25 Gold Eagle , DCAM | PRDCAM | 1,551 | 1,551 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 977149 | 2025-W $25 Gold Eagle, DCAM | PRDCAM | 1,379 | 1,379 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1008259 | 2026-W $25 Gold Eagle w/ Liberty Bell 250 Privy, DCAM | PRDCAM | 1,253 | 1,253 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
$50 Gold Eagles, PR
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS No | Description | Desig | P/AG | G | VG | F | VF | EF | AU | MS/PR | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | PR | 1 | 3,109 | 3,110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | PRCAM | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | PRDCAM | 198,982 | 198,982 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 976160 | 1986-W $50 Gold Eagle | PR | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9807 | 1986-W $50 Gold Eagle, DCAM | PRDCAM | 24,055 | 24,055 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9815 | 1987-W $50 Gold Eagle, DCAM | PRDCAM | 12,204 | 12,204 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9825 | 1988-W $50 Gold Eagle, DCAM | PRDCAM | 11,349 | 11,349 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9835 | 1989-W $50 Gold Eagle, DCAM | PRDCAM | 7,673 | 7,673 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9845 | 1990-W $50 Gold Eagle, DCAM | PRDCAM | 8,694 | 8,694 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9855 | 1991-W $50 Gold Eagle, DCAM | PRDCAM | 7,597 | 7,597 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9865 | 1992-W $50 Gold Eagle, DCAM | PRDCAM | 5,988 | 5,988 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9875 | 1993-W $50 Gold Eagle, DCAM | PRDCAM | 5,357 | 5,357 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9885 | 1994-W $50 Gold Eagle, DCAM | PRDCAM | 5,207 | 5,207 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9895 | 1995-W $50 Gold Eagle, DCAM | PRDCAM | 6,214 | 6,214 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9909 | 1996-W $50 Gold Eagle, DCAM | PRDCAM | 4,193 | 4,193 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9928 | 1997-W $50 Gold Eagle, DCAM | PRDCAM | 4,309 | 4,309 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9938 | 1998-W $50 Gold Eagle, DCAM | PRDCAM | 3,573 | 3,573 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 397658 | 1999-W $50 Gold Eagle, CAM | PRCAM | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9946 | 1999-W $50 Gold Eagle, DCAM | PRDCAM | 4,087 | 4,087 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||