PCGS Population: Andorra


Andorra, MS   |   Andorra, PL   |   Andorra, PR   |   Andorra, SP

Andorra, PR
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Total PR 12
Total PRCAM 19
Total PRDCAM 592
151648 1984 20 Din Bears, DCAM PRDCAM 1
151651 1984 20 Din Ibex, DCAM PRDCAM 1
151664 1984 20 Din Squirrel, DCAM PRDCAM 2
145094 1988 20 Din Gymnast, DCAM PRDCAM 3
15175 1964-FM 25 Din Napoleon PR 1
165321 1997 25 Din Swan Gold/Platinum, DCAM PRDCAM 4
396623 1998 25 Din Human Rights, DCAM PRDCAM 1
15176 1964-FM 50 Din X-10 Napoleon Ag PR 4
514385 1964-FM 50 Din X-10 Napoleon Ag, CAM PRCAM 5
532867 1964-FM 50 Din X-10 Napoleon Ag, DCAM PRDCAM 10
824575 2013 50 C Napoleo Bonaparte, DCAM PRDCAM 1
609197 2013 5 Diner Papilio Machaon, DCAM PRDCAM 6
911051 2013 5 Diner Golden Eagle f15 Privy Mark, DCAM PRDCAM 3
607021 1960 50 Din X-5 Charlemagne PR 2
607022 1960 50 Din X-5 Charlemagne, CAM PRCAM 4
419729 1960 (50 Din) KM-M2, CAM PRCAM 1
417400 1964 (25 Din) KM-M5, DCAM PRDCAM 1
400178 1960 (25 Din) KM-M1, DCAM PRDCAM 1
400179 1960 (50 Din) KM-M2, DCAM PRDCAM 2
144316 1991 50 Din Chamois, DCAM PRDCAM 2
518252 2013 Diner Silver, DCAM PRDCAM 21
607023 1960 50 Din X-5 Charlemagne, DCAM PRDCAM 12
« / 3