PCGS Population: Roosevelt Dime


Roosevelt Dime, MS   |   Roosevelt Dime, PR   |   Roosevelt Dime, SP

Type 2, Clad, PR
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Total PR 20,862
Total PRCAM 11,689
Total PRDCAM 339,245
5263 1982-S 10C PR 27
85263 1982-S 10C, CAM PRCAM 20
5264 1983-S 10C PR 33
85264 1983-S 10C, CAM PRCAM 7
5265 1983 10C No S PR 18
85265 1983 10C No S, CAM PRCAM 3
5266 1984-S 10C PR 22
85266 1984-S 10C, CAM PRCAM 12
5267 1985-S 10C PR 22
85267 1985-S 10C, CAM PRCAM 14
5268 1986-S 10C PR 28
5269 1987-S 10C PR 29
85269 1987-S 10C, CAM PRCAM 63
5270 1988-S 10C PR 19
85270 1988-S 10C, CAM PRCAM 18
5271 1989-S 10C PR 31
85271 1989-S 10C, CAM PRCAM 16
5272 1990-S 10C PR 30
85272 1990-S 10C, CAM PRCAM 29
5273 1991-S 10C PR 15
85273 1991-S 10C, CAM PRCAM 21
5274 1992-S 10C PR 14
85274 1992-S 10C, CAM PRCAM 5
5276 1993-S 10C Clad PR 9
85276 1993-S 10C Clad, CAM PRCAM 4
5277 1994-S 10C PR 19
85277 1994-S 10C, CAM PRCAM 1
5279 1995-S 10C PR 29
85279 1995-S 10C, CAM PRCAM 3
5282 1996-S 10C PR 17
85282 1996-S 10C, CAM PRCAM 6
5284 1997-S 10C PR 1
85284 1997-S 10C, CAM PRCAM 6
5286 1998-S 10C PR 1
85286 1998-S 10C, CAM PRCAM 5
5288 1999-S 10C PR 2
85288 1999-S 10C, CAM PRCAM 11
5290 2000-S 10C PR 8
85290 2000-S 10C, CAM PRCAM 42
5292 2001-S 10C PR 1
85292 2001-S 10C, CAM PRCAM 62
5294 2002-S 10C PR 1
85294 2002-S 10C, CAM PRCAM 30
Type 1, Silver, PR
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Total PR 44,990
Total PRCAM 9,304
Total PRDCAM 156,331
5275 1992-S 10C Silver PR 18
85275 1992-S 10C Silver, CAM PRCAM 2
95275 1992-S 10C Silver, DCAM PRDCAM 7,231
5280 1993-S 10C Silver PR 9
85280 1993-S 10C Silver, CAM PRCAM 2
95280 1993-S 10C Silver, DCAM PRDCAM 5,545
5278 1994-S 10C Silver PR 12
85278 1994-S 10C Silver, CAM PRCAM 2
5281 1995-S 10C Silver PR 22
85281 1995-S 10C Silver, CAM PRCAM 2
95281 1995-S 10C Silver, DCAM PRDCAM 5,619
5283 1996-S 10C Silver PR 2
85283 1996-S 10C Silver, CAM PRCAM 13
5285 1997-S 10C Silver PR 1
85285 1997-S 10C Silver, CAM PRCAM 6
95285 1997-S 10C Silver, DCAM PRDCAM 6,386
5287 1998-S 10C Silver PR 2
85287 1998-S 10C Silver, CAM PRCAM 6
95287 1998-S 10C Silver, DCAM PRDCAM 6,091
85289 1999-S 10C Silver, CAM PRCAM 35
5291 2000-S 10C Silver PR 3
85291 2000-S 10C Silver, CAM PRCAM 53
95291 2000-S 10C Silver, DCAM PRDCAM 7,211
5293 2001-S 10C Silver PR 3
85293 2001-S 10C Silver, CAM PRCAM 18
95293 2001-S 10C Silver, DCAM PRDCAM 7,175
85301 2002-S 10C Silver, CAM PRCAM 26
95301 2002-S 10C Silver, DCAM PRDCAM 6,010
38909 2003-S 10C Silver, CAM PRCAM 2
« / 3 »