PCGS Price Guide: Buffalo Nickel


Prices in Japanese Yen ¥ (1 USD = 163.82 JPY) Change
Exchange Rate Updated On 7/25/2026 7:05 AM
Buffalo Nickel, MS PCGS Photograde
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20
Complete Set - Date MS - - 19,495 24,245 27,030 ▼31,290 ▼34,566 ▼39,644 ▼43,576 49,637
Complete Set-Date & Mint Mark MS - - 165,131 210,509 244,256 ▼298,480 ▼349,428 ▼419,543 ▼510,627 645,287
Complete Set - with Major Varieties MS - - - 1,431,951 1,659,988 ▼2,122,452 ▼2,430,761 ▼2,917,470 ▼3,586,184 4,310,923
Type 1, "FIVE CENTS" On Raised Ground, MS
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20
3914 Type MS 1,638 1,802 1,966 2,457 2,621 2,949 3,113 3,276 3,440 3,768
Type 2, "FIVE CENTS" In Recess, MS
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20
3919 Type MS 328 328 491 491 491 655 655 819 819 983
3922 1913-D Type 2 MS - 11,467 16,382 20,478 22,116 25,392 27,030 28,669 30,307 32,764
3923 1913-S Type 2 MS 18,020 26,211 30,307 36,860 42,593 51,603 55,699 58,975 61,433 65,528
3924 1914 MS - - 2,949 4,423 4,915 5,242 5,570 5,898 6,225 6,553
3925 1914-D MS - - 11,467 14,744 16,382 18,020 20,478 22,935 24,573 27,849
3926 1914-S MS - - 4,096 6,061 6,880 8,191 9,010 9,829 11,467 13,106
3933 1916-S MS - 1,147 1,638 2,457 2,785 3,276 4,096 4,915 5,734 7,372
3938 1918-D MS - - 4,096 5,734 7,372 9,010 10,648 13,106 17,201 21,297
3950 1923-S MS - 983 1,311 1,966 2,293 3,276 4,587 7,372 13,106 16,382
3951 1924 MS - - 655 819 983 1,147 1,311 1,474 1,638 1,966
3952 1924-D MS - - 1,802 2,457 2,949 3,932 4,915 8,191 11,467 18,839
3953 1924-S MS - 1,638 2,949 4,096 6,553 9,010 12,287 18,020 28,669 40,955
3954 1925 MS - - 491 655 819 983 1,147 1,311 1,638 1,966
3959 1926-S MS - 2,457 4,096 6,553 8,191 10,648 13,106 15,563 22,116 30,307
3960 1927 MS - 328 491 491 655 819 819 983 1,147 1,311
3963 1928 MS - - 491 491 491 655 819 983 1,147 1,311
3964 1928-D MS - 328 491 491 655 819 983 1,147 1,966 2,949
3966 1929 MS - - 491 491 491 655 819 983 1,147 1,311
3967 1929-D MS - - 491 491 491 655 655 819 983 1,966
3972 1934 MS - - 491 491 491 655 655 819 819 983
3973 1934-D MS - - 491 491 491 655 655 983 1,638 1,966
3980 1937 MS - - 491 491 491 655 655 819 819 983
3981 1937-D MS - - 491 491 491 655 655 819 819 983
3983 1937-S MS - - 491 491 491 655 655 819 819 983
Buffalo Nickel, PR PCGS Photograde
Type 1, "FIVE CENTS" On Raised Ground, PR
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20
3986 Type PR - - - - - - - - - -
3988 1913 Type 1 PR - - - - - - - - - -
Type 2, "FIVE CENTS" In Recess, PR
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20
3989 Type PR - - - - - - - - - -
83989 Type CAM - - - - - - - - - -
3990 1913 Type 2 PR - - - - - - - - - -
3991 1914 PR - - - - - - - - - -
3992 1915 PR - - - - - - - - - -
3993 1916 PR - - - - - - - - - -
3994 1936 Satin PR - - - - - - - - - -
3995 1936 Brilliant PR - - - - - - - - - -
3996 1937 PR - - - - - - - - - -
83996 1937 CAM - - - - - - - - - -
Buffalo Nickel, SP PCGS Photograde
Type 2, "FIVE CENTS" In Recess, SP
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20
PCGS No Description Desig 1 2 3 4 6 8 10 12 15 20
3987 1927 Special Strike SP - - - - - - - - - -