Lincoln Cent (Wheat Reverse), MS | Lincoln Cent (Wheat Reverse), PR
|
Lincoln Cent (Wheat Reverse), MS
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type 1, Wheat Reverse, MS
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS No | Description | Desig | 25 | 30 | 35 | 40 | 45 | 50 | 53 | 55 | 58 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2417 | Type | BN
+ |
- | ▲0
- |
- | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2418 | Type | RB
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2419 | Type | RD
+ |
- | - | - | - | - | - | - | - | - | 2
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2429 | 1909 | BN
+ |
5
- |
5
- |
5
- |
5
- |
6
8 |
11
11 |
11
12 |
15
17 |
18
20 |
21
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2430 | 1909 | RB
+ |
- | - | - | - | - | - | - | - | - | 23
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2431 | 1909 | RD
+ |
- | - | - | - | - | - | - | - | - | 24
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2423 | 1909 VDB | BN
+ |
14
- |
14
- |
14
- |
15
- |
15
16 |
17
17 |
17
17 |
17
18 |
20
21 |
23
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2424 | 1909 VDB | RB
+ |
- | - | - | - | - | - | - | - | - | 24
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2425 | 1909 VDB | RD
+ |
- | - | - | - | - | - | - | - | - | 27
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82423 | 1909 VDB Doubled Die Obverse | BN
+ |
61
- |
65
- |
68
- |
76
- |
80
80 |
84
84 |
91
91 |
95
99 |
106
110 |
114
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82424 | 1909 VDB Doubled Die Obverse | RB
+ |
- | - | - | - | - | - | - | - | - | 114
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82425 | 1909 VDB Doubled Die Obverse | RD
+ |
- | - | - | - | - | - | - | - | - | 122
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2432 | 1909-S | BN
+ |
118
- |
125
- |
133
- |
152
- |
163
175 |
190
194 |
201
205 |
213
228 |
247
255 |
266
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2433 | 1909-S | RB
+ |
- | - | - | - | - | - | - | - | - | 274
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2434 | 1909-S | RD
+ |
- | - | - | - | - | - | - | - | - | 285
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 92432 | 1909-S/S S/Horizontal S | BN
+ |
122
- |
133
- |
152
- |
163
- |
163
171 |
190
198 |
209
217 |
228
232 |
239
247 |
251
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 92433 | 1909-S/S S/Horizontal S | RB
+ |
- | - | - | - | - | - | - | - | - | 266
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 92434 | 1909-S/S S/Horizontal S | RD
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2426 | 1909-S VDB | BN
+ |
1,007
- |
1,026
- |
1,064
- |
▲1,140
- |
▲1,216
▲1,254 |
▲1,292
▲1,330 |
▲1,444
▲1,482 |
▲1,520
▲1,558 |
1,596
▲1,634 |
1,672
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2427 | 1909-S VDB | RB
+ |
- | - | - | - | - | - | - | - | - | 1,710
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2428 | 1909-S VDB | RD
+ |
- | - | - | - | - | - | - | - | - | 1,748
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2435 | 1910 | BN
+ |
3
- |
3
- |
3
- |
3
- |
4
5 |
6
8 |
12
14 |
18
20 |
23
23 |
24
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2436 | 1910 | RB
+ |
- | - | - | - | - | - | - | - | - | 24
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2437 | 1910 | RD
+ |
- | - | - | - | - | - | - | - | - | 38
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2438 | 1910-S | BN
+ |
23
- |
27
- |
34
- |
38
- |
46
49 |
57
61 |
65
65 |
76
80 |
84
84 |
87
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2439 | 1910-S | RB
+ |
- | - | - | - | - | - | - | - | - | 95
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2440 | 1910-S | RD
+ |
- | - | - | - | - | - | - | - | - | 103
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2441 | 1911 | BN
+ |
2
- |
2
- |
4
- |
5
- |
5
6 |
9
9 |
11
12 |
17
19 |
23
24 |
29
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2442 | 1911 | RB
+ |
- | - | - | - | - | - | - | - | - | 30
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2443 | 1911 | RD
+ |
- | - | - | - | - | - | - | - | - | 30
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2444 | 1911-D | BN
+ |
24
- |
27
- |
32
- |
42
- |
47
51 |
61
61 |
65
72 |
80
84 |
95
99 |
106
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2445 | 1911-D | RB
+ |
- | - | - | - | - | - | - | - | - | 114
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2446 | 1911-D | RD
+ |
- | - | - | - | - | - | - | - | - | 122
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2447 | 1911-S | BN
+ |
46
- |
53
- |
57
- |
68
- |
68
72 |
76
91 |
103
114 |
133
141 |
160
163 |
171
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2448 | 1911-S | RB
+ |
- | - | - | - | - | - | - | - | - | 179
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2449 | 1911-S | RD
+ |
- | - | - | - | - | - | - | - | - | 190
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2450 | 1912 | BN
+ |
6
- |
11
- |
15
- |
17
- |
18
18 |
19
20 |
23
24 |
27
29 |
30
32 |
33
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2451 | 1912 | RB
+ |
- | - | - | - | - | - | - | - | - | 38
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2452 | 1912 | RD
+ |
- | - | - | - | - | - | - | - | - | 49
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2453 | 1912-D | BN
+ |
30
- |
42
- |
46
- |
57
- |
87
87 |
91
91 |
95
99 |
103
122 |
163
167 |
171
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2454 | 1912-D | RB
+ |
- | - | - | - | - | - | - | - | - | 171
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2455 | 1912-D | RD
+ |
- | - | - | - | - | - | - | - | - | 190
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2456 | 1912-S | BN
+ |
30
- |
33
- |
42
- |
57
- |
65
68 |
76
87 |
103
110 |
125
141 |
163
167 |
171
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2457 | 1912-S | RB
+ |
- | - | - | - | - | - | - | - | - | 171
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2458 | 1912-S | RD
+ |
- | - | - | - | - | - | - | - | - | 239
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2459 | 1913 | BN
+ |
4
- |
9
- |
11
- |
12
- |
14
15 |
20
21 |
23
24 |
27
27 |
29
30 |
32
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2460 | 1913 | RB
+ |
- | - | - | - | - | - | - | - | - | 61
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2461 | 1913 | RD
+ |
- | - | - | - | - | - | - | - | - | 76
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2462 | 1913-D | BN
+ |
15
- |
20
- |
21
- |
34
- |
46
51 |
61
62 |
65
76 |
95
99 |
106
114 |
122
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2463 | 1913-D | RB
+ |
- | - | - | - | - | - | - | - | - | 125
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2464 | 1913-D | RD
+ |
- | - | - | - | - | - | - | - | - | 125
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2465 | 1913-S | BN
+ |
26
- |
32
- |
34
- |
42
- |
61
68 |
84
87 |
95
110 |
125
133 |
152
160 |
179
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2466 | 1913-S | RB
+ |
- | - | - | - | - | - | - | - | - | 190
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2467 | 1913-S | RD
+ |
- | - | - | - | - | - | - | - | - | 198
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2468 | 1914 | BN
+ |
12
- |
15
- |
17
- |
21
- |
23
26 |
30
30 |
30
32 |
33
38 |
47
47 |
49
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2469 | 1914 | RB
+ |
- | - | - | - | - | - | - | - | - | 49
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2470 | 1914 | RD
+ |
- | - | - | - | - | - | - | - | - | 53
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2471 | 1914-D | BN
+ |
323
- |
361
- |
437
- |
646
- |
798
1,102 |
1,292
1,322 |
1,368
▲1,444 |
▲1,786
▲1,900 |
▲2,090
▲2,128 |
▲2,166
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2472 | 1914-D | RB
+ |
- | - | - | - | - | - | - | - | - | 2,128
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2473 | 1914-D | RD
+ |
- | - | - | - | - | - | - | - | - | 2,280
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2474 | 1914-S | BN
+ |
32
- |
38
- |
46
- |
68
- |
76
91 |
99
110 |
125
141 |
152
182 |
266
270 |
285
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2475 | 1914-S | RB
+ |
- | - | - | - | - | - | - | - | - | 285
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2476 | 1914-S | RD
+ |
- | - | - | - | - | - | - | - | - | 304
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2477 | 1915 | BN
+ |
19
- |
21
- |
24
- |
36
- |
42
43 |
46
46 |
47
49 |
53
55 |
57
61 |
68
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2478 | 1915 | RB
+ |
- | - | - | - | - | - | - | - | - | 76
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2479 | 1915 | RD
+ |
- | - | - | - | - | - | - | - | - | 114
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2480 | 1915-D | BN
+ |
15
- |
20
- |
20
- |
23
- |
28
29 |
36
38 |
40
43 |
49
53 |
61
68 |
76
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2481 | 1915-D | RB
+ |
- | - | - | - | - | - | - | - | - | 76
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2482 | 1915-D | RD
+ |
- | - | - | - | - | - | - | - | - | 76
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2483 | 1915-S | BN
+ |
30
- |
34
- |
38
- |
49
- |
68
72 |
76
84 |
87
103 |
122
152 |
171
209 |
266
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2484 | 1915-S | RB
+ |
- | - | - | - | - | - | - | - | - | 274
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2485 | 1915-S | RD
+ |
- | - | - | - | - | - | - | - | - | 304
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2486 | 1916 | BN
+ |
5
- |
5
- |
6
- |
7
- |
8
8 |
8
9 |
10
11 |
15
17 |
21
21 |
23
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2487 | 1916 | RB
+ |
- | - | - | - | - | - | - | - | - | 23
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2488 | 1916 | RD
+ |
- | - | - | - | - | - | - | - | - | 27
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2489 | 1916-D | BN
+ |
8
- |
11
- |
14
- |
20
- |
27
30 |
33
35 |
38
43 |
49
53 |
68
70 |
72
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2490 | 1916-D | RB
+ |
- | - | - | - | - | - | - | - | - | 76
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2491 | 1916-D | RD
+ |
- | - | - | - | - | - | - | - | - | 84
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2492 | 1916-S | BN
+ |
11
- |
15
- |
18
- |
23
- |
24
27 |
34
35 |
36
40 |
46
53 |
65
72 |
84
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2493 | 1916-S | RB
+ |
- | - | - | - | - | - | - | - | - | 106
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2494 | 1916-S | RD
+ |
- | - | - | - | - | - | - | - | - | 114
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2495 | 1917 | BN
+ |
2
- |
3
- |
4
- |
5
- |
5
6 |
9
11 |
14
15 |
18
18 |
20
21 |
23
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2496 | 1917 | RB
+ |
- | - | - | - | - | - | - | - | - | 26
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2497 | 1917 | RD
+ |
- | - | - | - | - | - | - | - | - | 38
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 92495 | 1917 Doubled Die Obverse | BN
+ |
350
- |
418
- |
722
- |
1,064
- |
1,102
1,140 |
1,216
1,235 |
1,292
1,482 |
1,900
2,090 |
2,584
2,660 |
2,850
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 92496 | 1917 Doubled Die Obverse | RB
+ |
- | - | - | - | - | - | - | - | - | 3,040
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 92497 | 1917 Doubled Die Obverse | RD
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2498 | 1917-D | BN
+ |
17
- |
20
- |
23
- |
29
- |
33
34 |
36
38 |
40
41 |
46
50 |
61
68 |
76
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2499 | 1917-D | RB
+ |
- | - | - | - | - | - | - | - | - | 76
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2500 | 1917-D | RD
+ |
- | - | - | - | - | - | - | - | - | 95
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2501 | 1917-S | BN
+ |
6
- |
8
- |
9
- |
17
- |
21
21 |
24
26 |
32
35 |
46
53 |
84
87 |
95
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2502 | 1917-S | RB
+ |
- | - | - | - | - | - | - | - | - | 95
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2503 | 1917-S | RD
+ |
- | - | - | - | - | - | - | - | - | 133
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2504 | 1918 | BN
+ |
2
- |
3
- |
4
- |
5
- |
6
8 |
11
11 |
12
15 |
21
21 |
23
23 |
24
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2505 | 1918 | RB
+ |
- | - | - | - | - | - | - | - | - | 27
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2506 | 1918 | RD
+ |
- | - | - | - | - | - | - | - | - | 38
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2507 | 1918-D | BN
+ |
11
- |
14
- |
18
- |
26
- |
27
29 |
32
33 |
36
38 |
42
53 |
91
91 |
95
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2508 | 1918-D | RB
+ |
- | - | - | - | - | - | - | - | - | 99
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2509 | 1918-D | RD
+ |
- | - | - | - | - | - | - | - | - | 133
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2510 | 1918-S | BN
+ |
14
- |
15
- |
20
- |
23
- |
24
26 |
29
30 |
32
33 |
38
44 |
57
65 |
84
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||