Lincoln Cent (Wheat Reverse), MS | Lincoln Cent (Wheat Reverse), PR
|
Lincoln Cent (Wheat Reverse), MS
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type 1, Wheat Reverse, MS
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS No | Description | Desig | 25 | 30 | 35 | 40 | 45 | 50 | 53 | 55 | 58 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2417 | Type | BN
+ |
- | ▲0
- |
- | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2418 | Type | RB
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2419 | Type | RD
+ |
- | - | - | - | - | - | - | - | - | 480
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2429 | 1909 | BN
+ |
959
- |
959
- |
959
- |
1,119
- |
1,279
1,599 |
2,238
2,238 |
2,398
2,558 |
3,197
3,517 |
3,837
4,156 |
4,476
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2430 | 1909 | RB
+ |
- | - | - | - | - | - | - | - | - | ▲4,796
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2431 | 1909 | RD
+ |
- | - | - | - | - | - | - | - | - | 5,116
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2423 | 1909 VDB | BN
+ |
3,037
- |
3,037
- |
3,037
- |
3,197
- |
3,197
3,357 |
3,517
3,517 |
3,517
3,517 |
3,677
3,837 |
4,156
4,316 |
4,796
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2424 | 1909 VDB | RB
+ |
- | - | - | - | - | - | - | - | - | ▲5,116
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2425 | 1909 VDB | RD
+ |
- | - | - | - | - | - | - | - | - | 5,595
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82423 | 1909 VDB Doubled Die Obverse | BN
+ |
12,789
- |
13,588
- |
14,387
- |
15,986
- |
16,785
16,785 |
17,585
17,585 |
19,183
19,183 |
19,983
20,782 |
22,380
23,180 |
23,979
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82424 | 1909 VDB Doubled Die Obverse | RB
+ |
- | - | - | - | - | - | - | - | - | 23,979
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82425 | 1909 VDB Doubled Die Obverse | RD
+ |
- | - | - | - | - | - | - | - | - | 25,578
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2432 | 1909-S | BN
+ |
24,778
- |
26,377
- |
27,976
- |
31,972
- |
34,370
36,768 |
39,965
40,764 |
42,363
43,162 |
44,761
47,958 |
51,955
53,553 |
55,951
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2433 | 1909-S | RB
+ |
- | - | - | - | - | - | - | - | - | 57,550
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2434 | 1909-S | RD
+ |
- | - | - | - | - | - | - | - | - | 59,948
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 92432 | 1909-S/S S/Horizontal S | BN
+ |
25,578
- |
27,976
- |
31,972
- |
34,370
- |
34,370
35,969 |
39,965
41,564 |
43,962
45,560 |
47,958
48,757 |
50,356
51,955 |
52,754
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 92433 | 1909-S/S S/Horizontal S | RB
+ |
- | - | - | - | - | - | - | - | - | 55,951
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 92434 | 1909-S/S S/Horizontal S | RD
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2426 | 1909-S VDB | BN
+ |
211,815
- |
215,811
- |
223,804
- |
231,797
- |
247,783
255,776 |
267,766
275,759 |
299,738
303,734 |
311,727
319,720 |
335,706
339,703 |
351,692
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2427 | 1909-S VDB | RB
+ |
- | - | - | - | - | - | - | - | - | 359,685
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2428 | 1909-S VDB | RD
+ |
- | - | - | - | - | - | - | - | - | 367,678
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2435 | 1910 | BN
+ |
639
- |
639
- |
639
- |
639
- |
799
959 |
1,279
1,599 |
2,558
2,877 |
3,837
4,156 |
4,796
4,796 |
5,116
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2436 | 1910 | RB
+ |
- | - | - | - | - | - | - | - | - | 5,116
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2437 | 1910 | RD
+ |
- | - | - | - | - | - | - | - | - | 7,993
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2438 | 1910-S | BN
+ |
4,796
- |
5,755
- |
7,194
- |
7,993
- |
9,592
10,231 |
11,990
12,789 |
13,588
13,588 |
15,986
16,785 |
17,585
17,585 |
18,384
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2439 | 1910-S | RB
+ |
- | - | - | - | - | - | - | - | - | 19,983
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2440 | 1910-S | RD
+ |
- | - | - | - | - | - | - | - | - | 21,581
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2441 | 1911 | BN
+ |
480
- |
480
- |
799
- |
1,119
- |
1,119
1,279 |
1,918
1,918 |
2,238
2,558 |
3,517
3,997 |
4,796
5,116 |
6,075
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2442 | 1911 | RB
+ |
- | - | - | - | - | - | - | - | - | 6,394
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2443 | 1911 | RD
+ |
- | - | - | - | - | - | - | - | - | 6,394
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2444 | 1911-D | BN
+ |
5,116
- |
5,755
- |
6,714
- |
8,792
- |
9,911
10,711 |
12,789
12,789 |
13,588
15,187 |
16,785
17,585 |
19,983
20,782 |
22,380
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2445 | 1911-D | RB
+ |
- | - | - | - | - | - | - | - | - | 23,979
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2446 | 1911-D | RD
+ |
- | - | - | - | - | - | - | - | - | 25,578
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2447 | 1911-S | BN
+ |
9,592
- |
11,190
- |
11,990
- |
14,387
- |
14,387
15,187 |
15,986
19,183 |
21,581
23,979 |
27,976
29,574 |
33,571
34,370 |
35,969
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2448 | 1911-S | RB
+ |
- | - | - | - | - | - | - | - | - | 37,567
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2449 | 1911-S | RD
+ |
- | - | - | - | - | - | - | - | - | 39,965
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2450 | 1912 | BN
+ |
1,279
- |
2,238
- |
3,197
- |
3,517
- |
3,837
3,837 |
3,997
4,156 |
4,796
5,116 |
5,755
6,075 |
6,394
6,714 |
7,034
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2451 | 1912 | RB
+ |
- | - | - | - | - | - | - | - | - | 7,993
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2452 | 1912 | RD
+ |
- | - | - | - | - | - | - | - | - | 10,391
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2453 | 1912-D | BN
+ |
6,394
- |
8,792
- |
9,592
- |
11,990
- |
18,384
18,384 |
19,183
19,183 |
19,983
20,782 |
21,581
25,578 |
34,370
35,169 |
35,969
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2454 | 1912-D | RB
+ |
- | - | - | - | - | - | - | - | - | 35,969
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2455 | 1912-D | RD
+ |
- | - | - | - | - | - | - | - | - | 39,965
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2456 | 1912-S | BN
+ |
6,394
- |
7,034
- |
8,792
- |
11,990
- |
13,588
14,387 |
15,986
18,384 |
21,581
23,180 |
26,377
29,574 |
34,370
35,169 |
35,969
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2457 | 1912-S | RB
+ |
- | - | - | - | - | - | - | - | - | 35,969
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2458 | 1912-S | RD
+ |
- | - | - | - | - | - | - | - | - | 50,356
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2459 | 1913 | BN
+ |
799
- |
1,918
- |
2,398
- |
2,558
- |
2,877
3,197 |
4,156
4,316 |
4,796
5,116 |
5,595
5,755 |
6,075
6,394 |
6,714
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2460 | 1913 | RB
+ |
- | - | - | - | - | - | - | - | - | 12,789
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2461 | 1913 | RD
+ |
- | - | - | - | - | - | - | - | - | 15,986
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2462 | 1913-D | BN
+ |
3,197
- |
4,156
- |
4,476
- |
7,194
- |
9,592
10,711 |
12,789
13,109 |
13,588
▲15,986 |
19,983
▼20,782 |
▼22,380
▼23,979 |
25,578
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2463 | 1913-D | RB
+ |
- | - | - | - | - | - | - | - | - | 26,377
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2464 | 1913-D | RD
+ |
- | - | - | - | - | - | - | - | - | 26,377
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2465 | 1913-S | BN
+ |
5,435
- |
6,714
- |
7,194
- |
8,792
- |
12,789
14,387 |
17,585
18,384 |
19,983
23,180 |
26,377
27,976 |
31,972
33,571 |
37,567
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2466 | 1913-S | RB
+ |
- | - | - | - | - | - | - | - | - | 39,965
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2467 | 1913-S | RD
+ |
- | - | - | - | - | - | - | - | - | 41,564
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2468 | 1914 | BN
+ |
2,558
- |
3,197
- |
3,517
- |
4,476
- |
4,796
5,435 |
6,394
6,394 |
6,394
6,714 |
7,034
7,993 |
9,911
9,911 |
10,391
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2469 | 1914 | RB
+ |
- | - | - | - | - | - | - | - | - | 10,391
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2470 | 1914 | RD
+ |
- | - | - | - | - | - | - | - | - | 11,190
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2471 | 1914-D | BN
+ |
67,941
- |
▲75,934
- |
91,920
- |
135,881
- |
167,853
231,797 |
271,762
278,156 |
287,748
299,738 |
▲359,685
▲375,671 |
▲431,622
▲439,615 |
▲447,608
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2472 | 1914-D | RB
+ |
- | - | - | - | - | - | - | - | - | ▲447,608
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2473 | 1914-D | RD
+ |
- | - | - | - | - | - | - | - | - | ▲479,580
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2474 | 1914-S | BN
+ |
▲6,714
- |
7,993
- |
▼9,592
- |
14,387
- |
▼15,986
▼19,183 |
▼20,782
▼23,180 |
▼26,377
▼29,574 |
▼31,972
▼38,366 |
▲55,951
▲56,750 |
▲59,948
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2475 | 1914-S | RB
+ |
- | - | - | - | - | - | - | - | - | 59,948
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2476 | 1914-S | RD
+ |
- | - | - | - | - | - | - | - | - | 63,944
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2477 | 1915 | BN
+ |
3,997
- |
4,476
- |
5,116
- |
7,513
- |
8,792
9,112 |
9,592
9,592 |
9,911
10,231 |
11,190
11,510 |
11,990
12,789 |
14,387
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2478 | 1915 | RB
+ |
- | - | - | - | - | - | - | - | - | 15,986
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2479 | 1915 | RD
+ |
- | - | - | - | - | - | - | - | - | 23,979
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2480 | 1915-D | BN
+ |
3,197
- |
4,156
- |
4,156
- |
4,796
- |
5,915
6,075 |
7,673
7,993 |
8,313
8,952 |
10,391
11,190 |
12,789
14,387 |
15,986
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2481 | 1915-D | RB
+ |
- | - | - | - | - | - | - | - | - | 15,986
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2482 | 1915-D | RD
+ |
- | - | - | - | - | - | - | - | - | 15,986
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2483 | 1915-S | BN
+ |
6,394
- |
7,194
- |
7,993
- |
10,391
- |
14,387
15,187 |
▼15,986
▼17,585 |
▼18,384
▼21,581 |
25,578
31,972 |
▼35,969
▼43,962 |
55,951
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2484 | 1915-S | RB
+ |
- | - | - | - | - | - | - | - | - | 57,550
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2485 | 1915-S | RD
+ |
- | - | - | - | - | - | - | - | - | 63,944
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2486 | 1916 | BN
+ |
959
- |
1,119
- |
1,279
- |
1,439
- |
1,599
1,599 |
1,758
1,918 |
2,078
2,238 |
3,197
3,517 |
4,476
4,476 |
4,796
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2487 | 1916 | RB
+ |
- | - | - | - | - | - | - | - | - | 4,796
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2488 | 1916 | RD
+ |
- | - | - | - | - | - | - | - | - | 5,755
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2489 | 1916-D | BN
+ |
1,599
- |
2,238
- |
2,877
- |
4,156
- |
5,595
6,394 |
7,034
7,354 |
7,993
9,112 |
10,391
11,190 |
14,387
14,707 |
15,187
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2490 | 1916-D | RB
+ |
- | - | - | - | - | - | - | - | - | 15,986
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2491 | 1916-D | RD
+ |
- | - | - | - | - | - | - | - | - | ▲17,585
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2492 | 1916-S | BN
+ |
2,238
- |
3,197
- |
3,837
- |
4,796
- |
5,116
5,595 |
7,194
7,354 |
7,673
8,313 |
9,592
11,190 |
▼13,588
15,187 |
17,585
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2493 | 1916-S | RB
+ |
- | - | - | - | - | - | - | - | - | 22,380
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2494 | 1916-S | RD
+ |
- | - | - | - | - | - | - | - | - | 23,979
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2495 | 1917 | BN
+ |
480
- |
639
- |
799
- |
959
- |
959
1,279 |
1,918
2,238 |
2,877
3,197 |
3,837
3,837 |
4,156
4,476 |
4,796
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2496 | 1917 | RB
+ |
- | - | - | - | - | - | - | - | - | 5,435
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2497 | 1917 | RD
+ |
- | - | - | - | - | - | - | - | - | 7,993
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 92495 | 1917 Doubled Die Obverse | BN
+ |
73,536
- |
87,923
- |
151,867
- |
223,804
- |
231,797
239,790 |
255,776
259,773 |
271,762
311,727 |
399,650
439,615 |
543,524
559,510 |
599,475
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 92496 | 1917 Doubled Die Obverse | RB
+ |
- | - | - | - | - | - | - | - | - | 639,440
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 92497 | 1917 Doubled Die Obverse | RD
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2498 | 1917-D | BN
+ |
▲3,517
- |
4,156
- |
4,796
- |
6,075
- |
7,034
7,194 |
7,673
7,993 |
8,313
8,632 |
9,592
10,551 |
12,789
14,387 |
15,986
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2499 | 1917-D | RB
+ |
- | - | - | - | - | - | - | - | - | 15,986
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2500 | 1917-D | RD
+ |
- | - | - | - | - | - | - | - | - | ▲19,983
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2501 | 1917-S | BN
+ |
1,279
- |
1,599
- |
1,918
- |
3,517
- |
4,316
4,476 |
5,116
5,435 |
6,714
7,354 |
9,592
11,190 |
17,585
18,384 |
19,983
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2502 | 1917-S | RB
+ |
- | - | - | - | - | - | - | - | - | 19,983
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2503 | 1917-S | RD
+ |
- | - | - | - | - | - | - | - | - | ▲27,976
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2504 | 1918 | BN
+ |
320
- |
639
- |
799
- |
959
- |
1,279
1,599 |
2,238
2,238 |
2,558
3,197 |
4,476
4,476 |
4,796
4,796 |
5,116
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2505 | 1918 | RB
+ |
- | - | - | - | - | - | - | - | - | 5,595
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2506 | 1918 | RD
+ |
- | - | - | - | - | - | - | - | - | 7,993
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2507 | 1918-D | BN
+ |
2,238
- |
2,877
- |
3,837
- |
5,435
- |
5,755
6,075 |
▲6,714
▲7,034 |
▲7,673
7,993 |
▲8,792
▲11,190 |
▲19,183
▲19,183 |
▲19,983
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2508 | 1918-D | RB
+ |
- | - | - | - | - | - | - | - | - | 20,782
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2509 | 1918-D | RD
+ |
- | - | - | - | - | - | - | - | - | 27,976
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2510 | 1918-S | BN
+ |
2,877
- |
3,197
- |
4,156
- |
4,796
- |
5,116
5,435 |
6,075
6,394 |
6,714
7,034 |
7,993
9,272 |
11,990
13,588 |
17,585
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||