Patterns, MS | Patterns, PR | Patterns, SP
|
Patterns, MS
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS No | Description | Desig | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11478 | 1840 25C J-110 | MS
+ |
- | - | 7,489,325
- |
- | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 403847 | (1820) 1C J-A1820-1 White Metal Private Restrike of 1804 | MS
+ |
- | - | - | -
1,970,875 |
- | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11008 | 1792 1C Birch Cent J-3 | BN
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11011 | 1792 1C Birch Cent J-4 | BN
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11012 | 1792 1C Birch Cent, Lettered Edge Judd-4
7 known, SRS: R7 |
RB
+ |
- | - | - | - | 551,845,000
- |
- | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11014 | 1792 1C Birch Cent J-5
2 known, SRS: R8 |
BN
+ |
134,019,500
- |
- | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11025 | 1792 10C Disme J-9
3-4 known |
MS
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11030 | 1792 10C J-11 | RB
+ |
- | - | - | 275,922,500
- |
- | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11038 | 1794 H10C J-14 | BN
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11042 | 1794 H10C J-15 | BN
+ |
18,920,400
- |
19,708,750
20,497,100 |
21,285,450
26,015,550 |
33,110,700
- |
- | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11045 | 1794 H10C J-16 | BN
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11049 | 1794 $1 J-18 | BN
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11063 | 1795 $5 J-23 | BN
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 62424 | 1796 $2.50 J-23a Private Restrike
Unique |
MS
+ |
- | - | 35,475,750
- |
- | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11068 | 1797 $5 J-24 | BN
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12247 | 1804 Res 1C J-28 White Metal Private Restrike | MS
+ |
- | - | 4,335,925
- |
- | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11081 | 1804 $5 J-31a Private Restrike | BN
+ |
- | - | 3,547,575
4,099,420 |
4,730,100
- |
- | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21082 | 1804 $5 J-32 | MS
+ |
- | - | 4,335,925
- |
- | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12197 | "1806" 25C J-38a Private Restrike Stk Over Matron Head 1C
Unique |
BN
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 535179 | 1805 $5 J-37 | BN
+ |
- | - | - | - | 5,518,450
- |
- | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 535182 | 1805 $5 J-38 Private Restrike | MS
+ |
- | - | - | 6,700,975
- |
- | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 416203 | 1808 $5 J-40, Private Restrike | MS
+ |
- | - | 5,518,450
- |
- | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12200 | 1810 Res 1C J-41 Tin | MS
+ |
- | - | 9,066,025
- |
- | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12159 | 1813 Res 50C J-42 | BN
+ |
- | 3,153,400
- |
- | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12162 | 1813 Res 50C J-43 Brass | MS
+ |
- | - | - | 3,941,750
- |
- | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 515721 | 1814 50C J-44a | MS
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12201 | 1818 1C J-45 | MS
+ |
- | - | 9,066,025
- |
- | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11175 | 1831 $2.50 J-49, Struck on 10C Planchet | MS
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11197 | 1836 2C J-53 | MS
+ |
- | - | 6,700,975
7,489,325 |
9,460,200
- |
- | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11480 | 1846 DT$2.50 J-110a
Unique |
BN
+ |
- | - | - | - | 7,095,150
- |
- | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11502 | 1849 G$1 J-115
SRS: R5 |
MS
+ |
11,036,900
- |
18,132,050
19,708,750 |
22,862,150
- |
- | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11505 | 1849 $1 J-116 | MS
+ |
5,124,275
- |
10,248,550
- |
- | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11543 | 1851 1C J-127 Original | MS
+ |
- | - | 394,175
473,010 |
670,098
788,350 |
1,064,273
- |
- | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11654 | 1854 1C J-159a Electrotype | BN
+ |
- | 496,660
630,680 |
788,350
906,602 |
1,064,273
1,300,778 |
1,576,700
- |
- | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11655 | 1854 1C J-159a Electrotype | RB
+ |
- | - | - | 1,261,360
- |
- | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 531839 | No Date 1C Pollock-4060 Copper GM Roller Dies | RB
+ |
- | - | 130,078
149,787 |
169,495
212,854 |
260,155
- |
- | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 531840 | No Date 1C Pollock-4060 Copper GM Roller Dies | RD
+ |
- | - | 145,845
157,670 |
173,437
- |
- | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61296 | 1856 1C J-180 | MS
+ |
867,185
- |
- | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11788 | 1856 1C J-181 | BN
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11789 | 1856 1C J-181 | RB
+ |
- | - | - | - | - | 9,066,025
- |
- | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11884 | 1858 1C J-208 | MS
+ |
331,107
- |
354,758
370,524 |
417,825
449,359 |
630,680
748,932 |
867,185
946,020 |
1,024,855
- |
- | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11892 | 1858 1C J-211 | MS
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11931 | 1859 1C J-227 | MS
+ |
173,437
- |
197,087
236,505 |
315,340
394,175 |
591,263
670,098 |
1,024,855
1,340,195 |
- | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11932 | 1859 1C J-228 | MS
+ |
212,854
- |
236,505
260,155 |
315,340
354,758 |
394,175
496,660 |
591,263
670,098 |
748,932
867,185 |
1,103,690
- |
- | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21118 | 1859 1C J-229a | MS
+ |
- | 39,417,500
- |
- | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 147893 | 1806 DT50C Private Restrike J-A1806-1 | MS
+ |
- | - | 1,970,875
2,207,380 |
2,601,555
- |
- | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||