|
Post-1776 Private and Regional Issues, MS
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Rhode Island Ship Tokens, MS
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS No | Description | Desig | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 582 | 1779 Rhode Island, "vlugtende" Below Ship Betts-561 | MS | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 576 | 1779 Rhode Island, Wreath Below Ship Betts-563 | MS | - | - | - | - | - | - | - | 5,078 | 5,755 | 6,770 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 585 | 1779 Rhode Island, Wreath Below Ship Pewter | MS | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 587 | 1779 Rhode Island, Wreath Below Ship Brass | MS | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 575 | Wreath Below Ship, Silvered | MS | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 579 | 1779 Rhode Island, No Wreath | MS | - | - | - | - | - | - | - | - | - | 9,478 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 580 | 1779 Rhode Island, No Wreath Below Ship | RB | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 586 | 1779 Rhode Island, No Wreath Below Ship Pewter | MS | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 588 | 1779 Rhode Island, No Wreath Below Ship | MS | - | - | - | - | - | 8,124 | 9,478 | 10,832 | 12,186 | 13,540 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
John Chalmers Coins, MS
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS No | Description | Desig | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 592 | 1783 Chalmers | MS | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 593 | 1783 Chalmers, Small Date | MS | - | - | 33,850 | 37,235 | 42,313 | 47,390 | 60,930 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 594 | 1783 Chalmers, Large Date
40 to 60 known |
MS | - | - | - | 54,160 | 55,853 | 57,545 | 60,930 | 64,315 | 67,700 | 101,550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 595 | 1783 Chalmers, Long Worm | MS | - | - | - | 8,463 | 10,663 | 16,587 | 18,618 | 22,003 | 29,788 | 37,235 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 596 | 1783 Chalmers, Short Worm | MS | - | 7,447 | 8,463 | 9,817 | 13,540 | 17,602 | 20,649 | 26,403 | 37,235 | 45,698 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 597 | 1783 Chalmers, Rings
5 known |
MS | - | - | - | - | - | - | - | 744,700 | 846,250 | 1,015,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Nova Constellatio Coins, MS
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS No | Description | Desig | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 804 | 1783 C Nova Pointed Rays, Large US | BN | - | 237 | 339 | 745 | 846 | 1,185 | 1,354 | 1,862 | 2,200 | 2,877 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 801 | 1783 C Nova Pointed Rays, Small US | BN | - | - | 440 | 745 | 846 | 1,015 | 1,117 | 1,862 | 2,031 | 2,539 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 807 | 1783 C Nova Blunt Rays | BN | - | - | - | 914 | 1,083 | 1,489 | 1,693 | 2,031 | 2,539 | 3,385 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 810 | 1785 C Nova Blunt Rays | BN | - | - | - | 1,185 | 1,523 | 1,693 | 1,862 | 2,031 | 2,200 | 3,047 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 813 | 1785 C Nova Pointed Rays | BN | - | - | - | 1,015 | 1,117 | 1,185 | 1,693 | 2,200 | 2,708 | 3,554 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 515633 | 1785 C Nova Die Trial | BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 823 | 1785 C Nova Pointed Rays, Small Date | BN | - | - | - | 1,693 | 3,047 | 3,723 | 4,401 | 5,755 | 6,432 | 6,601 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 814 | 1786 Pointed Rays, Small Date
about 20 known |
BN | 25,388 | 30,465 | 40,620 | 45,698 | 50,775 | 55,853 | 67,023 | 84,625 | 111,705 | 162,480 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
New Hampshire Copper Coins, MS
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS No | Description | Desig | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 286 | 1776 Copper
5 known? |
BN | - | - | - | - | 846,250 | 981,650 | 1,184,750 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Massachusetts Copper Coins (Unofficial), MS
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS No | Description | Desig | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 289 | 1776 Massachusetts, PineTree
Unique |
BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 290 | 1776 Massachusetts, Indian
Unique, holed |
BN | - | - | - | 338,500 | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 291 | 1776 Massachusetts, Janus
Unique |
BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Massachusetts Copper Coins (Official), MS
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS No | Description | Desig | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 296 | 1787 Massachusetts | BN | - | - | - | 677 | 745 | 1,354 | 1,523 | 1,862 | 2,370 | 4,231 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 680326 | 1787 Massachusetts | RB | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 299 | 1787 Cent, Arrows in Right Talon | BN | - | - | - | 101,550 | 104,935 | 110,013 | 118,475 | 128,630 | 142,170 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 302 | 1787 Cent, Arrows in Left Talon | BN | - | 677 | 745 | 1,523 | 1,862 | 2,031 | 2,200 | 2,370 | 2,877 | 3,554 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 303 | 1787 Cent, Arrows in Left Talon | RB | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 305 | 1787 Massachusetts, Horn | BN | - | - | - | - | - | 1,523 | 1,862 | 2,843 | 3,385 | 4,062 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 308 | 1788 Massachusetts | BN | - | - | - | 1,252 | 1,354 | 1,523 | 1,693 | 2,200 | 2,708 | 3,893 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 309 | 1788 Massachusetts | RB | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 948 | 1788 Cent, Period after Mass | BN | - | 846 | 914 | 1,049 | 1,354 | 1,693 | 2,031 | 2,877 | 3,148 | 3,723 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45417 | 1788 Cent, Period after Mass | RB | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45419 | 1788 Cent, No Period after Mass | BN | 677 | 711 | 745 | 1,049 | 1,354 | 1,693 | 2,031 | 2,877 | 3,148 | 3,554 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Machin's Mills Copper Coins, MS
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS No | Description | Desig | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 445 | '1747' Machin's Mills | BN | - | 846 | 1,354 | 1,862 | 2,370 | 2,877 | 3,385 | 5,416 | 8,124 | 13,540 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 448 | '1771' Machin's Mills | BN | - | - | - | 1,523 | 2,370 | 3,047 | 4,062 | 5,416 | 5,755 | 6,432 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 451 | '1772' Machin's Mills | BN | - | - | - | - | 8,463 | 15,232 | 18,618 | 22,003 | 23,695 | 28,773 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 939 | '1772' Machin's Mills, IVS | BN | - | 4,062 | 6,770 | 10,155 | 13,540 | 15,232 | 16,248 | 16,925 | 18,618 | 20,310 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 929 | '1772' Machin's Mills, IUS | BN | - | - | - | - | - | - | - | 20,310 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 454 | '1774' Machin's Mills | BN | - | - | 339 | 609 | 1,015 | 1,354 | 1,693 | 3,047 | 3,385 | 4,062 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 932 | '1774' Machin's Mills, IVS | BN | - | - | 846 | 1,354 | 2,031 | 2,370 | 2,877 | 3,723 | 4,739 | 6,432 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 942 | '1774' Machin's Mills, IUS | BN | - | 677 | 1,354 | 2,200 | 2,708 | 2,877 | 3,047 | 3,723 | 4,739 | 6,432 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 457 | ''1775'' Machin's Mills | BN | - | - | - | 575 | 914 | 1,456 | 1,862 | 2,370 | 4,062 | 6,432 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 460 | ''1776'' Machin's Mills | BN | - | - | - | 3,723 | 4,062 | 4,570 | 5,078 | 5,755 | 6,432 | 8,124 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 463 | '1776' Machin's Mills, Small Date | BN | - | - | - | 40,620 | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 466 | '1778' Machin's Mills | BN | - | 237 | 406 | 609 | 846 | 1,015 | 1,185 | 1,693 | 2,031 | 3,723 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 935 | '1784' Machin's Related, Vlack 14-84A | BN | - | - | - | - | 6,770 | 8,463 | 8,801 | 9,478 | 15,232 | 20,310 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 531320 | '1777' Machin's-Related, Vlack 10-77A | BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 469 | 1787 Machin's Mills | BN | - | - | - | 745 | 846 | 1,185 | 1,354 | 2,031 | 2,708 | 2,979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 472 | 1788 Machin's Mills | BN | - | - | - | 677 | 779 | 914 | 1,083 | 1,862 | 2,370 | 3,385 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Nova Eborac Copper Coins, MS
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS No | Description | Desig | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 475 | 1787 Nova Eborac, Seated Right | BN | - | - | - | - | - | 1,523 | 1,862 | 2,200 | 3,385 | 4,401 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 478 | 1787 Nova Eborac, Seated Left | BN | - | - | - | - | - | 1,354 | 1,591 | 2,200 | 2,539 | 3,385 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 479 | 1787 Nova Eborac, Seated Left | RB | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 481 | 1787 Nova Eborac, Small Head
10 known |
BN | - | - | - | 20,310 | 25,388 | 33,850 | 40,620 | 54,160 | 66,008 | 115,090 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 484 | 1787 Nova Eborac, Large Head | BN | - | - | - | - | 5,755 | 8,463 | 10,155 | 14,894 | 18,618 | 24,711 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
North American Token, MS
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS No | Description | Desig | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 589 | "1781" North American | BN | - | - | 339 | 372 | 406 | 508 | 542 | 812 | 1,185 | 1,693 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Bar Cent, MS
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS No | Description | Desig | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 599 | Bar Cent | BN | - | - | - | 29,788 | 32,496 | 35,204 | 36,897 | 38,928 | 40,620 | 44,005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Auctori Plebis Token, MS
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS No | Description | Desig | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 601 | 1787 Auctori Plebis | BN | - | - | - | 508 | 677 | 1,015 | 1,185 | 2,031 | 2,200 | 2,708 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 511616 | No Date Auctori Plebis Uniface Ornaments | BN | - | - | - | - | - | - | 5,179 | 5,247 | 5,416 | 5,585 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 966 | 1736 A. Plebis - Hispaniola | BN | - | 2,539 | 4,062 | 5,078 | 6,770 | 8,463 | 10,832 | 11,848 | 13,540 | 18,618 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Mott Token, MS
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS No | Description | Desig | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 603 | '1789' Mott, Thick, Plain Edge | MS | - | - | - | - | - | 1,015 | 1,219 | 1,523 | 1,693 | 1,862 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 606 | '1789' Mott, Thick, Engrailed Edge | MS | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 604 | '1789' Mott, Thin, Plain Edge | MS | - | - | - | - | - | - | - | 1,625 | 2,031 | 2,708 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 607 | '1789' Mott, Thin, Engrailed Edge | MS | - | - | - | - | - | - | - | - | - | 3,047 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 605 | '1789' Mott, Cent Weight | MS | - | - | - | - | - | - | - | 2,031 | 2,708 | 3,385 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 608 | '1789' Mott, White Metal | MS | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Baltimore Silver Coins, MS
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS No | Description | Desig | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 609 | 1790 Standish Barry, Baltimore
15-20 known |
MS | - | - | - | - | - | - | 111,705 | 118,475 | 125,245 | 135,400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Albany Church Penny, MS
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS No | Description | Desig | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 610 | (1790) Albany, New York 'D' Above | BN | - | - | - | - | - | - | - | 118,475 | 152,325 | 220,025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 612 | (1790) Albany, New York No 'D' | BN | - | - | - | - | - | - | 91,395 | 121,860 | 152,325 | 203,100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Kentucky Tokens, MS
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS No | Description | Desig | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 614 | 1790s Kentucky, Plain Edge | BN | - | - | - | 542 | 745 | 1,083 | 1,252 | 1,354 | 1,523 | 1,591 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 615 | 1790s Kentucky, Plain Edge | RB | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 616 | 1790s Kentucky, Plain Edge | RD | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 617 | 1790s Kentucky, Engrailed Edge | BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 618 | 1790s Kentucky, Engrailed Edge | RB | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 620 | 1790s Kentucky, Bedworth Edge | BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 623 | 1790s Kentucky, Lancaster Edge | BN | - | - | - | 440 | 542 | 677 | 779 | 1,083 | 1,252 | 1,693 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 624 | 1790s Kentucky, Lancaster Edge | RB | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 625 | 1790s Kentucky, Lancaster Edge | RD | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 626 | 1790s Kentucky, I Fielding Edge | BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 629 | 1790s Kentucky, W Parker Edge | BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Franklin Press Token, MS
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS No | Description | Desig | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 630 | 1794 Franklin Press | BN | - | - | - | 440 | 575 | 1,015 | 1,185 | 1,354 | 1,523 | 1,693 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 631 | 1794 Franklin Press | RB | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45428 | 1794 Frank Press, ASYLUM Edge
Unique |
BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45429 | 1794 Frank Press, Diagonally Reeded Edge
Unique |
BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Talbot, Allum & Lee Tokens, MS
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS No | Description | Desig | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 637 | 1794 Talbot, Allum & Lee | BN | - | - | - | - | - | - | - | - | 9,478 | 16,925 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80635 | 1794 Talbot, Allum & Lee, Silver | MS | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 634 | 1794 Talbot, Allum & Lee New York | BN | - | - | 542 | 677 | 745 | 948 | 1,015 | 1,185 | 1,286 | 1,693 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 635 | 1794 Talbot, Allum & Lee New York | RB | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 636 | 1794 Talbot, Allum & Lee New York | RD | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 990 | 1794 Talbot, Allum & Lee New York, Plain Edge | BN | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
