|
Post-1776 States Coinage, MS
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Vermont Copper Coins, MS
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS No | Description | Desig | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 536 | 1785 Immune Columbia
30 to 40 known |
BN | - | 4,935 | 9,165 | 9,870 | 10,575 | 33,840 | 35,955 | 37,718 | 39,833 | 40,890 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 539 | 1785 Vermonts | BN | - | 317 | 353 | 494 | 705 | 917 | 1,058 | 1,269 | 1,763 | 2,468 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 542 | 1785 VERMONTIS | BN | - | - | - | 705 | 987 | 1,481 | 2,115 | 2,256 | 2,468 | 4,935 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 545 | 1786 Vermontensium | BN | - | - | 282 | 388 | 564 | 705 | 846 | 1,763 | 1,974 | 2,256 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 548 | 1786 Baby Head | BN | - | - | - | 635 | 987 | 1,199 | 1,340 | 1,551 | 2,115 | 3,878 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 551 | 1786 Bust Left | BN | - | 162 | 183 | 310 | 388 | 705 | 952 | 1,481 | 1,622 | 2,468 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 554 | 1787 Britannia | BN | - | - | - | 141 | 169 | 212 | 254 | 353 | 388 | 494 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 557 | 1787 Bust Left | BN | - | - | 14,100 | 15,510 | 17,625 | 19,740 | 24,675 | 31,725 | 35,250 | 42,300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 560 | 1787 Bust Right | BN | - | - | - | 212 | 261 | 388 | 444 | 564 | 776 | 1,128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 561 | 1787 Bust Right | RB | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 563 | 1788 Bust Right | BN | - | - | 190 | 212 | 282 | 388 | 423 | 635 | 670 | 776 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 566 | 1788 Backward C
25 to 35 known |
BN | - | - | - | - | - | 15,510 | 17,625 | 21,150 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 569 | 1788 ET LIB INDE | BN | - | 1,058 | 1,199 | 1,340 | 1,410 | 1,551 | 1,692 | 1,833 | 1,904 | 1,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 572 | 1788 Georgivs III Rex | BN | - | - | - | 846 | 1,022 | 1,269 | 1,410 | 1,974 | 2,609 | 3,525 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||