Draped Bust Half Dollar, MS
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type 1, Small Eagle, MS
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCGS No | Description | Desig | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6056 | Type | MS | ▲27,500 | ▲30,000 | ▲35,000 | ▲42,500 | ▲47,500 | ▲55,000 | ▲60,000 | ▲67,500 | ▲72,500 | ▲80,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6057 | 1796 15 Stars
Under 100 known |
MS | ▲27,500 | ▲30,000 | ▲35,000 | ▲42,500 | ▲47,500 | ▲55,000 | ▲60,000 | ▲67,500 | ▲72,500 | ▲80,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6058 | 1796 16 Stars
Under 60 to 65 known |
MS | ▲27,500 | ▲30,000 | ▲35,000 | ▲42,500 | ▲47,500 | ▲55,000 | ▲60,000 | ▲67,500 | ▲72,500 | ▲80,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6060 | 1797
About 150 known |
MS | ▲27,500 | ▲30,000 | ▲35,000 | ▲42,500 | ▲47,500 | ▲55,000 | ▲60,000 | ▲67,500 | ▲72,500 | ▲80,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type 2, Large Eagle, MS
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCGS No | Description | Desig | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6063 | Type | MS | 350 | ▲235 | ▲285 | 350 | 425 | 475 | 600 | 675 | 800 | 900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6064 | 1801 | MS | ▲850 | ▲1,075 | 1,250 | 1,500 | 1,750 | 2,000 | ▲2,350 | ▲2,850 | ▲3,750 | ▲4,250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6065 | 1802 | MS | - | 1,250 | 1,575 | 1,900 | 2,150 | 2,350 | 2,750 | ▲3,250 | ▲3,750 | ▲4,750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6066 | 1803 Large 3 | MS | - | ▲450 | ▲475 | ▲525 | ▲575 | ▲625 | ▲675 | ▲800 | ▲875 | 1,100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6067 | 1803 Small 3 | MS | - | - | ▲450 | ▲525 | ▲575 | 650 | 750 | 900 | 1,100 | 1,250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6069 | 1805 | MS | - | ▲235 | ▲285 | 350 | 425 | 475 | 600 | 675 | 800 | 1,150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6070 | 1805/4 | MS | - | ▲475 | ▲600 | ▲875 | ▲1,150 | ▲1,500 | ▲1,750 | ▲2,500 | ▲3,000 | ▲3,250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6077 | 1806/5 Large Stars | MS | ▲350 | ▲375 | ▲400 | ▲425 | ▲500 | ▲575 | 700 | 750 | 850 | 1,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6074 | 1806 Knob 6, Large Stars | MS | 350 | ▲235 | ▲285 | 350 | 425 | 475 | 600 | 675 | 800 | 900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6075 | 1806 Knob 6, Small Stars | MS | - | ▲235 | ▲285 | 350 | 425 | 475 | 600 | 675 | 800 | 900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6072 | 1806 Knob 6, No Stem
5 to 6 known |
MS | - | - | - | - | - | ▼75,000 | ▼87,500 | 105,000 | 115,000 | 125,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6073 | 1806 Pointed 6, No Stem | MS | 350 | ▲235 | ▲285 | 350 | 425 | 475 | 600 | 675 | 800 | 900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6071 | 1806 Pointed 6, Stem | MS | 350 | ▲235 | ▲285 | 350 | 425 | 475 | 600 | 675 | 800 | 900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6078 | 1806 6 over Inverted 6 | MS | - | - | ▲350 | ▲450 | ▲550 | ▲700 | ▲950 | ▲1,150 | ▲1,750 | ▲2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6079 | 1807 | MS | 350 | ▲235 | ▲285 | 350 | 425 | 475 | 600 | 675 | 800 | 900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Draped Bust Half Dollar, SP
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type 1, Small Eagle, SP
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCGS No | Description | Desig | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86057 | 1796 15 Stars, Overton 101 | SP | - | - | - | - | - | - | - | - | - | - |