Morgan Dollar, MS | Morgan Dollar, PR | Morgan Dollar, SP
|
Morgan Dollar, MS
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS No | Description | Desig | 25 | 30 | 35 | 40 | 45 | 50 | 53 | 55 | 58 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Complete Set - Date | MS
+ |
▲3,025
- |
3,113
- |
▼3,158
- |
▲3,538
- |
▼3,900
▼4,097 |
4,788
4,963 |
5,267
5,657 |
▲6,644
▲7,603 |
9,224
▼9,481 |
10,051
- |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Complete Set - Date | PL
+ |
- | - | - | - | - | - | - | - | - | 14,947
- |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Complete Set - Date | DMPL
+ |
- | - | - | - | - | - | - | - | - | ▲22,186
- |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Complete Set-Date & Mint Mark | MS
+ |
▲26,759
- |
▲28,655
- |
▲34,419
- |
▲42,695
- |
▼50,100
▲53,692 |
▲78,174
81,792 |
▲88,642
▲93,879 |
▲121,266
▲142,014 |
▲222,439
▲323,959 |
▲405,391
- |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Complete Set - with Major Varieties | MS
+ |
▲31,791
- |
▲34,423
- |
▲41,685
- |
▲51,419
- |
60,114
▲65,113 |
▼94,514
▼99,174 |
▲110,402
▲117,347 |
▲153,249
▲177,992 |
▲273,815
▲392,006 |
▲503,580
- |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7068 | Type | MS
+ |
84
- |
84
- |
84
- |
84
- |
84
84 |
86
86 |
86
86 |
86
86 |
86
86 |
86
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7069 | Type | PL
+ |
- | - | - | - | - | - | - | - | - | 100
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97069 | Type | DMPL
+ |
- | - | - | - | - | - | - | - | - | 164
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7072 | 1878 8TF | MS
+ |
109
- |
123
- |
137
- |
146
- |
155
159 |
168
173 |
182
182 |
187
200 |
228
241 |
282
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7073 | 1878 8TF | PL
+ |
- | - | - | - | - | - | - | - | - | 305
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97073 | 1878 8TF | DMPL
+ |
- | - | - | - | - | - | - | - | - | 637
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7078 | 1878 7/8TF Strong | MS
+ |
91
- |
91
- |
91
- |
100
- |
114
118 |
123
127 |
146
150 |
159
168 |
228
232 |
241
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7079 | 1878 7/8TF Strong | PL
+ |
- | - | - | - | - | - | - | - | - | 287
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97079 | 1878 7/8TF Strong | DMPL
+ |
- | - | - | - | - | - | - | - | - | 478
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7074 | 1878 7TF Reverse of 1878 | MS
+ |
84
- |
84
- |
84
- |
84
- |
84
84 |
91
100 |
109
109 |
114
114 |
118
123 |
123
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7075 | 1878 7TF Reverse of 1878 | PL
+ |
- | - | - | - | - | - | - | - | - | 168
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97075 | 1878 7TF Reverse of 1878 | DMPL
+ |
- | - | - | - | - | - | - | - | - | 228
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7076 | 1878 7TF Reverse of 1879 | MS
+ |
84
- |
84
- |
84
- |
84
- |
86
91 |
▼105
▼109 |
▼114
▼123 |
▼127
▼137 |
▼150
173 |
214
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7077 | 1878 7TF Reverse of 1879 | PL
+ |
- | - | - | - | - | - | - | - | - | 250
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97077 | 1878 7TF Reverse of 1879 | DMPL
+ |
- | - | - | - | - | - | - | - | - | 364
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7080 | 1878-CC | MS
+ |
▲237
- |
241
- |
250
- |
273
- |
282
305 |
341
350 |
364
387 |
410
419 |
432
437 |
441
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7081 | 1878-CC | PL
+ |
- | - | - | - | - | - | - | - | - | 546
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97081 | 1878-CC | DMPL
+ |
- | - | - | - | - | - | - | - | - | ▲592
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7082 | 1878-S | MS
+ |
84
- |
84
- |
84
- |
84
- |
84
84 |
86
86 |
86
86 |
86
86 |
86
86 |
86
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7083 | 1878-S | PL
+ |
- | - | - | - | - | - | - | - | - | 137
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97083 | 1878-S | DMPL
+ |
- | - | - | - | - | - | - | - | - | ▲196
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7084 | 1879 | MS
+ |
84
- |
84
- |
84
- |
84
- |
84
84 |
86
86 |
86
86 |
86
86 |
86
86 |
86
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7085 | 1879 | PL
+ |
- | - | - | - | - | - | - | - | - | 168
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97085 | 1879 | DMPL
+ |
- | - | - | - | - | - | - | - | - | 296
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7086 | 1879-CC | MS
+ |
728
- |
956
- |
▲1,456
- |
▲2,048
- |
2,412
2,594 |
3,185
3,322 |
3,868
3,959 |
4,186
4,323 |
4,732
4,778 |
4,869
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7087 | 1879-CC | PL
+ |
- | - | - | - | - | - | - | - | - | 5,460
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97087 | 1879-CC | DMPL
+ |
- | - | - | - | - | - | - | - | - | 6,143
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7088 | 1879-CC Capped Die | MS
+ |
774
- |
796
- |
1,001
- |
1,593
- |
2,412
2,457 |
2,730
2,776 |
2,867
2,912 |
3,413
▲3,504 |
3,640
4,095 |
5,460
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7089 | 1879-CC Capped Die | PL
+ |
- | - | - | - | - | - | - | - | - | ▲6,598
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97089 | 1879-CC Capped Die | DMPL
+ |
- | - | - | - | - | - | - | - | - | 7,280
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7090 | 1879-O | MS
+ |
84
- |
84
- |
84
- |
84
- |
84
84 |
86
86 |
86
86 |
105
105 |
109
127 |
▲182
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7091 | 1879-O | PL
+ |
- | - | - | - | - | - | - | - | - | 273
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97091 | 1879-O | DMPL
+ |
- | - | - | - | - | - | - | - | - | 478
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7092 | 1879-S | MS
+ |
84
- |
84
- |
84
- |
84
- |
84
84 |
86
86 |
86
86 |
86
86 |
86
86 |
86
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7093 | 1879-S | PL
+ |
- | - | - | - | - | - | - | - | - | 109
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97093 | 1879-S | DMPL
+ |
- | - | - | - | - | - | - | - | - | 164
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7094 | 1879-S Reverse of 1878 | MS
+ |
137
- |
159
- |
164
- |
164
- |
168
173 |
182
205 |
237
241 |
250
296 |
341
455 |
637
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7095 | 1879-S Reverse of 1878 | PL
+ |
- | - | - | - | - | - | - | - | - | 865
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97095 | 1879-S Reverse of 1878 | DMPL
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 507132 | 1879-S VAM 56, Rev. of 1878
VRS: R7 |
MS
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7096 | 1880 | MS
+ |
84
- |
84
- |
84
- |
84
- |
84
84 |
86
86 |
86
86 |
86
86 |
86
86 |
86
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7097 | 1880 | PL
+ |
- | - | - | - | - | - | - | - | - | 159
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97097 | 1880 | DMPL
+ |
- | - | - | - | - | - | - | - | - | 164
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7098 | 1880/79 | MS
+ |
84
- |
84
- |
84
- |
84
- |
84
84 |
86
86 |
86
86 |
86
86 |
86
86 |
91
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7099 | 1880 80/79 | PL
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7100 | 1880-CC | MS
+ |
355
- |
387
- |
400
- |
419
- |
428
437 |
455
469 |
487
491 |
510
528 |
569
592 |
614
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7101 | 1880-CC | PL
+ |
- | - | - | - | - | - | - | - | - | 660
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97101 | 1880-CC | DMPL
+ |
- | - | - | - | - | - | - | - | - | 728
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7108 | 1880/79-CC Reverse of 1878 | MS
+ |
373
- |
387
- |
410
- |
419
- |
546
555 |
569
578 |
592
601 |
614
628 |
669
705 |
819
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7109 | 1880/79-CC Reverse of 1878 | PL
+ |
- | - | - | - | - | - | - | - | - | 842
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97109 | 1880/79-CC Reverse of 1878 | DMPL
+ |
- | - | - | - | - | - | - | - | - | 1,229
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7102 | 1880-CC 8/High 7 | MS
+ |
305
- |
350
- |
387
- |
396
- |
419
423 |
428
432 |
441
455 |
464
478 |
501
546 |
592
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7103 | 1880-CC 8/High 7 | PL
+ |
- | - | - | - | - | - | - | - | - | 637
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97103 | 1880-CC 8/High 7 | DMPL
+ |
- | - | - | - | - | - | - | - | - | ▲660
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7104 | 1880-CC 8/Low 7 | MS
+ |
305
- |
319
- |
341
- |
364
- |
373
378 |
387
391 |
400
400 |
410
432 |
478
510 |
614
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7105 | 1880-CC 8/Low 7 | PL
+ |
- | - | - | - | - | - | - | - | - | 637
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97105 | 1880-CC 8/Low 7 | DMPL
+ |
- | - | - | - | - | - | - | - | - | ▲728
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7110 | 1880-CC 8/7 Reverse of 1878 | MS
+ |
337
- |
350
- |
364
- |
378
- |
410
478 |
569
578 |
592
605 |
637
660 |
705
728 |
774
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7111 | 1880-CC 8/7 Reverse of 1878 | PL
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7114 | 1880-O | MS
+ |
84
- |
84
- |
84
- |
84
- |
84
84 |
86
86 |
86
86 |
86
91 |
114
127 |
150
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7115 | 1880-O | PL
+ |
- | - | - | - | - | - | - | - | - | 296
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97115 | 1880-O | DMPL
+ |
- | - | - | - | - | - | - | - | - | 546
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7116 | 1880/79-O | MS
+ |
84
- |
84
- |
84
- |
84
- |
84
84 |
86
86 |
91
109 |
127
132 |
137
159 |
205
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7117 | 1880/79-O | PL
+ |
- | - | - | - | - | - | - | - | - | 410
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97117 | 1880/79-O | DMPL
+ |
- | - | - | - | - | - | - | - | - | 455
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7118 | 1880-S | MS
+ |
84
- |
84
- |
84
- |
84
- |
84
84 |
86
86 |
86
86 |
86
86 |
86
86 |
86
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7119 | 1880-S | PL
+ |
- | - | - | - | - | - | - | - | - | 100
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97119 | 1880-S | DMPL
+ |
- | - | - | - | - | - | - | - | - | 164
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7120 | 1880/79-S | MS
+ |
84
- |
84
- |
84
- |
84
- |
84
84 |
86
86 |
86
86 |
86
86 |
86
86 |
86
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7121 | 1880/79-S | PL
+ |
- | - | - | - | - | - | - | - | - | 114
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97121 | 1880/79-S | DMPL
+ |
- | - | - | - | - | - | - | - | - | 191
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7106 | 1880-S 8/7 | MS
+ |
- | - | - | - | - | - | - | - | 86
86 |
86
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7122 | 1880/9-S | MS
+ |
84
- |
84
- |
84
- |
84
- |
84
84 |
86
86 |
86
86 |
86
86 |
86
86 |
86
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7123 | 1880/9-S | PL
+ |
- | - | - | - | - | - | - | - | - | 114
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97123 | 1880/9-S | DMPL
+ |
- | - | - | - | - | - | - | - | - | ▲146
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7124 | 1881 | MS
+ |
84
- |
84
- |
84
- |
84
- |
84
84 |
86
86 |
86
86 |
86
86 |
86
86 |
86
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7125 | 1881 | PL
+ |
- | - | - | - | - | - | - | - | - | 150
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97125 | 1881 | DMPL
+ |
- | - | - | - | - | - | - | - | - | 296
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7126 | 1881-CC | MS
+ |
455
- |
464
- |
478
- |
487
- |
523
532 |
546
551 |
560
564 |
569
573 |
582
592 |
614
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7127 | 1881-CC | PL
+ |
- | - | - | - | - | - | - | - | - | 592
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97127 | 1881-CC | DMPL
+ |
- | - | - | - | - | - | - | - | - | 660
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7128 | 1881-O | MS
+ |
84
- |
84
- |
84
- |
84
- |
84
84 |
86
86 |
86
86 |
86
86 |
86
86 |
86
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7129 | 1881-O | PL
+ |
- | - | - | - | - | - | - | - | - | 127
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97129 | 1881-O | DMPL
+ |
- | - | - | - | - | - | - | - | - | 228
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7130 | 1881-S | MS
+ |
84
- |
84
- |
84
- |
84
- |
84
84 |
86
86 |
86
86 |
86
86 |
86
86 |
86
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7131 | 1881-S | PL
+ |
- | - | - | - | - | - | - | - | - | 100
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97131 | 1881-S | DMPL
+ |
- | - | - | - | - | - | - | - | - | 164
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7132 | 1882 | MS
+ |
84
- |
84
- |
84
- |
84
- |
84
84 |
86
86 |
86
86 |
86
86 |
86
86 |
86
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7133 | 1882 | PL
+ |
- | - | - | - | - | - | - | - | - | 127
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97133 | 1882 | DMPL
+ |
- | - | - | - | - | - | - | - | - | 137
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7134 | 1882-CC | MS
+ |
218
- |
228
- |
237
- |
241
- |
246
246 |
250
259 |
291
291 |
300
300 |
305
314 |
341
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7135 | 1882-CC | PL
+ |
- | - | - | - | - | - | - | - | - | 337
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97135 | 1882-CC | DMPL
+ |
- | - | - | - | - | - | - | - | - | 364
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7136 | 1882-O | MS
+ |
84
- |
84
- |
84
- |
84
- |
84
84 |
86
86 |
86
86 |
86
86 |
86
86 |
86
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7137 | 1882-O | PL
+ |
- | - | - | - | - | - | - | - | - | 114
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97137 | 1882-O | DMPL
+ |
- | - | - | - | - | - | - | - | - | 214
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7138 | 1882-O/S Strong | MS
+ |
82
- |
82
- |
82
- |
91
- |
91
96 |
105
109 |
114
127 |
146
168 |
218
228 |
246
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42017 | 1882-O/S VAM 4, O/S EDS | DMPL
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 87138 | 1882-O/S Weak | MS
+ |
91
- |
91
- |
91
- |
91
- |
91
91 |
91
91 |
100
105 |
▲114
118 |
127
159 |
173
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 133893 | 1882-O/S VAM 5, O/S Broken
VRS: R3 |
MS
+ |
91
- |
91
- |
91
- |
91
- |
91
91 |
91
91 |
91
91 |
100
105 |
123
137 |
191
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||