Morgan Dollar, MS | Morgan Dollar, PR | Morgan Dollar, SP
|
Morgan Dollar, pfr
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS Nein | Beschreibung | Kennzeichnung | 25 | 30 | 35 | 40 | 45 | 50 | 53 | 55 | 58 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Complete Set - Date | MS
+ |
▲3.269
- |
3.456
- |
3.545
- |
3.906
- |
4.296
4.512 |
5.261
5.469 |
5.813
6.242 |
▲7.243
8.315 |
▲10.036
▲10.369 |
▲10.890
- |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Complete Set - Date | PL
+ |
- | - | - | - | - | - | - | - | - | 16.410
- |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Complete Set - Date | DMPL
+ |
- | - | - | - | - | - | - | - | - | 24.155
- |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Complete Set-Date & Mint Mark | MS
+ |
▼28.148
- |
▲30.584
- |
34.438
- |
44.901
- |
▲52.590
▼56.967 |
▲80.850
▼83.846 |
▼91.349
▼98.099 |
▲123.026
▼150.789 |
▲244.024
▲355.369 |
▲445.145
- |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Complete Set - with Major Varieties | MS
+ |
▼33.693
- |
▲37.007
- |
42.323
- |
54.247
- |
63.574
▼69.513 |
▲98.816
▲102.972 |
▲115.091
▲123.768 |
▲158.158
▲190.356 |
▲300.936
▲430.091 |
▼553.020
- |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7068 | Type | MS
+ |
92
- |
92
- |
92
- |
92
- |
92
92 |
94
94 |
94
94 |
94
94 |
94
94 |
95
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7069 | Type | PL
+ |
- | - | - | - | - | - | - | - | - | 110
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97069 | Type | DMPL
+ |
- | - | - | - | - | - | - | - | - | 180
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7072 | 1878 8TF | MS
+ |
120
- |
135
- |
150
- |
160
- |
170
175 |
185
190 |
200
▼200 |
▼205
▼220 |
▼250
▼265 |
310
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7073 | 1878 8TF | PL
+ |
- | - | - | - | - | - | - | - | - | 335
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97073 | 1878 8TF | DMPL
+ |
- | - | - | - | - | - | - | - | - | 700
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7078 | 1878 7/8TF Strong | MS
+ |
100
- |
100
- |
100
- |
110
- |
125
130 |
135
140 |
160
165 |
175
185 |
▼250
▼255 |
▼265
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7079 | 1878 7/8TF Strong | PL
+ |
- | - | - | - | - | - | - | - | - | ▲315
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97079 | 1878 7/8TF Strong | DMPL
+ |
- | - | - | - | - | - | - | - | - | 525
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7074 | 1878 7TF Reverse of 1878 | MS
+ |
▲92
- |
▲92
- |
▲92
- |
▲92
- |
▲92
▼92 |
100
110 |
120
120 |
125
125 |
130
135 |
▼135
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7075 | 1878 7TF Reverse of 1878 | PL
+ |
- | - | - | - | - | - | - | - | - | 185
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97075 | 1878 7TF Reverse of 1878 | DMPL
+ |
- | - | - | - | - | - | - | - | - | 250
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7076 | 1878 7TF Reverse of 1879 | MS
+ |
92
- |
92
- |
▲92
- |
▲92
- |
95
100 |
▲125
▲130 |
140
145 |
150
160 |
175
190 |
▼235
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7077 | 1878 7TF Reverse of 1879 | PL
+ |
- | - | - | - | - | - | - | - | - | 275
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97077 | 1878 7TF Reverse of 1879 | DMPL
+ |
- | - | - | - | - | - | - | - | - | 400
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7080 | 1878-CC | MS
+ |
▼250
- |
265
- |
275
- |
300
- |
310
335 |
▼375
▼385 |
▼400
▼425 |
450
460 |
475
480 |
485
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7081 | 1878-CC | PL
+ |
- | - | - | - | - | - | - | - | - | 600
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97081 | 1878-CC | DMPL
+ |
- | - | - | - | - | - | - | - | - | 625
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7082 | 1878-S | MS
+ |
92
- |
92
- |
92
- |
92
- |
92
92 |
94
94 |
94
94 |
94
94 |
94
94 |
95
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7083 | 1878-S | PL
+ |
- | - | - | - | - | - | - | - | - | 150
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97083 | 1878-S | DMPL
+ |
- | - | - | - | - | - | - | - | - | 210
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7084 | 1879 | MS
+ |
92
- |
92
- |
92
- |
92
- |
92
92 |
94
94 |
94
94 |
94
94 |
94
94 |
▲95
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7085 | 1879 | PL
+ |
- | - | - | - | - | - | - | - | - | 185
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97085 | 1879 | DMPL
+ |
- | - | - | - | - | - | - | - | - | 325
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7086 | 1879-CC | MS
+ |
800
- |
1.050
- |
1.500
- |
2.000
- |
2.650
2.850 |
3.500
3.650 |
▲4.250
▲4.350 |
▲4.600
▲4.750 |
5.200
5.250 |
5.350
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7087 | 1879-CC | PL
+ |
- | - | - | - | - | - | - | - | - | 6.000
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97087 | 1879-CC | DMPL
+ |
- | - | - | - | - | - | - | - | - | 6.750
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7088 | 1879-CC Capped Die | MS
+ |
850
- |
875
- |
1.100
- |
1.750
- |
2.650
2.700 |
3.000
3.050 |
3.150
3.200 |
3.750
3.800 |
4.000
4.500 |
6.000
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7089 | 1879-CC Capped Die | PL
+ |
- | - | - | - | - | - | - | - | - | 7.200
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97089 | 1879-CC Capped Die | DMPL
+ |
- | - | - | - | - | - | - | - | - | 8.000
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7090 | 1879-O | MS
+ |
92
- |
92
- |
92
- |
92
- |
92
92 |
94
94 |
94
▲94 |
115
115 |
120
140 |
190
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7091 | 1879-O | PL
+ |
- | - | - | - | - | - | - | - | - | 300
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97091 | 1879-O | DMPL
+ |
- | - | - | - | - | - | - | - | - | 500
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7092 | 1879-S | MS
+ |
92
- |
92
- |
92
- |
92
- |
92
92 |
94
94 |
94
94 |
94
94 |
▲94
▲94 |
▲95
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7093 | 1879-S | PL
+ |
- | - | - | - | - | - | - | - | - | 120
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97093 | 1879-S | DMPL
+ |
- | - | - | - | - | - | - | - | - | 180
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7094 | 1879-S Reverse of 1878 | MS
+ |
150
- |
175
- |
180
- |
190
- |
200
210 |
225
240 |
275
285 |
300
350 |
375
500 |
700
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7095 | 1879-S Reverse of 1878 | PL
+ |
- | - | - | - | - | - | - | - | - | 950
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97095 | 1879-S Reverse of 1878 | DMPL
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 507132 | 1879-S VAM 56, Rev. of 1878
VRS: R7 |
MS
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7096 | 1880 | MS
+ |
92
- |
92
- |
92
- |
92
- |
92
92 |
94
94 |
94
94 |
94
94 |
94
94 |
90
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7097 | 1880 | PL
+ |
- | - | - | - | - | - | - | - | - | 175
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97097 | 1880 | DMPL
+ |
- | - | - | - | - | - | - | - | - | 180
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7098 | 1880/79 | MS
+ |
92
- |
92
- |
92
- |
92
- |
92
92 |
94
94 |
94
94 |
94
94 |
94
94 |
100
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7099 | 1880 80/79 | PL
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7100 | 1880-CC | MS
+ |
390
- |
425
- |
440
- |
460
- |
470
480 |
500
515 |
535
540 |
560
580 |
625
650 |
675
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7101 | 1880-CC | PL
+ |
- | - | - | - | - | - | - | - | - | 725
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97101 | 1880-CC | DMPL
+ |
- | - | - | - | - | - | - | - | - | 800
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7108 | 1880/79-CC Reverse of 1878 | MS
+ |
410
- |
425
- |
450
- |
460
- |
600
610 |
625
635 |
650
660 |
675
690 |
735
775 |
900
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7109 | 1880/79-CC Reverse of 1878 | PL
+ |
- | - | - | - | - | - | - | - | - | 925
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97109 | 1880/79-CC Reverse of 1878 | DMPL
+ |
- | - | - | - | - | - | - | - | - | 1.350
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7102 | 1880-CC 8/High 7 | MS
+ |
335
- |
385
- |
425
- |
435
- |
460
465 |
470
475 |
485
500 |
510
525 |
550
600 |
650
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7103 | 1880-CC 8/High 7 | PL
+ |
- | - | - | - | - | - | - | - | - | 700
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97103 | 1880-CC 8/High 7 | DMPL
+ |
- | - | - | - | - | - | - | - | - | 700
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7104 | 1880-CC 8/Low 7 | MS
+ |
335
- |
350
- |
375
- |
400
- |
410
415 |
425
430 |
440
440 |
450
475 |
525
560 |
675
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7105 | 1880-CC 8/Low 7 | PL
+ |
- | - | - | - | - | - | - | - | - | 700
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97105 | 1880-CC 8/Low 7 | DMPL
+ |
- | - | - | - | - | - | - | - | - | 725
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7110 | 1880-CC 8/7 Reverse of 1878 | MS
+ |
370
- |
385
- |
400
- |
415
- |
450
525 |
625
635 |
650
665 |
700
725 |
775
800 |
850
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7111 | 1880-CC 8/7 Reverse of 1878 | PL
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7114 | 1880-O | MS
+ |
92
- |
92
- |
92
- |
92
- |
92
92 |
94
94 |
94
94 |
94
100 |
125
140 |
165
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7115 | 1880-O | PL
+ |
- | - | - | - | - | - | - | - | - | 325
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97115 | 1880-O | DMPL
+ |
- | - | - | - | - | - | - | - | - | 600
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7116 | 1880/79-O | MS
+ |
92
- |
92
- |
92
- |
92
- |
92
92 |
▲94
▼94 |
100
120 |
140
145 |
150
175 |
225
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7117 | 1880/79-O | PL
+ |
- | - | - | - | - | - | - | - | - | 450
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97117 | 1880/79-O | DMPL
+ |
- | - | - | - | - | - | - | - | - | 500
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7118 | 1880-S | MS
+ |
92
- |
92
- |
92
- |
92
- |
92
92 |
94
94 |
94
94 |
94
94 |
94
94 |
95
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7119 | 1880-S | PL
+ |
- | - | - | - | - | - | - | - | - | 110
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97119 | 1880-S | DMPL
+ |
- | - | - | - | - | - | - | - | - | 180
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7120 | 1880/79-S | MS
+ |
92
- |
92
- |
92
- |
92
- |
92
92 |
94
94 |
94
94 |
94
94 |
94
94 |
▲95
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7121 | 1880/79-S | PL
+ |
- | - | - | - | - | - | - | - | - | 125
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97121 | 1880/79-S | DMPL
+ |
- | - | - | - | - | - | - | - | - | 210
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7106 | 1880-S 8/7 | MS
+ |
- | - | - | - | - | - | - | - | 94
94 |
95
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7122 | 1880/9-S | MS
+ |
92
- |
92
- |
92
- |
92
- |
92
92 |
94
94 |
94
94 |
94
94 |
94
94 |
95
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7123 | 1880/9-S | PL
+ |
- | - | - | - | - | - | - | - | - | 125
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97123 | 1880/9-S | DMPL
+ |
- | - | - | - | - | - | - | - | - | 150
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7124 | 1881 | MS
+ |
92
- |
92
- |
92
- |
92
- |
92
92 |
94
94 |
94
94 |
94
94 |
94
94 |
95
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7125 | 1881 | PL
+ |
- | - | - | - | - | - | - | - | - | 165
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97125 | 1881 | DMPL
+ |
- | - | - | - | - | - | - | - | - | 325
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7126 | 1881-CC | MS
+ |
500
- |
510
- |
525
- |
535
- |
575
585 |
600
605 |
615
620 |
625
630 |
640
650 |
675
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7127 | 1881-CC | PL
+ |
- | - | - | - | - | - | - | - | - | 650
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97127 | 1881-CC | DMPL
+ |
- | - | - | - | - | - | - | - | - | 725
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7128 | 1881-O | MS
+ |
92
- |
92
- |
92
- |
92
- |
92
92 |
94
94 |
94
94 |
94
94 |
94
94 |
95
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7129 | 1881-O | PL
+ |
- | - | - | - | - | - | - | - | - | 140
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97129 | 1881-O | DMPL
+ |
- | - | - | - | - | - | - | - | - | 250
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7130 | 1881-S | MS
+ |
92
- |
92
- |
92
- |
92
- |
92
92 |
94
94 |
94
94 |
94
94 |
94
94 |
95
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7131 | 1881-S | PL
+ |
- | - | - | - | - | - | - | - | - | 110
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97131 | 1881-S | DMPL
+ |
- | - | - | - | - | - | - | - | - | 180
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7132 | 1882 | MS
+ |
92
- |
92
- |
92
- |
92
- |
92
92 |
94
94 |
94
94 |
94
94 |
94
94 |
95
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7133 | 1882 | PL
+ |
- | - | - | - | - | - | - | - | - | 140
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97133 | 1882 | DMPL
+ |
- | - | - | - | - | - | - | - | - | 150
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7134 | 1882-CC | MS
+ |
240
- |
250
- |
260
- |
265
- |
270
270 |
275
285 |
320
320 |
330
330 |
335
345 |
375
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7135 | 1882-CC | PL
+ |
- | - | - | - | - | - | - | - | - | 370
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97135 | 1882-CC | DMPL
+ |
- | - | - | - | - | - | - | - | - | 400
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7136 | 1882-O | MS
+ |
92
- |
92
- |
92
- |
92
- |
92
92 |
94
94 |
94
94 |
94
94 |
94
94 |
95
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7137 | 1882-O | PL
+ |
- | - | - | - | - | - | - | - | - | 125
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97137 | 1882-O | DMPL
+ |
- | - | - | - | - | - | - | - | - | 235
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7138 | 1882-O/S Strong | MS
+ |
90
- |
90
- |
90
- |
100
- |
100
105 |
115
120 |
125
140 |
160
180 |
235
245 |
270
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42017 | 1882-O/S VAM 4, O/S EDS | DMPL
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 87138 | 1882-O/S Weak | MS
+ |
100
- |
100
- |
100
- |
100
- |
100
100 |
100
100 |
110
115 |
120
135 |
150
175 |
190
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 133893 | 1882-O/S VAM 5, O/S Broken
VRS: R3 |
MS
+ |
100
- |
100
- |
100
- |
100
- |
100
100 |
100
100 |
100
100 |
110
115 |
135
150 |
210
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||