Morgan Dollar, MS | Morgan Dollar, PR | Morgan Dollar, SP
|
Morgan Dollar, pfr
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCGS Nein | Beschreibung | Kennzeichnung | 25 | 30 | 35 | 40 | 45 | 50 | 53 | 55 | 58 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Complete Set - Date | MS
+ |
3.269
- |
▲3.456
- |
3.545
- |
3.906
- |
4.296
4.512 |
5.261
5.469 |
5.813
6.242 |
7.243
8.315 |
10.036
▲10.369 |
▲10.890
- |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Complete Set - Date | PL
+ |
- | - | - | - | - | - | - | - | - | ▲16.410
- |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Complete Set - Date | DMPL
+ |
- | - | - | - | - | - | - | - | - | 24.155
- |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Complete Set-Date & Mint Mark | MS
+ |
▼28.148
- |
▲30.584
- |
34.438
- |
44.901
- |
▲52.590
▼56.967 |
▲80.850
▼83.846 |
▼91.349
▲98.099 |
▲123.026
▼150.789 |
▲244.024
▲355.369 |
▲445.145
- |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Complete Set - with Major Varieties | MS
+ |
▼33.693
- |
▲37.007
- |
42.323
- |
54.247
- |
63.574
▼69.513 |
▲98.816
▲102.972 |
▲115.091
▲123.768 |
▲158.158
▲190.356 |
▲300.936
▲430.091 |
▼553.020
- |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7202 | 1890-S | MS
+ |
92
- |
92
- |
92
- |
92
- |
92
92 |
94
94 |
94
94 |
94
94 |
94
▲94 |
100
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7203 | 1890-S | PL
+ |
- | - | - | - | - | - | - | - | - | 135
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97203 | 1890-S | DMPL
+ |
- | - | - | - | - | - | - | - | - | 340
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7204 | 1891 | MS
+ |
92
- |
92
- |
92
- |
92
- |
92
92 |
94
94 |
94
94 |
94
94 |
94
▲94 |
100
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7205 | 1891 | PL
+ |
- | - | - | - | - | - | - | - | - | 260
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97205 | 1891 | DMPL
+ |
- | - | - | - | - | - | - | - | - | 550
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7206 | 1891-CC | MS
+ |
290
- |
300
- |
325
- |
350
- |
375
400 |
470
480 |
500
525 |
575
610 |
650
700 |
800
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7207 | 1891-CC | PL
+ |
- | - | - | - | - | - | - | - | 725
775 |
875
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97207 | 1891-CC | DMPL
+ |
- | - | - | - | - | - | - | - | - | 900
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7208 | 1891-O | MS
+ |
92
- |
92
- |
92
- |
92
- |
92
92 |
140
145 |
150
160 |
175
225 |
250
255 |
275
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7209 | 1891-O | PL
+ |
- | - | - | - | - | - | - | - | - | 350
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97209 | 1891-O | DMPL
+ |
- | - | - | - | - | - | - | - | - | 1.300
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7210 | 1891-S | MS
+ |
92
- |
92
- |
92
- |
92
- |
92
92 |
94
94 |
94
▲94 |
▲100
110 |
125
145 |
160
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7211 | 1891-S | PL
+ |
- | - | - | - | - | - | - | - | - | 200
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97211 | 1891-S | DMPL
+ |
- | - | - | - | - | - | - | - | - | 300
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7212 | 1892 | MS
+ |
92
- |
92
- |
100
- |
150
- |
155
155 |
160
165 |
175
220 |
240
275 |
300
375 |
525
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7213 | 1892 | PL
+ |
- | - | - | - | - | - | - | - | - | 650
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97213 | 1892 | DMPL
+ |
- | - | - | - | - | - | - | - | - | 740
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7214 | 1892-CC | MS
+ |
525
- |
550
- |
650
- |
800
- |
950
1.000 |
1.075
1.100 |
1.150
1.250 |
1.450
1.560 |
1.715
1.725 |
1.750
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7215 | 1892-CC | PL
+ |
- | - | - | - | - | - | - | - | - | 2.250
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97215 | 1892-CC | DMPL
+ |
- | - | - | - | - | - | - | - | - | 2.350
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7216 | 1892-O | MS
+ |
92
- |
92
- |
100
- |
150
- |
160
165 |
175
180 |
185
215 |
235
290 |
350
385 |
425
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7217 | 1892-O | PL
+ |
- | - | - | - | - | - | - | - | - | 3.350
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97217 | 1892-O | DMPL
+ |
- | - | - | - | - | - | - | - | - | 4.000
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7218 | 1892-S | MS
+ |
240
- |
285
- |
350
- |
600
- |
900
1.100 |
2.650
2.900 |
3.400
4.200 |
7.000
9.500 |
23.000
24.500 |
48.500
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7219 | 1892-S | PL
+ |
- | - | - | - | - | - | - | - | - | 60.000
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43673 | 1892-S VAM 2 Doubled Date | DMPL
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7220 | 1893 | MS
+ |
460
- |
560
- |
600
- |
690
- |
750
815 |
900
940 |
1.000
1.050 |
1.200
1.260 |
1.400
1.450 |
1.550
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7221 | 1893 | PL
+ |
- | - | - | - | - | - | - | - | - | 5.750
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97221 | 1893 | DMPL
+ |
- | - | - | - | - | - | - | - | - | 10.000
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7222 | 1893-CC | MS
+ |
1.300
- |
1.500
- |
1.750
- |
2.850
- |
3.350
3.500 |
4.200
4.250 |
4.300
4.400 |
4.650
4.900 |
5.750
6.000 |
6.500
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7223 | 1893-CC | PL
+ |
- | - | - | - | - | - | - | - | - | 7.000
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97223 | 1893-CC | DMPL
+ |
- | - | - | - | - | - | - | - | - | 7.000
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7224 | 1893-O | MS
+ |
600
- |
775
- |
850
- |
950
- |
1.100
1.200 |
1.650
1.700 |
1.750
2.000 |
2.500
2.750 |
3.650
3.750 |
4.000
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7225 | 1893-O | PL
+ |
- | - | - | - | - | - | - | - | - | 5.000
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97225 | 1893-O | DMPL
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7226 | 1893-S | MS
+ |
7.850
- |
8.500
- |
10.000
- |
14.500
- |
17.500
19.500 |
▲31.500
32.500 |
36.500
40.000 |
55.000
75.000 |
140.000
235.000 |
265.000
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7227 | 1893-S | PL
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7228 | 1894 | MS
+ |
1.150
- |
1.300
- |
1.400
- |
1.600
- |
1.700
1.750 |
1.850
1.950 |
2.400
2.500 |
2.650
2.900 |
3.400
3.650 |
4.500
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7229 | 1894 | PL
+ |
- | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97229 | 1894 | DMPL
+ |
- | - | - | - | - | - | - | - | - | 6.750
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7230 | 1894-O | MS
+ |
125
- |
135
- |
150
- |
165
- |
235
260 |
275
325 |
375
425 |
475
750 |
1.000
1.200 |
2.000
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7231 | 1894-O | PL
+ |
- | - | - | - | - | - | - | - | - | 5.500
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97231 | 1894-O | DMPL
+ |
- | - | - | - | - | - | - | - | - | 10.750
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7232 | 1894-S | MS
+ |
215
- |
265
- |
300
- |
350
- |
425
450 |
650
715 |
760
810 |
900
950 |
1.050
1.065 |
1.150
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7233 | 1894-S | PL
+ |
- | - | - | - | - | - | - | - | - | 1.400
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97233 | 1894-S | DMPL
+ |
- | - | - | - | - | - | - | - | - | 2.500
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7236 | 1895-O | MS
+ |
525
- |
600
- |
675
- |
900
- |
1.150
1.250 |
2.000
2.075 |
2.250
2.500 |
3.250
3.900 |
6.500
8.250 |
15.500
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7237 | 1895-O | PL
+ |
- | - | - | - | - | - | - | - | - | 17.500
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97237 | 1895-O | DMPL
+ |
- | - | - | - | - | - | - | - | - | 50.000
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7238 | 1895-S | MS
+ |
1.050
- |
1.200
- |
1.400
- |
1.900
- |
2.100
2.150 |
2.650
2.800 |
3.150
3.250 |
4.000
4.250 |
5.150
5.250 |
5.500
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7239 | 1895-S | PL
+ |
- | - | - | - | - | - | - | - | - | 6.250
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97239 | 1895-S | DMPL
+ |
- | - | - | - | - | - | - | - | - | 7.500
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7240 | 1896 | MS
+ |
92
- |
92
- |
92
- |
92
- |
92
92 |
94
94 |
94
94 |
94
94 |
94
94 |
95
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7241 | 1896 | PL
+ |
- | - | - | - | - | - | - | - | - | 110
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97241 | 1896 | DMPL
+ |
- | - | - | - | - | - | - | - | - | 180
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7242 | 1896-O | MS
+ |
92
- |
92
- |
92
- |
92
- |
125
140 |
160
200 |
225
265 |
325
450 |
675
875 |
2.100
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7243 | 1896-O | PL
+ |
- | - | - | - | - | - | - | - | 2.250
2.750 |
5.000
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97243 | 1896-O | DMPL
+ |
- | - | - | - | - | - | - | - | - | 14.000
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7244 | 1896-S | MS
+ |
225
- |
275
- |
300
- |
500
- |
775
825 |
1.475
1.525 |
1.650
1.750 |
2.000
2.050 |
2.250
2.450 |
3.100
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7245 | 1896-S | PL
+ |
- | - | - | - | - | - | - | - | - | 3.500
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7246 | 1897 | MS
+ |
92
- |
92
- |
92
- |
92
- |
92
92 |
94
94 |
94
94 |
94
94 |
94
94 |
95
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7247 | 1897 | PL
+ |
- | - | - | - | - | - | - | - | - | 125
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97247 | 1897 | DMPL
+ |
- | - | - | - | - | - | - | - | - | 180
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7248 | 1897-O | MS
+ |
92
- |
92
- |
92
- |
100
- |
100
110 |
125
150 |
185
210 |
240
375 |
575
750 |
1.450
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7249 | 1897-O | PL
+ |
- | - | - | - | - | - | - | - | - | 4.500
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97249 | 1897-O | DMPL
+ |
- | - | - | - | - | - | - | - | - | 5.500
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7250 | 1897-S | MS
+ |
92
- |
92
- |
92
- |
92
- |
92
92 |
94
94 |
94
94 |
94
100 |
110
120 |
125
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7251 | 1897-S | PL
+ |
- | - | - | - | - | - | - | - | - | 150
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97251 | 1897-S | DMPL
+ |
- | - | - | - | - | - | - | - | - | 185
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7252 | 1898 | MS
+ |
92
- |
92
- |
92
- |
92
- |
92
92 |
94
94 |
94
94 |
94
94 |
94
94 |
95
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7253 | 1898 | PL
+ |
- | - | - | - | - | - | - | - | - | 115
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97253 | 1898 | DMPL
+ |
- | - | - | - | - | - | - | - | - | 180
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7254 | 1898-O | MS
+ |
92
- |
92
- |
92
- |
92
- |
92
92 |
94
94 |
94
94 |
94
94 |
94
94 |
95
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7255 | 1898-O | PL
+ |
- | - | - | - | - | - | - | - | - | 90
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97255 | 1898-O | DMPL
+ |
- | - | - | - | - | - | - | - | - | 180
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7256 | 1898-S | MS
+ |
92
- |
92
- |
92
- |
92
- |
100
115 |
175
185 |
235
255 |
265
310 |
400
440 |
500
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7257 | 1898-S | PL
+ |
- | - | - | - | - | - | - | - | - | 550
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97257 | 1898-S | DMPL
+ |
- | - | - | - | - | - | - | - | - | 575
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7258 | 1899 | MS
+ |
170
- |
175
- |
180
- |
185
- |
200
200 |
200
210 |
225
225 |
240
250 |
260
265 |
280
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7259 | 1899 | PL
+ |
- | - | - | - | - | - | - | - | - | 340
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97259 | 1899 | DMPL
+ |
- | - | - | - | - | - | - | - | - | 375
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7260 | 1899-O | MS
+ |
92
- |
92
- |
92
- |
92
- |
92
92 |
94
94 |
94
94 |
94
94 |
94
94 |
95
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7261 | 1899-O | PL
+ |
- | - | - | - | - | - | - | - | - | 110
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97261 | 1899-O | DMPL
+ |
- | - | - | - | - | - | - | - | - | 190
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 87260 | 1899-O Micro O | MS
+ |
▲92
- |
▲92
- |
115
- |
125
- |
140
170 |
260
275 |
325
350 |
375
500 |
1.000
1.350 |
2.500
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7262 | 1899-S | MS
+ |
95
- |
100
- |
115
- |
140
- |
215
225 |
310
340 |
385
410 |
450
490 |
550
585 |
625
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7263 | 1899-S | PL
+ |
- | - | - | - | - | - | - | - | - | 650
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97263 | 1899-S | DMPL
+ |
- | - | - | - | - | - | - | - | - | 900
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7264 | 1900 | MS
+ |
92
- |
92
- |
92
- |
92
- |
92
92 |
94
94 |
94
94 |
94
94 |
94
94 |
95
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7265 | 1900 | PL
+ |
- | - | - | - | - | - | - | - | - | 200
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97265 | 1900 | DMPL
+ |
- | - | - | - | - | - | - | - | - | 750
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7266 | 1900-O | MS
+ |
92
- |
92
- |
92
- |
92
- |
92
92 |
94
94 |
94
94 |
94
94 |
94
94 |
95
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7267 | 1900-O | PL
+ |
- | - | - | - | - | - | - | - | - | 135
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97267 | 1900-O | DMPL
+ |
- | - | - | - | - | - | - | - | - | 200
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7268 | 1900-O/CC | MS
+ |
215
- |
225
- |
235
- |
300
- |
315
350 |
415
420 |
425
435 |
450
500 |
575
585 |
600
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7270 | 1900-S | MS
+ |
92
- |
92
- |
92
- |
90
- |
110
125 |
185
200 |
215
225 |
250
290 |
350
400 |
485
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7271 | 1900-S | PL
+ |
- | - | - | - | - | - | - | - | - | 550
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97271 | 1900-S | DMPL
+ |
- | - | - | - | - | - | - | - | - | 1.600
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7272 | 1901 | MS
+ |
110
- |
135
- |
175
- |
250
- |
300
360 |
450
475 |
500
600 |
750
925 |
1.750
2.850 |
5.000
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||