PCGS Population: British North Borneo


British North Borneo, MS   |   British North Borneo, PR   |   British North Borneo, SP

British North Borneo, MS
Nº PCGS Description Désignation 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Nº PCGS Description Désignation 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Total MS 1 2 7 4 7 462
Total MSBN 1 4 4 415
Total MSRB 155
Total MSRD 13
352714 1891 1/2C, BN MSBN 1
359905 1903 2 1/2C MS 2
359907 1920-H 2 1/2C KM-4 MS 1 8
359908 1903-H 5C KM-5 MS 14
359909 1920-H 5C KM-5 MS 1 8
359911 1927-H 5C MS 6
359912 1928-H 5C MS 1
359916 1929 25C MS 3
634189 1891 1/2C, RB MSRB 1
634199 1891 1C, RB MSRB 1
151067 1889-H 1C, BN MSBN 1 15
389975 1884-H 1C, BN MSBN 9
396782 1882-H 1C, BN MSBN 1 1 22
396783 1882-H 1C, RB MSRB 2
389978 1885-H 1C, BN MSBN 12
389981 1886-H 1C, BN MSBN 1 21
389982 1886-H 1C, RB MSRB 8
389983 1886-H 1C, RD MSRD 1
402556 1887-H 1C, BN MSBN 25
555443 1888-H 1C, BN MSBN 24
555444 1888-H 1C, RB MSRB 1
763541 (c.1896) T10C LaWe-768 Prid-67 Sandakan, RB MSRB 2
776591 (c.1924) T$1 LaWe 729b H.C.Eduard Meyer MS 2
165601 1890-H 1C, BN MSBN 39
521993 (c.1896) T$1 LaWe-751 Prid-64 Sandakan, BN MSBN 1
521994 (c.1896) T$1 LaWe-751 Prid-64 Sandakan, RB MSRB 2
523039 (1896) T$1 LaWe 711 MS 12
674257 (1896) T$1 Scholten-1119 LaWe-734 MS 3
688425 (1896) T$1/2 Scholten-1120 LaWe 735 MS 4
688602 (1896) T$1/2 LaWe 713 MS 2 2 6
688642 (1896) T$1 LaWe 712 MS 1 1
915775 nd(1898-00) T$1/4 LaWe 733 Ramie Fibre, BN MSBN 1
165602 1890-H 1C, RB MSRB 26
941693 nd(1898-00) T$1/2 LaWe 732 Ramie Fibre, BN MSBN 1
165603 1890-H 1C, RD MSRD 6
173433 1891-H 1C, BN MSBN 68
173434 1891-H 1C, RB MSRB 49
173435 1891-H 1C, RD MSRD 3
555446 1894-H 1C, BN MSBN 1 8
555449 1896-H 1C, BN MSBN 1 8
555452 1904-H 1C MS 15
555453 1907-H 1C, BN MSBN 14
555454 1907-H 1C, RB MSRB 2
161395 1921-H 1C MS 8
509828 1935-H 1C MS 48
151070 1938-H 1C MS 29
556467 1941-H 1C MS 9
394263 1903-H 2 1/2C MS 45
151669 1921-H 5C KM-5 MS 15
161394 1928-H 5C MS 58
396785 1938-H 5C MS 21
151071 1940-H 5C MS 15
151072 1941-H 5C KM-5 MS 30
389984 1885-H 1/2C, BN MSBN 7
396232 1886-H 1/2C, BN MSBN 18
396233 1886-H 1/2C, RB MSRB 7
396234 1886-H 1/2C, RD MSRD 1
555440 1887-H 1/2C, BN MSBN 5
164024 1891-H 1/2C, BN MSBN 1 82
164025 1891-H 1/2C, RB MSRB 53
164026 1891-H 1/2C, RD MSRD 2
149647 1907-H 1/2C, BN MSBN 2 32
164436 1929-H 25C KM-6 Ag MS 2 76
688434 nd(1896) T5C LaWe 626 Scholten-1018, BN MSBN 1
800618 nd(1896) T10C LaWe 622 Scholten-1017, BN MSBN 1
800619 (1896) T10C LaWe 622 Scholten-1017, RB MSRB 1
542933 "1936" Medal FM27c RE Edward VIII MS 1
877880 (ca.1920) Medal Malayan Agri-Horticul. Ass. Ag MS 1
593992 "1936" Medal FM27b Edward VIII RE MS 3
542514 "1936" Medal FM27 RE Edward VIII Var Brass MS 2
688419 No Date T50C LaWe-780 MS 2 7 1 2 13
822580 (20th C.) 10C Cowie Harbour Coal Co. Silimpopon MS 1
822581 (20th C.) 25C Cowie Harbour Coal Co. Silimpopon MS 1
822582 (20th C.) $1 Cowie Harbour Coal Co. Silimpopon MS 1