PCGS Population: Liberty Seated Quarter


Liberty Seated Quarter, MS   |   Liberty Seated Quarter, PR

Type 1, No Drapery, MS
Nº PCGS Description Désignation P/AG G VG F VF EF AU MS/PR Total
Nº PCGS Description Désignation P/AG G VG F VF EF AU MS/PR Total
Total MS 18 15 41 74 365 231 189 157 1 090
5391 1838 25C Seated, No Drapery MS 5 5 7 15 108 93 68 79 380
5392 1839 25C No Drapery MS 6 6 11 12 102 77 64 51 329
5393 1840-O 25C No Drapery MS 7 4 23 47 155 61 57 27 381
Type 2, No Motto, MS
Nº PCGS Description Désignation P/AG G VG F VF EF AU MS/PR Total
Nº PCGS Description Désignation P/AG G VG F VF EF AU MS/PR Total
Total MS 400 424 563 703 2 331 2 292 2 481 2 476 11 670
Total MSPL 2 2
5397 1840 25C Drapery MS 3 1 9 29 28 34 18 122
5399 1841 25C MS 3 3 12 5 31 22 20 25 121
5401 1842 25C MS 1 5 6 4 35 21 25 12 109
5402 1842-O 25C Large Date MS 13 10 9 26 57 32 28 28 203
5403 1842-O 25C Small Date MS 14 34 25 16 32 3 8 2 134
5404 1843 25C MS 3 1 2 8 32 44 52 39 181
5406 1844 25C MS 4 1 3 4 25 40 40 35 152
5407 1844-O 25C MS 12 12 13 12 59 25 35 20 188
85408 1845 25C, PL MSPL 1 1
5409 1846 25C MS 2 1 3 9 33 43 49 21 161
5411 1847-O 25C MS 10 9 11 29 61 30 19 7 176
5412 1848 25C MS 2 6 5 12 32 35 36 18 146
5413 1849 25C MS 1 3 2 7 19 33 45 30 140
5414 1849-O 25C MS 14 25 22 21 22 14 10 4 132
5416 1850-O 25C MS 3 6 19 11 51 34 44 21 189
5417 1851 25C MS 3 2 3 10 38 35 24 22 137
5418 1851-O 25C MS 10 15 29 19 34 13 8 7 135
5419 1852 25C MS 1 2 6 11 34 22 29 37 142
5420 1852-O 25C MS 2 11 14 12 48 12 8 2 109
5439 1856-O 25C MS 9 3 5 18 87 66 36 16 240
5444 1857-S 25C MS 4 20 15 10 27 24 27 10 137
5446 1858-O 25C MS 3 3 8 44 50 47 7 162
5447 1858-S 25C MS 14 19 16 22 43 28 9 1 152
5448 1859 25C MS 2 3 3 7 49 103 112 91 370
5449 1859-O 25C MS 3 5 5 6 38 33 42 30 162
5450 1859-S 25C MS 8 20 23 26 39 17 8 141
5451 1860 25C MS 9 3 2 4 28 59 96 75 276
5452 1860-O 25C MS 2 3 5 8 48 46 61 35 208
5453 1860-S 25C MS 27 16 18 21 27 15 3 1 128
85454 1861 25C, PL MSPL 1 1
5455 1861-S 25C MS 19 22 39 18 39 17 14 168
5456 1862 25C MS 6 1 5 10 47 63 102 163 397
5457 1862-S 25C MS 8 21 28 17 44 19 21 22 180
5458 1863 25C MS 5 4 13 14 60 31 17 70 214
5459 1864 25C MS 5 8 17 13 51 31 19 64 208
5460 1864-S 25C MS 21 15 24 20 28 15 5 5 133
5461 1865 25C MS 2 15 10 12 45 25 30 26 165
5462 1865-S 25C MS 1 10 18 22 49 14 8 12 134
Type 3, Arrows & Rays, MS
Nº PCGS Description Désignation P/AG G VG F VF EF AU MS/PR Total
Nº PCGS Description Désignation P/AG G VG F VF EF AU MS/PR Total
Total MS 196 62 91 143 762 790 737 476 3 257
Total MSPL 1 1
5426 1853 25C Arrows and Rays MS 159 35 61 98 589 694 655 451 2 742
85426 1853 25C Arrows and Rays, PL MSPL 1 1
1004539 1853 25C Brunk D-330, Arrows and Rays W.P. DeWitt/Elmira MS 1 1
Type 4, No Motto, Arrows at Date, MS
Nº PCGS Description Désignation P/AG G VG F VF EF AU MS/PR Total
Nº PCGS Description Désignation P/AG G VG F VF EF AU MS/PR Total
Total MS 127 80 89 137 466 484 566 400 2 349
5432 1854 25C MS 57 19 23 33 225 313 395 259 1 324
5433 1854-O 25C MS 21 7 11 19 66 32 45 38 239
5436 1855-O 25C MS 4 7 13 22 45 13 7 5 116
5437 1855-S 25C MS 3 22 21 21 39 15 15 11 147
Type 5, With Motto, MS
Nº PCGS Description Désignation P/AG G VG F VF EF AU MS/PR Total
Nº PCGS Description Désignation P/AG G VG F VF EF AU MS/PR Total
Total MS 627 348 558 766 1 903 1 389 2 361 6 142 14 094
Total MSPL 24 24
5468 1866 25C Motto MS 2 4 7 12 15 11 7 28 86
5469 1866-S 25C MS 9 6 15 25 36 10 6 10 117
5470 1867 25C MS 6 8 13 14 32 25 16 23 137
5471 1867-S 25C MS 9 5 7 19 39 11 2 7 99
5472 1868 25C MS 11 3 11 4 25 14 25 30 123
5473 1868-S 25C MS 9 8 20 23 44 19 10 17 150
5474 1869 25C MS 11 8 10 14 29 19 3 16 110
5475 1869-S 25C MS 10 15 17 17 50 24 9 7 149
5476 1870 25C MS 6 3 8 10 37 43 28 21 156
5477 1870-CC 25C MS 17 12 10 9 24 9 5 86
5478 1871 25C MS 5 2 9 7 33 30 30 27 143
5479 1871-CC 25C MS 16 16 8 12 6 2 4 3 67
5480 1871-S 25C MS 13 6 9 12 19 8 5 16 88
5481 1872 25C MS 2 2 8 14 43 35 37 23 164
5482 1872-CC 25C MS 11 17 26 20 20 4 4 2 104
5483 1872-S 25C MS 7 6 6 12 15 6 5 8 65
5484 1873 25C Closed 3 MS 6 6 4 6 25 12 10 5 74
5485 1873 25C Open 3 MS 6 3 4 11 35 26 18 38 141
85485 1873 25C Open 3, PL MSPL 1 1
5486 1873-CC 25C No Arrows MS 3 3
5499 1875-CC 25C MS 20 9 19 31 48 34 24 31 216
5500 1875-S 25C MS 3 1 4 10 30 16 38 81 183
85501 1876 25C, PL MSPL 3 3
85502 1876-CC 25C, PL MSPL 1 1
5504 1877 25C MS 39 6 9 11 48 57 121 371 662
85504 1877 25C, PL MSPL 2 2
85506 1877-S 25C, PL MSPL 2 2
5507 1877-S/S 25C S/Horizontal S MS 1 2 6 19 15 17 40 100
5508 1878 25C MS 11 2 3 5 20 25 54 117 237
/ 2 »