PCGS Population: Cuba


Cuba, MS   |   Cuba, PL   |   Cuba, PR   |   Cuba, SP

Cuba, PR
Nº PCGS Description Désignation 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Nº PCGS Description Désignation 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Total PR 233
Total PRBN 5
Total PRRB 4
Total PRRD 12
Total PRCAM 132
Total PRDCAM 977
249610 1990 10 Peso King Ferdinand, DCAM PRDCAM 1
249611 1990 10 Peso Queen Isabella, DCAM PRDCAM 2
249612 1990 10 Peso Cristopher Columbus Ag, DCAM PRDCAM 1
249613 1990 10 Peso Juan de la Cosa KM-266 Ag, DCAM PRDCAM 4
249614 1990 10 Peso 1st Voyage of Columbus, DCAM PRDCAM 9
249615 1990 10 Peso Simon Bolivar, DCAM PRDCAM 1
249620 1990 10 Peso Olympics - Basketball Au, DCAM PRDCAM 1
249622 1990 10 Peso KM-345 High Jump, DCAM PRDCAM 2
722826 1991 30 Peso Hatuey people, DCAM PRDCAM 1
727331 1991 100 P 1992 Olympics, DCAM PRDCAM 2
727333 1991 100 P Alcala Gate in Madrid, DCAM PRDCAM 1
727337 1992 100 P Bartolome de las Casas, DCAM PRDCAM 1
727338 1992 100 P Guama Tribesman, DCAM PRDCAM 1
722843 1999 100 P Zunzuncito KM-719, DCAM PRDCAM 1
722844 2000 100 P New Millenium, DC PRDCAM 1
711477 1990 10 Peso Arrival at Cuba, DCAM PRDCAM 1
711478 1990 10 Peso Encounter with Natives KM-256 Ag, DCAM PRDCAM 2
744281 1988 50 Peso Ernesto "Che" Guevara KM-209 Au, DCAM PRDCAM 1
729324 1989 10 Peso Ernesto "Che" Guevara Ag, DCAM PRDCAM 1
729403 1995 20 Peso, DCAM PRDCAM 1
994341 1995 20 Peso Juan de la Cosa 1st. Wind Rose, DCAM PRDCAM 1
776426 1981 5 Peso Zunzun, DCAM PRDCAM 3
776427 1981 5 Peso World Cup 82, DCAM PRDCAM 3
499758 2002 10 Peso Olympics, DCAM PRDCAM 1
746524 1989 50 Peso Homeland & Freedom, DCAM PRDCAM 1
719139 1986 Peso Year of Peace, DCAM PRDCAM 1
906792 1987 Peso Souvenir Peso 90th Ann. PR 2
997187 1987 Peso Souvenir Peso 90th Ann., CAM PRCAM 1
719154 1987 Peso Souvenir Peso 90th Ann., DCAM PRDCAM 2
746603 1997 10 Peso Mausoleum of Halicarnassus, DCAM PRDCAM 1
729419 1989 25 Peso Homeland & Freedom, DCAM PRDCAM 1
729384 1988 20 Peso Jose Raul Capablanca, DCAM PRDCAM 1
729401 1994 20 Peso Cuban Railroad, DCAM PRDCAM 2
729351 1989 10 Peso F. Castro & C. Cienfuegos, DCAM PRDCAM 1
1011960 1989 10 Peso ¡Tierra, Tierra! KM-249.1, CAM PRCAM 1
729349 1989 10 Peso J. Marti & F. Castro, DCAM PRDCAM 1
729345 ND (1989) 10 Peso Bastille, DCAM PRDCAM 1
729338 1988 10 Peso Tania the Guerilla Fighter, DCAM PRDCAM 1
729339 1988 10 Peso Camilo Cienfuegos, DCAM PRDCAM 1
729340 1988 10 Peso Moncada Garrison, DCAM PRDCAM 2
729341 1989 10 Peso ¡Tierra, Tierra! KM-238, DCAM PRDCAM 5
729335 1989 10 Peso Homeland & Freedom, DCAM PRDCAM 1
729329 1988 10 Peso First Cuban Railroad, DCAM PRDCAM 1
729330 1988 10 Peso 1st Spanish Railroad, DCAM PRDCAM 4
729331 1988 10 Peso World's 1st Railroad, DCAM PRDCAM 1
215470 1993 200 P Bolivar and Marti, DCAM PRDCAM 1
215487 ND (1992) 500 P, DCAM PRDCAM 1
215488 1993 500 P Moncada Platinum, DCAM PRDCAM 1
215319 1991 50 Peso Diego Velázquez Au, DCAM PRDCAM 1
215320 1991 50 Peso, DCAM PRDCAM 1
215348 1995 10 Peso SIAI Marchetti S55 Ag Colorized KM-548, DCAM PRDCAM 1
215432 1992 100 P King Philipp, DCAM PRDCAM 1
215433 ND (1992) 100 P Spanish Monarchs, DCAM PRDCAM 1
215435 1992 100 P Che Guevara, DCAM PRDCAM 4
215439 1993 100 P 40th Ann. of Moncada, DCAM PRDCAM 2
219756 1990 10 Peso KM-336.1 Hurdler, DCAM PRDCAM 5
219757 1990 10 Peso Gymnastics, DCAM PRDCAM 2
219758 1991 10 Peso Pinzon Brothers, DCAM PRDCAM 1
219759 1991 10 Peso Hatuey, DCAM PRDCAM 3
219760 1991 10 Peso Monetary Conference, DCAM PRDCAM 1
219761 1991 10 Peso Encounter of Two Worlds Cristobal Colón, DCAM PRDCAM 12
219762 1991 10 Peso Alcala Gate, DCAM PRDCAM 1
219763 1991 10 Peso La Giralda Tower, DCAM PRDCAM 1
219764 1991 10 Peso Stadium, DCAM PRDCAM 2
219765 1991 10 Peso Diego Velázquez, DCAM PRDCAM 1
219766 1991 10 Peso Queen Joanna, DCAM PRDCAM 1
267370 1997 10 Peso Rumba Dances & Customs, DCAM PRDCAM 12
267394 1999 10 Peso Zunzuncito, DCAM PRDCAM 1
267399 2000 10 Peso Nautical Rose Ag KM-682, DCAM PRDCAM 3
267386 1998 10 Peso San Genaro, DCAM PRDCAM 2
267387 1998 10 Peso El Morro, DCAM PRDCAM 2
267389 1999 10 Peso KM-674, DCAM PRDCAM 1
267390 1999 10 Peso Juan Carlos & Sofia, DCAM PRDCAM 1
267379 1998 10 Peso Frigate Oquendo, DCAM PRDCAM 2
267380 1998 10 Peso Havana, DCAM PRDCAM 2
269057 1988 10 Peso Ernesto "Che" Guevara Ag, DCAM PRDCAM 6
848715 1993 10 Peso Abraham Lincoln KM-375 Ag, DCAM PRDCAM 3
848716 1993 10 Peso 40th Ann of Moncada, DCAM PRDCAM 1
605674 1965 S Peso X-M4 RE Fantasy, DCAM PRDCAM 14
605673 1965 S Peso X-M6 LE Fantasy, DCAM PRDCAM 7
706666 1965 S Peso X-M5 PE Fantasy PR 3
612566 1965 S Peso X-M5 PE Fantasy, CAM PRCAM 38
611196 1965 S Peso X-M5 PE Fantasy, DCAM PRDCAM 12
510462 1994 10 Peso KM-443.1 Bass 7 Lines, DCAM PRDCAM 4
136954 1870 P Peso Essai, BN PRBN 1
136955 1870 P Peso Essai, RB PRRB 2
136956 1870 P Peso Essai, RD PRRD 2
135808 1898 Peso PR 4
135816 1915 Peso KM-15.1 Ag PR 17
401620 1915 Peso KM-15.1 Ag, CAM PRCAM 1
135828 1915 Peso KM-16 Au PR 22
400198 1915 Peso KM-16 Au, CAM PRCAM 3
678481 1916 Peso KM-15.2 Ag PR 2
135830 1916 Peso KM-16 Au PR 11
401804 1916 Peso KM-16 Au, CAM PRCAM 2
392537 1916 Peso KM-16 Au, DCAM PRDCAM 3
135652 1915 1C PR 10
401795 1915 1C, CAM PRCAM 1
135654 1916 1C PR 3
401797 1916 1C, CAM PRCAM 2
« / 6 »