PCGS Population: Cuba


Cuba, MS   |   Cuba, PL   |   Cuba, PR   |   Cuba, SP

Cuba, PR
Nº PCGS Description Désignation 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Nº PCGS Description Désignation 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Total PR 233
Total PRBN 5
Total PRRB 4
Total PRRD 12
Total PRCAM 132
Total PRDCAM 977
922748 2005 10 Peso Rhinecanthus Aculeatus Tropical Fishes Series, DCAM PRDCAM 5
922749 2005 10 Peso Pyglopites Diacanthus Colorized Ag KM-817, DCAM PRDCAM 6
967323 2005 10 Peso Zanclus Canescens Colorized Ag KM-867, DCAM PRDCAM 2
946892 2005 10 Peso Solenodon, DCAM PRDCAM 2
523475 2005 10 Peso Maximo Gomez, CAM PRCAM 3
861313 2006 10 Peso XXIX Olympics, DCAM PRDCAM 4
414446 2006 10 Peso World Cup, DCAM PRDCAM 2
928131 2006 10 Peso Ramphastos Toco Ag, DCAM PRDCAM 3
890767 2007 10 Peso Javelin Olympics, DCAM PRDCAM 1
414757 2007 10 Peso Sputnik, DCAM PRDCAM 3
977618 2007 10 Peso Urogallo KM-892 Ag, DCAM PRDCAM 1
1012826 2007 10 Peso El Morro, DCAM PRDCAM 1
1012808 2007 10 Peso La Fuerza, DCAM PRDCAM 1
947431 2007 10 Peso Buitre Leonado, DCAM PRDCAM 1
1003235 2007 10 Peso Burro de Gerona, DCAM PRDCAM 1
892762 2007 10 Peso Cabra Montesa, DCAM PRDCAM 1
947427 2007 10 Peso Gato Montés, DCAM PRDCAM 1
947429 2007 10 Peso Mastín Español, DCAM PRDCAM 1
909867 2008 10 Peso San Hermenegildo, DCAM PRDCAM 1
909868 2008 10 Peso San Carlos, DCAM PRDCAM 1
994978 2009 10 Peso Raul and Fidel Castro, DCAM PRDCAM 1
1005727 (2007) 20 Peso Che Gevara Ag 40th Anniv. of Death, DCAM PRDCAM 1
996559 2009 20 Peso 50 Yrs Coin Revolution, DCAM PRDCAM 1
909869 2008 10 Peso Principe de Asturias, DCAM PRDCAM 1
414766 (2007) 10 Peso Che Guevara, DCAM PRDCAM 7
135732 1915 10C PR 7
135738 1916 10C PR 6
401639 1916 10C, CAM PRCAM 1
401640 1916 10C, DCAM PRDCAM 1
164988 1995 P10 P Aluminum PR 1
160304 1870 P10C Essai, RD PRRD 2
136958 1870 P1/2 P Essai, RB PRRB 1
136959 1870 P1/2 P Essai, RD PRRD 2
143246 1988 15 Peso Piefort, DCAM PRDCAM 1
164108 1989 15 Peso Marti PR 1
143248 1989 15 Peso Piefort, DCAM PRDCAM 1
143252 1990 15 Peso Piefort, DCAM PRDCAM 1
136902 1915 20 Peso KM-21 Au PR 2
401823 1915 20 Peso KM-21 Au, CAM PRCAM 3
401824 1915 20 Peso KM-21 Au, DCAM PRDCAM 1
136903 1916 20 Peso KM-21 Au PR 1
136906 1977 20 Peso Maceo PR 2
527329 1977 20 Peso Maceo, DCAM PRDCAM 6
136907 1977 20 Peso Lenin PR 1
396413 1977 20 Peso Lenin, DCAM PRDCAM 2
168358 1977 20 Peso Maximo Gomez KM-39 Ag PR 1
528143 1977 20 Peso Maximo Gomez KM-39 Ag, CAM PRCAM 1
528144 1977 20 Peso Maximo Gomez KM-39 Ag, DCAM PRDCAM 6
168359 1977 20 Peso Agramonte PR 1
398060 1977 20 Peso Agramonte, DCAM PRDCAM 6
136908 1979 20 Peso PR 2
418747 1979 20 Peso KM-44 Matte PR 6
135747 1915 20C PR 5
135749 1916 20C KM-13.2 PR 4
401644 1916 20C KM-13.2, DCAM PRDCAM 1
136964 1870 P20C Essai, BN PRBN 2
136965 1870 P20C Essai, RB PRRB 1
136966 1870 P20C Essai, RD PRRD 2
143239 1988 25 Peso Piefort, DCAM PRDCAM 1
164110 1989 25 Peso Marti PR 1
143241 1989 25 Peso Piefort, DCAM PRDCAM 1
143244 1990 25 Peso Piefort, DCAM PRDCAM 1
164095 1999 25 Peso Hummingbird PR 1
683817 2004 25 Peso FIFA Germany 2006, DCAM PRDCAM 3
135787 1915 40C PR 15
135789 1916 40C PR 3
401787 1916 40C, CAM PRCAM 1
170797 1988 50 Peso March to Victory PR 1
143232 1988 50 Peso Piefort, DCAM PRDCAM 1
164097 1989 50 Peso Train in Spain PR 1
986880 1989 50 Peso Train in Spain, DCAM PRDCAM 1
164098 1989 50 Peso Guerrilla PR 1
164099 1989 50 Peso Moncada PR 1
164100 1989 50 Peso Cienfuegos PR 1
143238 1989 50 Peso Piefort, DCAM PRDCAM 1
394445 1989 50 Peso, DCAM PRDCAM 1
143235 1989 50 Peso Train Spain Piefort, DCAM PRDCAM 1
143253 1989 50 Peso Trian Engl. Piefort, DCAM PRDCAM 2
170798 1990 50 Peso Queen Isabella, DCAM PRDCAM 2
170799 1990 50 Peso Columbus, DC PRDCAM 3
136971 1990 50 Peso PR 1
136978 1990 50 Peso Piefort PR 1
388977 1990 50 Peso Piefort, DCAM PRDCAM 2
143255 1990 50 Peso KM-281 Piefort, DCAM PRDCAM 2
143237 1990 50 Peso Volleyball Piefort, DCAM PRDCAM 1
143233 1990 50 Peso High Jump Piefort, DCAM PRDCAM 1
143234 1990 50 Peso Baseball Piefort, DCAM PRDCAM 1
141042 1990 50 Peso Bolivar, DCAM PRDCAM 3
170800 1991 50 Peso Hatuey Au, DCAM PRDCAM 2
164101 1991 50 Peso Queen Joanna Au, DCAM PRDCAM 2
164102 1991 50 Peso Diego Velázquez Ag, DCAM PRDCAM 3
164103 1991 50 Peso Pinzon Brothers Au, DCAM PRDCAM 2
170801 1995 50 Peso Blackbeard Au Colorized PR 1
969484 1995 50 Peso Blackbeard Au Colorized, DCAM PRDCAM 1
170802 1998 50 Peso AIDS PR 1
164104 1999 50 Peso Triumph PR 1
164096 1999 50 Peso Hummingbird PR 1
136942 1988 100 P PR 1
409961 1977 100 P Cespedes, DCAM PRDCAM 9
136943 1989 100 P PR 1
« / 6 »