PCGS Population: Dahomey


Dahomey, PR
Nº PCGS Description Désignation P/AG G VG F VF EF AU MS/PR Total
Nº PCGS Description Désignation P/AG G VG F VF EF AU MS/PR Total
Total PRDCAM 216 216
787414 1971 100 Fr KM-1.1 Ganvié 999.9 above CFA, DCAM PRDCAM 1 1
787416 1971 100 Fr Ganvié KM-1.3 1000 Rt. of CFA, DCAM PRDCAM 14 14
787423 1971 200 Fr KM-2.1, DCAM PRDCAM 5 5
787428 1971 200 Fr KM-2.2 1000 R to CFA, DCAM PRDCAM 14 14
787429 1971 200 Fr KM-2.3 999.9 R. of CFA, DCAM PRDCAM 25 25
787430 1971 500 Fr 10th Ann. Independence KM-3.1 Ag, DCAM PRDCAM 22 22
787433 1971 1000 Fr Femme Somba KM-4.1, DCAM PRDCAM 22 22
787441 1971 1000 Fr Femme Somba KM-4.2, DCAM PRDCAM 2 2
787442 1971 2500 Fr 10th Ann. Independence Dancers, DCAM PRDCAM 8 8
787445 1971 5000 Fr 10th Ann. Independence Buffle, DCAM PRDCAM 3 3
787447 1971 10000 F 10th Ann. Independence Hippopotame, DCAM PRDCAM 6 6
787448 1971 25000 F Presidents, DCAM PRDCAM 5 5
985676 1971 100 Fr Ganvié MM Left of CFA 1000 Right, DCAM PRDCAM 2 2
519435 1971 100 Fr Ganvié KM-1 999.9 R. of CFA, DCAM PRDCAM 23 23
511904 1971 1000 Fr Femme Somba 999.9 below S, DCAM PRDCAM 26 26
519587 1971 1000 Fr Femme Somba 999.9 below F, DCAM PRDCAM 2 2
151698 1971 200 Fr KM-2.4, DCAM PRDCAM 1 1
151796 1971 500 Fr 999.9 Above AN, DCAM PRDCAM 2 2
396596 1971 500 Fr KM-3.2, DCAM PRDCAM 6 6
519434 1971 500 Fr 999.9 R of CFA, DCAM PRDCAM 25 25
978443 1971 200 Fr 999.9 Left of CFA, DCAM PRDCAM 1 1
955756 1971 500 Fr 999.9 Below CFA, DCAM PRDCAM 1 1
Dahomey, MS
Nº PCGS Description Désignation P/AG G VG F VF EF AU MS/PR Total
Nº PCGS Description Désignation P/AG G VG F VF EF AU MS/PR Total
Total MSBN 1 1
Total MSRB 1 1
598227 (1874-93) (10C) Lec-3 Bronze, RB MSRB 1 1
598223 (1874-93) (10C) Lec-3 Bronze, BN MSBN 1 1
Dahomey, SP
Nº PCGS Description Désignation P/AG G VG F VF EF AU MS/PR Total
Nº PCGS Description Désignation P/AG G VG F VF EF AU MS/PR Total
Total SP 2 2
923973 1892 Medal Lec-2 Gen. Dodds Brass SP 1 1
912798 1959 Medal Port de Cotonou Ag Matte SP 1 1