PCGS Population: Finland


Finland, MS   |   Finland, PL   |   Finland, PR   |   Finland, SP

Finland, MS
Nº PCGS Description Désignation 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Nº PCGS Description Désignation 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Total MS 1 4 2 1 2 4 3 326
Total MSBN 2 2 2 348
Total MSRB 278
Total MSRD 369
Total MSPL 34
147089 1917-S 25 Pen MS 27
164764 1981-K 50 Mar President Kekkonen 80th Birthday MS 15
140368 1982 K-T 50 Mar Hockey MS 3
415678 1983 K-M 50 Mar Hurdler MS 11
147113 1872-S 50 Pen MS 1 4
410562 1874-S 50 Pen MS 1 5
687341 1874-S 50 Pen, PL MSPL 1
413441 1890-L 50 Pen KM-2.2 Ag MS 6
147122 1893-L 50 Pen KM-2.2 Ag MS 6
669680 1893-L 50 Pen KM-2.2 Ag, PL MSPL 2
147126 1914-S 50 Pen MS 32
415380 1915-S 50 Pen MS 35
147128 1916-S 50 Pen KM-2.2 Ag MS 92
147129 1917-S 50 Pen w/o Crown KM-20 Ag MS 94
914461 1917-S 50 Pen w/o Crown, PL MSPL 1
404071 1947-S 50 Pen MS 1
405101 1964-S 50 Pen MS 2
167839 2001 50 Pen MS 4
171679 1999 50C MS 4
171692 2000 50C MS 5
171706 2001 50C MS 5
171720 2002 50C MS 3
972707 2014 50C MS 1
973067 2003 50C MS 1
973055 2010 50C MS 1
972701 2006 50C MS 1
972698 2005 50C MS 1
161713 2004 50C MS 2
396440 2007 50C MS 2
147480 1926-S 100 Mar KM-28 Au MS 14
400182 1960-S 100 Mar MS 6
141388 1989 100 Mar Nordic Skiing MS 1
145038 1989 P-M 100 Mar Pictorial Art MS 4
166697 1991 L-M 100 Mar Hockey Championship MS 9
146653 1997 M-S 100 Mar Paavo Nurmi MS 6
146651 1998 M-G 100 Mar Alvar Aalto MS 5
676149 1998 100 Mar Alvar Aalto MS 1
146654 1999 100 Mar Sibelius MS 3
146657 2000 100 Mar Helsinki MS 3
147489 1926-S 200 Mar MS 13
146860 1870 5 Pen, BN MSBN 1 4
147052 1892 5 Pen, BN MSBN 4
147053 1892 5 Pen, RB MSRB 1
147055 1910 5 Pen KM-15, BN MSBN 2
147058 1918 5 Pen KM-21, BN MSBN 6
147059 1918 5 Pen KM-21, RB MSRB 8
147060 1918 5 Pen KM-21, RD MSRD 1
147064 1876 10 Pen, BN MSBN 1 4
147067 1909 10 Pen, BN MSBN 4
147068 1909 10 Pen, RB MSRB 1
401083 1916 5 Pen KM-15, BN MSBN 5
401085 1916 5 Pen KM-15, RD MSRD 6
147496 1951-H 500 Mar Olympic KM-35 Ag MS 42
147497 1952-H 500 Mar Olympic Games MS 34
409892 1960-SJ 1000 M MS 7
146984 1890 10:00 PM, BN MSBN 1
675845 2003 € 10 Mannerheim MS 3
151255 2007 M-P € 10 Nordenskiold MS 2
650998 2009 € 20 Peace and Security MS 16
523257 2012 € 20 Equity and Tolerance MS 2
523256 2011 € 20 Baltic Sea MS 1
1006082 2000 100 Mar New Millennium MS 2
675843 2000 100 Mar Kivi MS 3
955889 2023 € 2 Social and Health Services MS 1
« / 7