PCGS Population: Finland


Finland, MS   |   Finland, PL   |   Finland, PR   |   Finland, SP

Finland, MS
Nº PCGS Description Désignation 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Nº PCGS Description Désignation 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Total MS 1 4 2 1 2 4 3 326
Total MSBN 2 2 2 348
Total MSRB 278
Total MSRD 369
Total MSPL 34
396445 2007 5C, RD MSRD 2
170179 2004 € 10 Tove Jansson MS 1
172701 2005 € 10 WWII MS 1
173734 2002 € 10 Olympics MS 4
169900 2002 € 10 Linnrot MS 2
166708 2004 € 10 Runeberg MS 2
568484 2005 € 10 60 Years of Peace MS 13
165278 2005 € 10 MS 1
141391 2005 P-M € 10 Unknown Soldier MS 3
141639 2006 € 10 Snellman MS 2
147029 2006 € 10 Parliamentary Reform MS 8
390105 2007 € 10 Mikael Agricola MS 2
401927 2008 € 10 Flag MS 5
506472 2008 € 10 Mika Waltari MS 2
506471 2009 € 10 Privy Council MS 2
506473 2009 € 10 Fredrik Pacius MS 4
147199 1878-S 10 Mar KM-8.1 Au MS 35
147201 1879-S 10 Mar KM-8.2 Au MS 47
147202 1881-S 10 Mar KM-8.2 Au MS 28
147203 1882-S 10 Mar KM-8.2 Au MS 103
147204 1904-L 10 Mar KM-8.2 Au MS 107
147206 1913-S 10 Mar KM-8.2 Au MS 131
674442 1913-S 10 Mar KM-8.2 Au, PL MSPL 3
404086 1958-H 10 Mar MS 1
401946 1970 S-H 10 Mar Paasikivi MS 29
173732 1971 S-H 10 Mar Euro Games MS 18
170177 1995 10 Mar Unity Cu-Ni/Brass MS 2
167835 2001 10 Mar MS 4
409844 1865 10 Pen KM-5.1, BN MSBN 1 5
150942 1889 10 Pen KM-12, BN MSBN 1 6
408497 1891 10 Pen, BN MSBN 3
408498 1891 10 Pen, RB MSRB 1
408499 1891 10 Pen, RD MSRD 1
146996 1895 10 Pen, BN MSBN 3
146997 1895 10 Pen, RB MSRB 1
146999 1896 10 Pen, BN MSBN 3
147000 1896 10 Pen, RB MSRB 1
418990 1914 10 Pen, BN MSBN 2
418991 1914 10 Pen, RB MSRB 3
418992 1914 10 Pen KM-14, RD MSRD 2
147044 1916 10 Pen KM-14, BN MSBN 5
147045 1916 10 Pen KM-14, RB MSRB 1
147046 1916 10 Pen KM-14, RD MSRD 1
147047 1917 10 Pen Kerenski Gov. Issue KM-18, BN MSBN 24
147048 1917 10 Pen Kerenski Gov. Issue KM-18, RB MSRB 14
147049 1917 10 Pen Kerenski Gov. Issue KM-18, RD MSRD 25
399135 1919 10 Pen, RB MSRB 1
399136 1919 10 Pen, RD MSRD 3
398811 1984-N 10 Pen MS 1
167840 2001 10 Pen MS 4
171681 1999 10C MS 6
171694 2000 10C MS 4
171708 2001 10C MS 4
171722 2002 10C MS 3
972710 2014 10C MS 1
973053 2010 10C MS 1
973065 2003 10C MS 1
972690 2006 10C MS 1
972689 2005 10C MS 1
161715 2004 10C MS 2
396442 2007 10C MS 2
147211 1878-S 20 Mar KM-9.1 Au MS 14
147213 1879-S 20 Mar KM-9.2 Au MS 104
918212 1879-S 20 Mar, PL MSPL 1
414669 1880-S 20 Mar KM-9.2 Au MS 37
147215 1891-L 20 Mar KM9.2 Au MS 19
1002161 1891-L 20 Mar KM9.2 Au, PL MSPL 2
147216 1903-L 20 Mar KM-9.2 Au MS 18
960914 1903-L 20 Mar KM-9.2 Au, PL MSPL 1
163126 1904-L 20 Mar KM-9.2 Au MS 31
147218 1910-L 20 Mar KM-9.2 Au MS 58
147219 1911-L 20 Mar KM-9.2 Au MS 100
147221 1912-S 20 Mar KM-9.2 Au MS 98
147072 1872-S 2 Mar MS 3
147073 1935-S 10 Mar MS 1
147222 1913-S 20 Mar KM-9.2 Au MS 313
417147 1908-L 2 Mar KM-7.2 Ag MS 28
1002160 1908-L 2 Mar KM-7.2 Ag, PL MSPL 1
151253 1967-SH 10 Mar Independence MS 15
171680 1999 20C MS 4
171693 2000 20C MS 4
171707 2001 20C MS 6
171721 2002 20C MS 3
972711 2014 20C MS 1
973054 2010 20C MS 1
973066 2003 20C MS 1
972694 2006 20C MS 1
972691 2005 20C MS 1
161714 2004 20C MS 2
396441 2007 20C MS 2
151252 1979 K-H 25 Mar 750th Anniversay - Turku MS 16
173733 1978 K-N 25 Mar Winter Games MS 11
164753 1997 25 Mar Turku MS 1
166699 1997 25 Mar Independence MS 2
169989 1876-S 25 Pen MS 2
393761 1890-L 25 Pen MS 4
999003 1894-L 25 Pen KM-6.2 Ag, PL MSPL 3
412842 1909-L 25 Pen MS 1
396827 1915-S 25 Pen KM-6.2 Ag MS 34
168860 1916-S 25 Pen MS 48
« / 7 »