PCGS Population: Finland


Finland, MS   |   Finland, PL   |   Finland, PR   |   Finland, SP

Finland, PR
Nº PCGS Description Désignation P/AG G VG F VF EF AU MS/PR Total
Nº PCGS Description Désignation P/AG G VG F VF EF AU MS/PR Total
Total PR 82 82
Total PRBN 3 3
Total PRRB 3 3
Total PRRD 12 12
Total PRCAM 30 30
Total PRDCAM 411 411
913165 2021 € 2 Aland Islands Autonomy 100th Anniversary, DCAM PRDCAM 2 2
881368 2020 € 2 University of Turku, DCAM PRDCAM 3 3
891218 2020 € 2 Väinö Linna, DCAM PRDCAM 1 1
914258 2022 € 2 Climate Research, DCAM PRDCAM 2 2
523246 2012-P € 5 Fauna, DCAM PRDCAM 2 2
523245 2012-P € 5 Winter, DCAM PRDCAM 2 2
523250 2012 € 5 Ice Hockey, DCAM PRDCAM 1 1
523243 2012-P € 5 Flora, DCAM PRDCAM 2 2
509753 2010 € 10 Minna Canth, DCAM PRDCAM 2 2
924906 2012-P € 10 Arvo Ylppo, DCAM PRDCAM 2 2
761918 2017 € 10 Mothers, DCAM PRDCAM 1 1
761922 2017 € 20 Mothers, DCAM PRDCAM 1 1
810199 2018 € 20 Sami Culture, DCAM PRDCAM 1 1
810200 2018 € 10 Sami Culture, DCAM PRDCAM 1 1
810201 2018 € 20 Zacharias Topelius, DCAM PRDCAM 1 1
810202 2018 € 10 Zacharias Topelius, DCAM PRDCAM 1 1
810586 2018 € 10 Sauna culture, DCAM PRDCAM 1 1
744783 2017 € 10 The Golden Age, DCAM PRDCAM 1 1
761889 2017 € 10 100 Yrs. Independence, DCAM PRDCAM 1 1
627513 2013 € 10 Sophie Mannerheim, DCAM PRDCAM 1 1
616726 2015 € 10 Jean Sibelius, DCAM PRDCAM 2 2
627656 2015 € 20 Suomalainen Sisu PR 1 1
677812 1997 € 20 Hameelinna, DCAM PRDCAM 1 1
627657 2015 € 10 Tapio Wirkkala, DCAM PRDCAM 2 2
627658 2015 € 20 Tapio Wirkkala, DCAM PRDCAM 1 1
627659 2015 € 10 Akseli Gallen-Kallela, DCAM PRDCAM 1 1
627661 2015 € 20 Akseli Gallen-Kallela, DCAM PRDCAM 1 1
655171 2017 € 20 Finnish Nature, DCAM PRDCAM 4 4
676138 2016 € 10 Finnish Work, DCAM PRDCAM 2 2
676139 2016 € 20 Finnish Work, DCAM PRDCAM 2 2
676140 2016 € 10 Alvar Aalto, DCAM PRDCAM 1 1
676141 2016 € 10 Karl Fazer, DCAM PRDCAM 2 2
676142 2016 € 20 Karl Fazer Ag, DCAM PRDCAM 2 2
676143 2016 € 20 Uno Cygnaeus, DCAM PRDCAM 1 1
676144 2016 € 10 Uno Cygnaeus, DCAM PRDCAM 1 1
676150 2014 € 20 Literacy, DCAM PRDCAM 1 1
761924 2017 € 20 Independence, DCAM PRDCAM 2 2
809342 2017 € 20 Finnish Tango, DCAM PRDCAM 1 1
627654 2015 € 10 Suomalainen Sisu PR 2 2
624411 2015 € 10 70 Years of Peace, DCAM PRDCAM 5 5
996260 2009 € 10 Fredrik Pacius, DCAM PRDCAM 3 3
511080 2011 € 10 Hella Woulijoki, DCAM PRDCAM 2 2
627529 2014 € 10 Tove Jansson, DCAM PRDCAM 4 4
627537 2014-M € 10 Emil Wikstrom, DCAM PRDCAM 2 2
627539 2014-K € 10 IImari Tapiovarra, DCAM PRDCAM 2 2
568485 2005 € 10 60 Years of Peace, DCAM PRDCAM 6 6
147031 2006 € 10 Parliament Reform PR 1 1
510226 2006 € 10 Parliament Reform, DCAM PRDCAM 3 3
527951 1908-L 2 Mar PR 1 1
528101 1908-L 2 Mar, CAM PRCAM 1 1
812792 1893-L 50 Pen, CAM PRCAM 1 1
544120 1991 L-M 100 Mar Hockey Championship, DCAM PRDCAM 2 2
397250 1912 10 Pen, RD PRRD 1 1
397253 1914 10 Pen, RD PRRD 1 1
397256 1915 10 Pen, RD PRRD 2 2
160955 1999 € 1, DCAM PRDCAM 2 2
160963 2000 € 1, CAM PRCAM 1 1
160964 2000 € 1, DCAM PRDCAM 1 1
160975 2001 € 1, DCAM PRDCAM 2 2
160984 2002 € 1, CAM PRCAM 2 2
161698 2004 € 1 PR 2 2
395445 2007 € 1, DCAM PRDCAM 2 2
166257 2001-M Markkaa Gold PR 2 2
169673 2001 Markkaa PR 3 3
169674 2001 Markkaa Commemorative PR 3 3
171752 1999 1C, DCAM PRDCAM 2 2
171772 2000 1C, DCAM PRDCAM 2 2
166305 2001 1C, CAM PRCAM 1 1
166306 2001 1C, DCAM PRDCAM 1 1
166312 2002 1C, DCAM PRDCAM 2 2
161710 2004 1C, RD PRRD 2 2
160953 1999 € 2, DCAM PRDCAM 2 2
160971 2000 € 2, CAM PRCAM 2 2
160972 2001 € 2, CAM PRCAM 1 1
160973 2001 € 2, DCAM PRDCAM 1 1
173577 2002 € 2 PR 1 1
160982 2002 € 2, CAM PRCAM 1 1
161696 2004 € 2 EU Enlargement PR 2 2
161697 2004 € 2 PR 2 2
395443 2007 € 2 Treaty of Rome, DCAM PRDCAM 2 2
395444 2007 € 2, DCAM PRDCAM 2 2
401665 2007 € 2 90th Anniversary, DCAM PRDCAM 4 4
410198 2008 € 2 Human Rights, DCAM PRDCAM 5 5
411846 2009 € 2 10th Anniv. EMU, DCAM PRDCAM 4 4
171747 1999 2C, DCAM PRDCAM 2 2
171767 2000 2C, DCAM PRDCAM 2 2
166300 2001 2C, CAM PRCAM 1 1
166301 2001 2C, DCAM PRDCAM 1 1
166310 2002 2C, DCAM PRDCAM 2 2
161707 2004 2C, RD PRRD 2 2
169672 2001 5 Mar PR 3 3
171742 1999 5C, DCAM PRDCAM 2 2
171762 2000 5C, DCAM PRDCAM 2 2
171782 2001 5C, DCAM PRDCAM 2 2
166308 2002 5C, DCAM PRDCAM 2 2
161704 2004 5C, RD PRRD 2 2
147944 2006 € 2 Suffrage, DCAM PRDCAM 2 2
147945 2006 € 2, DCAM PRDCAM 2 2
147946 2006 € 1, DCAM PRDCAM 2 2
147947 2006 50C, DCAM PRDCAM 2 2
« / 3 »