PCGS Population: Finland


Finland, MS   |   Finland, PL   |   Finland, PR   |   Finland, SP

Finland, PR
Nº PCGS Description Désignation P/AG G VG F VF EF AU MS/PR Total
Nº PCGS Description Désignation P/AG G VG F VF EF AU MS/PR Total
Total PR 82 82
Total PRBN 3 3
Total PRRB 3 3
Total PRRD 12 12
Total PRCAM 30 30
Total PRDCAM 411 411
147948 2006 20C, DCAM PRDCAM 2 2
147949 2006 10C, DCAM PRDCAM 2 2
147954 2006 5C, DCAM PRDCAM 2 2
972682 2005 2C, RD PRRD 1 1
395453 2007 5C, DCAM PRDCAM 2 2
147959 2006 2C, DCAM PRDCAM 2 2
395458 2007 2C, DCAM PRDCAM 2 2
147964 2006 1C, DCAM PRDCAM 2 2
395463 2007 1C, DCAM PRDCAM 2 2
395678 2007 € 5 90th Anniv., CAM PRCAM 3 3
166024 2002 € 10 Elias Lonnrot PR 1 1
170180 2004 € 10 Tove Jansson, DCAM PRDCAM 8 8
821418 2002 € 10 Elias Lonnrot, DCAM PRDCAM 2 2
166030 2002 € 10 Olympics PR 2 2
388610 2002 W-M € 10 Olympics, DCAM PRDCAM 5 5
173710 2003 € 10 Chydenius PR 1 1
173837 2003 € 10 Mannerheim, DCAM PRDCAM 4 4
166695 2004 € 10 Runeberg PR 1 1
165279 2005 € 10 PR 1 1
172702 2005 € 10 End of WWII, DCAM PRDCAM 3 3
388882 2005 € 10 Unknown Soldier, DCAM PRDCAM 3 3
141638 2006 € 10 Snellman, DCAM PRDCAM 4 4
151254 2007 € 10 Nordenskiold, DCAM PRDCAM 4 4
390106 2007 € 10 Mikael Agricola, DCAM PRDCAM 2 2
976713 2011 € 10 Kaj Franck, DCAM PRDCAM 2 2
976712 2011 € 10 Pehr Kalm, DCAM PRDCAM 4 4
976711 2008 € 10 Mika Waltari, DCAM PRDCAM 3 3
401928 2008 € 10 Flag, DCAM PRDCAM 6 6
169671 2001 10 Mar PR 3 3
169676 2001 10 Pen PR 3 3
160961 1999 10C, DCAM PRDCAM 2 2
160970 2000 10C, DCAM PRDCAM 2 2
160980 2001 10C, CAM PRCAM 1 1
160981 2001 10C, DCAM PRDCAM 1 1
173581 2002 10C PR 2 2
161701 2004 10C PR 2 2
395448 2007 10C, DCAM PRDCAM 2 2
140366 2005 € 20 Athletics PR 1 1
509700 2009 € 20 Peace and Security PR 4 4
569698 2014-R € 20 Tove Jansson, DCAM PRDCAM 2 2
627543 2014-K € 20 IImari Tapiovara, DCAM PRDCAM 1 1
627542 2014-M € 20 Emil Wikstrom, DCAM PRDCAM 1 1
523261 2012 € 20 Equity and Tolerance, DCAM PRDCAM 1 1
894156 2020 € 20 Birth of Väinö Linna, DCAM PRDCAM 1 1
913162 2021 LMK € 20 Aland Islands Autonomy 100th Anniversary, DCAM PRDCAM 1 1
913163 2021 LMK € 20 Compulsory Schooling 100th Anniversary, DCAM PRDCAM 1 1
894157 2020 € 20 Mannerheim League for Child Welfare, DCAM PRDCAM 1 1
899987 2007 Medal Mint of Finland Selective Gilt, DCAM PRDCAM 1 1
511078 2010 € 20 Lunar Surface, DCAM PRDCAM 9 9
739499 "1864" (2010) "Markka" 150th Ann. Coinage, DCAM PRDCAM 1 1
164768 2003 € 50 Numismatic Art PR 1 1
972798 2012 L € 50 Design Capital Helsinki, DCAM PRDCAM 2 2
931051 1997 "€ 50" Aland Autonomy, DCAM PRDCAM 2 2
160959 1999 20C, DCAM PRDCAM 2 2
160968 2000 20C, DCAM PRDCAM 2 2
160978 2001 20C, CAM PRCAM 1 1
160979 2001 20C, DCAM PRDCAM 1 1
173580 2002 20C PR 2 2
161700 2004 20C PR 2 2
395447 2007 20C, DCAM PRDCAM 2 2
147114 1872-S 50 Pen PR 1 1
169675 2001 50 Pen PR 3 3
160957 1999 50C, DCAM PRDCAM 2 2
171755 2000 50C PR 1 1
160966 2000 50C, DCAM PRDCAM 1 1
160977 2001 50C, DCAM PRDCAM 2 2
173579 2002 50C PR 1 1
160986 2002 50C, CAM PRCAM 1 1
161699 2004 50C PR 2 2
395446 2007 50C, DCAM PRDCAM 2 2
164755 2002-M J-M € 100 Lappland Midnight Sun PR 1 1
599072 2010 € 100 Finnish Currency Ann. PR 1 1
720923 2017 € 100 100 Yrs. Independence PR 2 2
915786 2022 € 100 National Baletten, DCAM PRDCAM 1 1
161643 2004-M M € 100 Edelfelt, DCAM PRDCAM 2 2
146658 1991 100 Mar PR 1 1
147490 1991-M 100 Mar, DCAM PRDCAM 3 3
166698 1994 P-M 100 Mar Stadium of Friendship KM-78 PR 1 1
168278 1995-P M 100 Mar UN 50th Anniversary KM-81 PR 1 1
526277 1995-P M 100 Mar UN 50th Anniversary KM-81, DCAM PRDCAM 3 3
168279 1995 S-M 100 Mar Virtanen PR 1 1
146652 1997 M-S 100 Mar Paavo Nurmi PR 1 1
146650 1998 M-G 100 Mar Alvar Aalto PR 2 2
146655 1999 100 Mar Sibelius PR 1 1
511367 1999 100 Mar Sibelius, DCAM PRDCAM 4 4
146659 2000 100 Mar Cultural Cap PR 1 1
146660 2000 100 Mar Jubilee KM-92, DCAM PRDCAM 4 4
166260 2000 100 Mar Kivi PR 1 1
166259 2001-M 100 Mar Ackte PR 1 1
146656 1999 1000 M Sibelius, DCAM PRDCAM 3 3
947479 2023 € 2 1st Finnish Conservation Act, CAM PRCAM 1 1
996143 2024-FI € 2 Elections and Democracy, DCAM PRDCAM 1 1
947480 2023 € 20 Health and Social Services, CAM PRCAM 1 1
947481 2023 € 20 Finnish Museums, DCAM PRDCAM 1 1
977935 2024-LMK € 20 Finnish Architecture Ag, DCAM PRDCAM 1 1
986929 2024-LMK € 20 Kirsi Kunnas, DCAM PRDCAM 1 1
1008298 2025 € 20 Finland-Sweden Athletics 100 Years, DCAM PRDCAM 1 1
1008299 2025 € 20 Erik Allardt, DCAM PRDCAM 1 1
996739 2004 Medal Eurasian Lynx Ag Select Gilt, DCAM PRDCAM 1 1
« / 3