PCGS Population: Mecklenburg-Strelitz


Mecklenburg-Strelitz, MS
Nº PCGS Description Désignation 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Nº PCGS Description Désignation 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Total MS 1 4 1 151
Total MSBN 6
Total MSRB 6
Total MSPL 2
1003180 1761-IFF 1/24 Th KM-A64 MS 1
1003183 1759-IFF 1/24 Th MS 1
1005711 1761-IFF 8 Gr MS 1
367155 1843 3 Pfg, BN MSBN 1
430707 1766-IHL 1/12 Th MS 1
430709 1773-IHL 1/12 Th MS 1
430712 1751-HCB 1/6 Th MS 1
430717 1755-HCB 1/6 Th MS 2
430718 1756-HCB 1/6 Th KM-39 MS 1 1
430720 1758-HCB 1/6 Th MS 1 1
430728 1764-IHL 1/6 Th MS 3
430730 1773-IHL 1/6 Th MS 1
430732 1703-CH 1/3 Th MS 1
430736 1773-IHL 1/3 Th MS 1
430743 1760-IFF 2/3 Th MS 1 2
430776 1905-A 2 Mk J-91 MS 16
440444 1755-HCB 1/24 Th MS 1
440445 1756-HCB 1/24 Th MS 1
440454 1766-IHL 1/24 Th MS 1 1
443061 1748-CHI 1/48 Th MS 1
443063 1749-HCB 1/48 Th MS 1 1
443080 "1766" (1809-26) 1/48 Th KM-63 Restrike MS 1
454562 1841 1/48 Th MS 1
454563 1845 1/48 Th MS 1
454564 1847 1/48 Th MS 1
454574 1859-A 1/48 Th MS 3
454575 1862-A 1/48 Th KM-96 MS 4
454576 1864-A 1/48 Th MS 5
456427 1703-CHB 1/24 Th MS 1
456449 1747-CHI 1/24 Th MS 1
469518 1703 1/48 Th KM-7 MS 1 1
470184 1755-HCB 8 G.Gr MS 1
470203 1761-IFF 8 G.Gr MS 1
472686 1855-A 3 Pfg, RB MSRB 1
472706 1872-B 5 Pfg, BN MSBN 2
472757 1847 4 Shil MS 1
494985 1749-CHI 1/12 Th MS 1
495015 1752-HCB 1/12 Th MS 1
495017 1751-HCB 1/12 Th MS 2
495021 1754-HCB 1/12 Th MS 1
495023 1756-HCB 1/12 Th MS 1
495024 1759-HCB 1/12 Th MS 2
495027 1764-IHL 1/12 Th Crowned Arms MS 2
780340 1717-J.C.A. Thaler D-2444 MS 1
864302 1752-HCB Pfg, BN MSBN 1
508042 1905-A 20 Mk J-240 MS 2
286743 1838 Pfg, BN MSBN 1
286749 1872-B Pfg, BN MSBN 1
286750 1872-B Pfg, RB MSRB 1
286762 1872-B 2 Pfg, RB MSRB 3
286807 1872 5 Pfg, RB MSRB 1
286833 1870-A Thaler KM-100 Dav-732 MS 21
775452 1870-A Thaler KM-100 Dav-732, PL MSPL 2
630055 1746-CHI 2 Th MS 1
286836 1877-A 2 Mk J-90 MS 10
286853 1880-A 10 Mk J-237 MS 3
286856 1905-A 10 Mk J-239 MS 4
286863 1874-A 20 Mk J-238 MS 3
651699 1913-A 3 Mk J-92 MS 35
Mecklenburg-Strelitz, PR
Nº PCGS Description Désignation 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Nº PCGS Description Désignation 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Total PR 32
Total PRBN 1
Total PRRB 3
Total PRRD 2
Total PRCAM 37
Total PRDCAM 7
430772 1877-A 2 Mk J-90 PR 2
809688 1864-A 1/48 Th PR 1
766876 1877-A 2 Mk J-90, CAM PRCAM 7
766877 1877-A 2 Mk J-90, DCAM PRDCAM 2
657279 1859-A 1/48 Th PR 2
524247 1862-A 1/48 Th, DCAM PRDCAM 1
524244 1855-A 1/48 Th, DCAM PRDCAM 1
508211 1905-A 20 Mk J-240, DCAM PRDCAM 1
501881 1859 1/48 Th, DCAM PRDCAM 1
684962 1855-A 3 Pfg, BN PRBN 1
684964 1855-A 3 Pfg, RD PRRD 1
529573 1870-A Thaler KM-100 Dav-732 PR 2
620150 1870-A Thaler KM-100 Dav-732, CAM PRCAM 3
404232 1862-A 2 Pfg, RB PRRB 1
286804 1864-A 3 Pfg, RB PRRB 2
286805 1864-A 3 Pfg, RD PRRD 1
286841 1905-A 2 Mk J-91 PR 17
508245 1905-A 2 Mk J-91, CAM PRCAM 19
533009 1905-A 2 Mk J-91, DCAM PRDCAM 1
286845 1913-A 3 Mk J-92 PR 8
517250 1913-A 3 Mk J-92, CAM PRCAM 8
Mecklenburg-Strelitz, SP
Nº PCGS Description Désignation 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Nº PCGS Description Désignation 1 2 3 4 6 8 10 12 15 20 25 30 35 Total
Total SP 5
Total SPRB 3
961419 "1847" P4 Shil Jaeger-115 Cu 1970s Restrike, RB SPRB 1
961416 "1846" P4 Shil Jaeger-115 Cu 1970s Restrike, RB SPRB 1
961421 "(1846)" P4 Shil Obverse Mule 1970s Restrike SP 1
961300 "(1846)" (4 Shil) Obv Trial w/Beaded Rev Ag 1970s Restrike SP 1
961301 "1846" 4 Shil Rev Trial Ag w/Beaded Rev 1970s Restrike SP 1
961305 "(1872)" (2 Pfg) Uniface Obv Trial Cu 1970s Restrike, RB SPRB 1
961303 "(1872)" (2 Pfg) Uniface Obv Trial Ag 1970s Restrike SP 1
961302 "(1872)" (5 Pfg) Uniface Obv Trial Ag 1970s Restrike SP 1